MAN
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
MAN | Industrial engine/Off Highway | | 51.09100-6049 | 5333 971 6727 | 5333 988 6727 | N/A | K33-4267O PAKB22.90G DAY K | N/A | 2009-12 | D2842LE103 | N/A | 21,93 | N/A | N/A | 911.2 | N/A | 2100 | N/A | BWTS DE |
MAN | Industrial engine/Off Highway | | 51.09100-6050 | 5333 971 6728 | 5333 988 6728 | N/A | K33-4267O PAKB22.90G DAY K | N/A | 2009-12 | D2842LE103 | N/A | 21,93 | N/A | N/A | 911.2 | N/A | 2100 | N/A | BWTS DE |
MAN | Gen Set | | 51.09100-6476 | 5331 971 6707 | 5331 988 6707 | N/A | K31 -3967QYAKB24.20DCAYD | N/A | 1999-07 | D2842LE203 | N/A | 21,93 | N/A | N/A | 938 | N/A | 1500 | N/A | 3K |
MAN | Gen Set | | 51.09100-7014 | 5327 970 6910 | 5327 988 6910 | N/A | K27-3369OLAKB14.71 GZAXB | N/A | 2010-07 | E2842LE322 | N/A | 21,94 | N/A | N/A | 589.6 | N/A | 1800 | N/A | BWTS DE |
MAN | Gen Set | | 51.09100-7015 | 5327 971 6910 | 5327 988 6910 | N/A | K27-3369OLAKB14.71 GZAXB | N/A | 2010-07 | E2842LE322 | N/A | 21,94 | N/A | N/A | 589.6 | N/A | 1800 | N/A | BWTS DE |
MAN | Industrial engine | | 51.09100-7031 | 5230 970 4233 | N/A | 5328 988 7016 | 3HF-452/23 | N/A | 1973-01 | D2156MT-N1 | N/A | N/A | N/A | N/A | 251.92 | N/A | 2200 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7039 | 5230 970 4228 | N/A | 5328 988 7016 | 3HF-452/17 | N/A | 1969-10 | D2156MT-TME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck | | 51.09100-7044 | 5230 970 4233 | N/A | 5328 988 7016 | 3HF-452/23 | N/A | 1973-01 | D2156MT2 | N/A | N/A | N/A | N/A | 251.92 | N/A | 2200 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7046 | 5230 970 4233 | N/A | 5328 988 7016 | 3HF-452/23 | N/A | 1973-01 | D2156MT-TME | N/A | N/A | N/A | N/A | 251.92 | N/A | 2200 | N/A | 3K |
MAN | Truck | | 51.09100-7055 | 5637 970 3100 | N/A | N/A | EB33G | N/A | N/A | D2858 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Eberspaecher |
MAN | Truck/Indust rial engine | | 51.09100-7062 | 5232 970 5200 | 312952 | N/A | 4LG | N/A | N/A | D2536MLE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7062 | 5232 970 5200 | N/A | 5336 988 6700 | 4LG-502/27.22 | N/A | 1979-01 | D2538MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7064 | 5232 970 5204 | N/A | 5336 988 6707 | 4LG-502/30.22 | N/A | N/A | D2556MTE | N/A | 11,04 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7065 | 5232 970 5200 | 312952 | N/A | 4LG | N/A | N/A | D2538MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7065 | 5232 970 5200 | N/A | 5336 988 6700 | 4LG-502/27.22 | N/A | 1973-09 | D2538MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7073 | 5232 970 5241 | 5232 988 5241 | 5336 988 6456 | 4LGZ-502/25.22 | N/A | 1978-02 | D2556MTE | N/A | 11,04 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7076 | 5223 970 2816 | 5223 988 2816 | 5327 988 6012 | 3LEP-289A16.1 | N/A | 1976-01 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7077 | 5232 970 3271 | 310056 | 5232 988 3271 | 4LGZ | N/A | N/A | D2566MT | N/A | N/A | N/A | N/A | 276.04 | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7077 | 5232 970 3271 | 5232 988 3271 | 5336 988 6707 | 4LGZ-352C30.22 | N/A | 1975-01 | D2566MT | N/A | 11,41 | N/A | N/A | 276.04 | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7078 | 5232 970 5240 | N/A | 5336 988 6707 | 4LGZ-502/30.22 | N/A | 1975-01 | D2538MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7086 | 5232 970 3273 | 311112 | 5336 988 6456 | 4LGZ | N/A | N/A | D2542MTE | N/A | N/A | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7086 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-11 | D2542MTE | N/A | N/A | N/A | N/A | 316.24 | N/A | N/A | N/A | 3K |
MAN | Industrial engine | | 51.09100-7086 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7087 | 5232 970 3272 | 312953 | 5336 988 6451 | 4LGZ | N/A | N/A | D2566MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Industrial engine | | 51.09100-7087 | 5232 970 3272 | 5232 988 3272 | N/A | 4LGZ-352C27.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7088 | 5223 970 3112 | N/A | 5327 988 6012 | 3LEZ-319C17.1 | N/A | 1976-06 | D2530MTE | N/A | N/A | N/A | N/A | 393.96 | N/A | 2500 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7089 | 5223 970 2813 | N/A | 5327 988 6004 | 3LEP-289A11.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7090 | 5223 970 2812 | N/A | 5327 988 6003 | 3LEP-289A9.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7092 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7093 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7094 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7095 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-01 | D2566MT | N/A | 11,41 | N/A | N/A | 314.9 | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7096 | 5232 970 3271 | 5232 988 3271 | 5336 988 6707 | 4LGZ-352C30.22 | N/A | 1975-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7097 | 5232 970 3271 | 5232 988 3271 | 5336 988 6707 | 4LGZ-352C30.22 | N/A | 1975-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7098 | 5232 970 3271 | 5232 988 3271 | 5336 988 6707 | 4LGZ-352C30.22 | N/A | 1975-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7099 | 5232 970 3271 | 5232 988 3271 | 5336 988 6707 | 4LGZ-352C30.22 | N/A | 1975-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7100 | 5223 970 2816 | 5223 988 2816 | 5327 988 6012 | 3LEP-289A16.1 | N/A | 1976-01 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7101 | 5223 970 2816 | 5223 988 2816 | 5327 988 6012 | 3LEP-289A16.1 | N/A | 1976-01 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7102 | 5223 970 2816 | 5223 988 2816 | 5327 988 6012 | 3LEP-289A16.1 | N/A | 1976-01 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7103 | 5223 970 2816 | 5223 988 2816 | 5327 988 6012 | 3LEP-289A16.1 | N/A | 1976-01 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7104 | 5223 970 2813 | N/A | 5327 988 6004 | 3LEP-289A11.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7105 | 5223 970 2813 | N/A | 5327 988 6004 | 3LEP-289A11.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7106 | 5223 970 2813 | N/A | 5327 988 6004 | 3LEP-289A11.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7107 | 5223 970 2813 | N/A | 5327 988 6004 | 3LEP-289A11.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7108 | 5223 970 2812 | N/A | 5327 988 6003 | 3LEP-289A9.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7109 | 5223 970 2812 | N/A | 5327 988 6003 | 3LEP-289A9.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7110 | 5223 970 2812 | N/A | 5327 988 6003 | 3LEP-289A9.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7111 | 5223 970 2812 | N/A | 5327 988 6003 | 3LEP-289A9.1 | N/A | 1975-10 | D2530MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7112 | 5232 970 3278 | N/A | 5336 988 6711 | 4LGZ-352C13.22 | N/A | 1977-09 | D2542MTE | N/A | N/A | N/A | N/A | 367.16 | N/A | 1500 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7113 | 5232 970 3277 | 5232 988 3277 | 5336 988 6715 | 4LGZ-352C17.22 | N/A | 1977-09 | D2542MTE | N/A | N/A | N/A | N/A | 459.62 | N/A | 1500 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7114 | 5223 970 2814 | N/A | 5327 988 6010 | 3LEP-289A13.1 | N/A | 1974-12 | D2530MTE | N/A | N/A | N/A | N/A | 393.96 | N/A | 2300 | N/A | 3K |
MAN | Vehicle | | 51.09100-7119 | 5328 970 6701 | 5328 988 6701 | 5327 988 6421 | K28-3167U20.22 | N/A | 1977-01 | D2530MTF | N/A | N/A | N/A | N/A | 393.96 | N/A | 2500 | N/A | 3K |
MAN | N/A | | 51.09100-7130 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-11 | D2530MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7131 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-11 | D2542MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7132 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-11 | D2542MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | N/A | | 51.09100-7133 | 5232 970 3273 | 5232 988 3273 | N/A | 4LGZ-352C25.22 | N/A | 1974-11 | D2542MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Industrial engine | | 51.09100-7144 | 5232 970 3277 | 5232 988 3277 | 5336 988 6715 | 4LGZ-352C17.22 | N/A | 1977-09 | D2542MTE | N/A | N/A | N/A | N/A | 459.62 | N/A | 1500 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7147 | 5232 970 3279 | 182296 | 5336 988 6703 | 4LGZ | N/A | N/A | D2542MTE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7147 | 5232 970 3279 | 5232 988 3279 | N/A | 4LGZ-352C21.22 | N/A | 1979-01 | D2542MLE | N/A | N/A | N/A | N/A | N/A | N/A | 1500 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7154 | 5336 970 6401 | 5336 988 6401 | N/A | K36-4064MNA21.71 | N/A | 1981-12 | D2566MLE | N/A | 11,41 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7156 | 5336 970 6402 | 5336 988 6402 | N/A | K36-4064MNA27.71 | N/A | 1981-12 | D2566MLE | N/A | 11,41 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Industrial engine | | 51.09100-7158 | 5328 970 6400 | 5328 988 6400 | 5328 988 6405 | K28-3264NC19.12 | N/A | 1981-01 | D2540MTF | N/A | 20 | N/A | N/A | 603 | N/A | 2200 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7159 | 5327 970 6020 | 311297 | 5327 988 6001 | S76A | N/A | N/A | D0226MKF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7159 | 5327 970 6020 | 311297 | 5327 988 6001 | S76A | N/A | N/A | D0226MKF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7159 | 5327 970 6020 | 5327 988 6020 | 5327 988 6001 | K27-3060G14.21GZATB | N/A | 1980-01 | D0226MKF | N/A | 6 | N/A | N/A | 167.5 | N/A | 2800 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7160 | 5328 970 6404 | N/A | 5328 988 6403 | K28-3264OC19.12 | N/A | 1982-03 | D2540MLE | N/A | 18,27 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7161 | 5328 970 6403 | 5328 988 6403 | N/A | K28-3264OC17.12 | N/A | 1982-03 | D2540MLE | N/A | 18,27 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7162 | 5328 970 6405 | 5328 988 6405 | N/A | K28-3264NC17.12 | N/A | 1982-10 | D2540MLE | N/A | 17,4 | N/A | N/A | 298.82 | N/A | 2500 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7171 | 5328 970 6408 | 5328 988 6408 | N/A | K28-3264NC14.12 | N/A | 1982-04 | D2540MLE | N/A | 17,4 | N/A | N/A | 434.16 | N/A | 2300 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7172 | 5328 970 6409 | N/A | 5328 988 6408 | K28-3264NC12.12 | N/A | 1982-08 | D2540MLE | N/A | 17,4 | N/A | N/A | 434.16 | N/A | 2300 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7173 | 5328 970 6407 | 5328 988 6407 | N/A | K28-3264OC12.12 | N/A | 1982-04 | D2540MLE | N/A | 17,4 | N/A | N/A | 434.16 | N/A | 2300 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7176 | 5327 970 6020 | 311297 | 5327 988 6001 | S76A | N/A | N/A | D0226MC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7176 | 5327 970 6020 | 311297 | 5327 988 6001 | S76A | N/A | N/A | D0226MC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
MAN | Truck/Indust rial engine | | 51.09100-7176 | 5327 970 6020 | 5327 988 6020 | 5327 988 6001 | K27-3060G14.21GZATB | N/A | 1980-01 | D0226MC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Industrial engine | | 51.09100-7177 | 5336 970 6704 | N/A | 5336 988 6450 | K361-4067MNA32.22 | N/A | 1983-11 | D2848TF | N/A | 14,62 | N/A | N/A | 276.04 | N/A | 2300 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7177 | 5336 970 6704 | N/A | 5336 988 6450 | K361-4067MNA32.22 | N/A | 1983-11 | D2848TE | N/A | 14,62 | N/A | N/A | 276.04 | N/A | 2300 | N/A | 3K |
MAN | N/A | | 51.09100-7180 | 5327 970 6030 | 5327 988 6030 | N/A | K27-3260MAA10.21 | N/A | 1985-03 | D0226MTE | N/A | 6,12 | N/A | N/A | 147.4 | N/A | 1800 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7181 | 5327 970 6030 | 5327 988 6030 | N/A | K27-3260MAA10.21 | N/A | 1985-03 | D0226MLE | N/A | 6,12 | N/A | N/A | 147.4 | N/A | 1800 | N/A | 3K |
MAN | N/A | | 51.09100-7182 | 5328 970 6712 | 5328 988 6712 | N/A | K28-3467MOA19.12 | N/A | 1985-01 | D2840T | N/A | 18,27 | N/A | N/A | 434.16 | N/A | 2300 | N/A | 3K |
MAN | Truck/Indust rial engine | | 51.09100-7183 | 5327 970 6421 | 5327 988 6421 | N/A | K27-3264MAA21.21 | N/A | 1984-05 | D2848TE | N/A | 14,62 | N/A | N/A | 328.3 | N/A | 2300 | N/A | 3K |
MAN | Gen Set | | 51.09100-7184 | 5336 970 6456 | 5336 988 6456 | N/A | K361-4064MNA25.22 | N/A | 1984-08 | D2842TE | N/A | 21,93 | N/A | N/A | 562.8 | N/A | 1800 | N/A | 3K |
MAN | Gen Set | | 51.09100-7184 | 5336 970 6456 | 5336 988 6456 | N/A | K361-4064MNA25.22 | N/A | 1984-08 | D2842TE | N/A | 21,93 | N/A | N/A | 562.8 | N/A | 1800 | N/A | 3K |
MAN | Mobile crane/Gen Set | | 51.09100-7185 | 5336 970 6457 | N/A | 5336 988 6451 | K361-4064MNA27.22 | N/A | 1984-03 | D2842LE | N/A | 21,93 | N/A | N/A | 605.68 | N/A | 2300 | N/A | 3K |
MAN | Mobile crane/Gen Set | | 51.09100-7185 | 5336 970 6457 | N/A | 5336 988 6451 | K361-4064MNA27.22 | N/A | 1984-03 | D2842TE | N/A | 21,93 | N/A | N/A | 605.68 | N/A | 2300 | N/A | 3K |
MAN | Truck | | 51.09100-7186 | 5232 970 3270 | 312954 | 5336 988 6451 | 4LGZ | N/A | N/A | D2866KF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
MAN | Truck | | 51.09100-7186 | 5232 970 3270 | 5232 988 3270 | N/A | 4LGZ-352C27.22 | N/A | 1983-01 | D2866KF | N/A | 11,9 | N/A | N/A | 355.1 | N/A | 2000 | N/A | 3K |
MAN | N/A | | 51.09100-7187 | 5328 970 6711 | 5328 988 6711 | N/A | K28-3467MOA14.12 | N/A | 1986-10 | D2840LE | N/A | 18,27 | N/A | N/A | 624.44 | N/A | 2300 | N/A | 3K |
MAN | N/A | | 51.09100-7187 | 5328 970 6711 | 5328 988 6711 | N/A | K28-3467MOA14.12 | N/A | 1986-10 | D2840TE | N/A | 18,27 | N/A | N/A | 434.16 | N/A | 2300 | N/A | 3K |
MAN | N/A | | 51.09100-7188 | 5328 970 6710 | N/A | 5328 988 6711 | K28-3467MOA12.12 | N/A | 1986-10 | D2840TE | N/A | 18,27 | N/A | N/A | 403.34 | N/A | 1800 | N/A | 3K |
MAN | Bus/Truck | | 51.09100-7193 | 5327 970 6422 | N/A | 5327 988 6426 | K27-3264MNA19.21 | N/A | 1986-01 | D0826KF | N/A | 6,6 | N/A | N/A | 221.1 | N/A | 2800 | N/A | 3K |
MAN | 19.400/36.4 00 | | 51.09100-7194 | 5328 970 6422 | N/A | 5328 988 6712 | K28-3464MOA17.12 | N/A | 1985-03 | D2840TF | N/A | 18,27 | N/A | N/A | 393.96 | N/A | 2000 | N/A | 3K |
MAN | 19.440/36.4 40 | | 51.09100-7194 | 5328 970 6422 | N/A | 5328 988 6712 | K28-3464MOA17.12 | N/A | 1985-03 | D2840TF | N/A | 18,27 | N/A | N/A | 432.82 | N/A | 2300 | N/A | 3K |
MAN | N/A | | 51.09100-7195 | 5336 970 6707 | 5336 988 6707 | N/A | K361-4067MNA30.22 | N/A | 1986-08 | D2842LE | N/A | 21,93 | N/A | N/A | 690.1 | N/A | 2300 | N/A | 3K |
MAN | Gen Set | | 51.09100-7196 | 5327 970 6423 | N/A | 5327 988 6720 | K27-3264MAA11.11 | N/A | 1985-04 | D2540MTE | N/A | 17,4 | N/A | N/A | 403.34 | N/A | 1800 | N/A | 3K |
MAN | Ship/Tractor | | 51.09100-7199 | 5327 970 6024 | 5327 988 6024 | N/A | K27-3260MAA7.11GZATB | N/A | 1985-03 | D0226MTE | N/A | 5,68 | N/A | N/A | 125.96 | N/A | 1500 | N/A | 3K |
MAN | Built-in engine | | 51.09100-7202 | 5232 970 3268 | N/A | 5336 988 6451 | 4LGZ-352C27.22 | N/A | 1986-09 | D2566KFZ | N/A | 11,41 | N/A | N/A | 355.1 | N/A | 2200 | N/A | 3K |
MAN | Built-in engine | | 51.09100-7203 | 5328 970 6424 | N/A | 5328 988 6716 | K28-3464MOA20.22FZATB | N/A | 1986-01 | D2840LE | N/A | 18,27 | N/A | N/A | 603 | N/A | 2300 | N/A | 3K |
MAN | Earth mover | | 51.09100-7206 | 5327 970 6422 | N/A | 5327 988 6426 | K27-3264MNA19.21 | N/A | 1986-01 | D0826KF | N/A | 6,6 | N/A | N/A | 221.1 | N/A | 2800 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7207 | 5328 970 6713 | 5328 988 6713 | 5328 988 6712 | K28-3467MOA22.12FZATB | N/A | 1985-09 | D2840LE | N/A | 18,27 | N/A | N/A | 624.44 | N/A | 2300 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7208 | 5328 970 6714 | 5328 988 6714 | 5328 988 6712 | K28-3467MOA17.12FZATB | N/A | 1985-09 | D2840LE | N/A | 18,27 | N/A | N/A | 624.44 | N/A | 2300 | N/A | 3K |
MAN | Built-in engine | | 51.09100-7209 | 5328 970 6423 | 5328 988 6423 | 5328 988 6711 | K28-3464MOA14.12FZATB | N/A | 1986-06 | D2840LE | N/A | 18,27 | N/A | N/A | 624.44 | N/A | 2300 | N/A | 3K |
MAN | Locomotive | | 51.09100-7211 | 5336 970 6710 | 5336 988 6710 | N/A | K361 -4067MNA25.22GZAYB | N/A | 1985-07 | D2842LE | N/A | 21,93 | N/A | N/A | 643.2 | N/A | 2200 | N/A | 3K |
MAN | Locomotive/ Gen Set | | 51.09100-7212 | 5336 970 6712 | 5336 988 6712 | N/A | K361-4067MNA17.22 | N/A | 1985-11 | D2842LE | N/A | 21,93 | N/A | N/A | 643.2 | N/A | 1800 | N/A | 3K |
MAN | Locomotive | | 51.09100-7213 | 5336 970 6711 | 5336 988 6711 | N/A | K361-4067MNA13.22GZAYB | N/A | 1987-03 | D2842LE | N/A | 21,93 | N/A | N/A | 536 | N/A | 1500 | N/A | 3K |
MAN | Gen Set | | 51.09100-7214 | 5336 970 6403 | 5336 988 6403 | 5336 988 6792 | K36-4064MNA25.71 GAAYB | N/A | 1985-11 | D2866LE | N/A | 12 | N/A | N/A | 268 | N/A | 1500 | N/A | 3K |
MAN | Gen Set | | 51.09100-7214 | 5336 970 6403 | 5336 988 6403 | 5336 988 6792 | K36-4064MNA25.71 GAAYB | N/A | 1985-11 | D2866TE | N/A | 12 | N/A | N/A | 268 | N/A | 1500 | N/A | 3K |
MAN | Built-in engine | | 51.09100-7215 | 5336 970 6790 | N/A | 5336 988 6792 | K36-4067MNA27.71 | N/A | 1986-02 | D2866TE | N/A | 11,97 | N/A | N/A | 285.42 | N/A | 2200 | N/A | 3K |
MAN | Built-in engine | | 51.09100-7216 | 5336 970 6791 | 5336 988 6791 | N/A | K36-4067MNA32.72 | N/A | 1985-11 | D2866LE | N/A | 11,97 | N/A | N/A | 335 | N/A | 2200 | N/A | 3K |
MAN | Stationary engine | | 51.09100-7217 | 5232 970 3269 | N/A | 5336 988 6450 | 4LGZ-352C32.22 | N/A | 1985-12 | D2866LE | N/A | 12 | N/A | N/A | 294.8 | N/A | 1800 | N/A | 3K |
MAN | Truck | | 51.09100-7223 | 5327 970 6204 | N/A | 5327 988 6205 | K27.2-3262MNA15.22GNATB | N/A | 1987-05 | D0826TF | N/A | 6,6 | N/A | N/A | 171.52 | N/A | 2800 | N/A | 3K |
MAN | N/A | | 51.09100-7225 | 5327 970 6205 | 5327 988 6205 | N/A | K27.2-3262MNA14.22GNATB | N/A | 1986-03 | D0226MKF-CA | N/A | 5,68 | N/A | N/A | 187.6 | N/A | 2800 | N/A | 3K |
MAN | Truck | | 51.09100-7227 | 5328 970 6716 | 5328 988 6716 | N/A | K28-3467MOA20.22FZATB | N/A | 1986-01 | D2840LF | N/A | 18,27 | N/A | N/A | 509.2 | N/A | 2200 | N/A | 3K |
MAN | Industrial engine | | 51.09100-7229 | 5328 970 6717 | 5328 988 6717 | 5328 988 6711 | K28-3467MOA14.12FZATB | N/A | 1986-12 | D2840LE | N/A | 18,27 | N/A | N/A | 442.2 | N/A | 1500 | N/A | 3K |
MAN | Industrial engine/Ship | | 51.09100-7234 | 5336 970 6792 | 5336 988 6792 | N/A | K36-4067MNBAA25.71 GAAYB | N/A | 1987-05 | D2866TE-LE | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2200 | N/A | 3K |
MAN | Truck | | 51.09100-7236 | 5329 970 6400 | 5329 988 6400 | N/A | K29-3464MOA29.22G NAY B | N/A | 1987-01 | D2865LF | N/A | 9,97 | N/A | N/A | 255.94 | N/A | 2200 | N/A | 3K |
MAN | Gen Set | | 51.09100-7240 | 5327 970 6412 | 5327 988 6412 | N/A | K27.2-3464MOA12.71 GAASB | N/A | 1988-03 | D2848LE | N/A | 14,62 | N/A | N/A | 554.76 | N/A | 1500 | N/A | 3K |
