MAN
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
MAN | Ship | | 51.09100-7178 | 5326 970 6092 | N/A | 5326 988 6093 | K26-2660GA10.71 | N/A | 1990-02 | D0226MLE | N/A | 5,68 | N/A | N/A | 147.4 | N/A | 1800 | N/A | 3K |
MAN | Ship | | 51.09100-7178 | 5326 970 6092 | N/A | 5326 988 6093 | K26-2660GA10.71 | N/A | 1990-02 | D0226MLE | N/A | 5,68 | N/A | N/A | 136.68 | N/A | 1500 | N/A | 3K |
MAN | Ship | | 51.09100-7178 | 5326 970 6092 | N/A | 5326 988 6093 | K26-2660GA10.71 | N/A | 1984-10 | D0226MTE | N/A | 5,68 | N/A | N/A | 134 | N/A | 1800 | N/A | 3K |
MAN | Ship | | 51.09100-7178 | 5326 970 6092 | N/A | 5326 988 6093 | K26-2660GA10.71 | N/A | 1984-10 | D0226MTE | N/A | 5,68 | N/A | N/A | 113.9 | N/A | 1500 | N/A | 3K |
MAN | Ship | | 51.09100-7190 | 5326 970 7093 | N/A | 5326 988 7097 | K26-2670GA14.72 | N/A | 1985-03 | D0226MLE | N/A | 5,68 | N/A | N/A | 196.98 | N/A | 2800 | N/A | 3K |
MAN | Ship | | 51.09100-7190 | 5326 970 7093 | N/A | 5326 988 7097 | K26-2670GA14.72 | N/A | 1985-03 | D0226MTE | N/A | 5,68 | N/A | N/A | 167.5 | N/A | 2800 | N/A | 3K |
MAN | Ship | | 51.09100-7191 | 5328 970 6411 | N/A | 5328 988 6407 | K28-3264OC14.12 | N/A | 1984-09 | D2540MLE | N/A | 17,4 | N/A | N/A | 576.2 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7197 | 5336 970 6705 | 5336 988 6705 | 5336 988 6703 | K361-4067MNA21.22 | N/A | 1984-08 | D2842LE | N/A | 21,93 | N/A | N/A | 749.06 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7200 | 5326 970 6093 | 5326 988 6093 | N/A | K26-2660GA8.71 | N/A | 1985-02 | D0226MLE | N/A | 5,68 | N/A | N/A | 156.78 | N/A | 1800 | N/A | 3K |
MAN | Ship | | 51.09100-7200 | 5326 970 6093 | 5326 988 6093 | N/A | K26-2660GA8.71 | N/A | 1985-02 | D0226MTE | N/A | 5,68 | N/A | N/A | 156.78 | N/A | 1800 | N/A | 3K |
MAN | Ship | | 51.09100-7201 | 5336 970 6700 | 5336 988 6700 | N/A | K361-4067MNA27.22 | N/A | 1986-08 | D2842LFRSA | N/A | 21,93 | N/A | N/A | 804 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7224 | 5333 970 6790 | N/A | 5333 988 6791 | K33-3767MNA18.71 GAASB | N/A | 1987-01 | D2848LE | N/A | 14,6 | N/A | N/A | 643.2 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7233 | 5333 970 6791 | 5333 988 6791 | N/A | K33-3767MNA18.71 GAAYB | N/A | 1987-01 | D2848LE | N/A | 14,6 | N/A | N/A | 643.2 | N/A | 2300 | N/A | 3K |
MAN | Ship/Gen Set | | 51.09100-7235 | 5336 970 7090 | 5336 988 7090 | 5336 988 7091 | K36-4070MNA27.71 GAAYB | N/A | 1987-02 | D2840LXE | N/A | 18,27 | N/A | N/A | 804 | N/A | 2300 | N/A | 3K |
MAN | Ship/Gen Set | | 51.09100-7235 | 5336 970 7090 | 5336 988 7090 | 5336 988 7091 | K36-4070MNA27.71 GAAYB | N/A | 1987-02 | D2842LXE | N/A | 21,93 | N/A | N/A | 1005 | N/A | 2300 | N/A | 3K |
MAN | Ship/Gen Set | | 51.09100-7235 | 5336 970 7090 | 5336 988 7090 | 5336 988 7091 | K36-4070MNA27.71 GAAYB | N/A | 1987-02 | D2842LYE | N/A | 21,93 | N/A | N/A | 1005 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7239 | 5336 970 6793 | 5336 988 6793 | 5336 988 6797 | K36-4067MNA17.71 GAAYB | N/A | 1987-09 | D2842LXE | N/A | 21,93 | N/A | N/A | 1005 | N/A | 2100 | N/A | 3K |
MAN | Ship | | 51.09100-7250 | 5333 970 6490 | N/A | 5333 988 6791 | K33-3764MNA18.71 GAAYB | N/A | 1988-08 | D2848LXE | N/A | 14,62 | N/A | N/A | 670 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7264 | 5336 970 7091 | 5336 988 7091 | N/A | K36-4070MNA25.71 GAAYB | N/A | 1989-10 | D2842LYE | N/A | 21,93 | N/A | N/A | 984.9 | N/A | 2100 | N/A | 3K |
MAN | Ship | | 51.09100-7267 | 5333 970 6792 | 5333 988 6792 | N/A | K33-3767MNA14.71 GAAYB | N/A | 1990-05 | D2848LXE40 | N/A | 14,62 | N/A | N/A | 670 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7269 | 5327 970 6494 | 5327 988 6494 | N/A | K27-3464MOA14.71 GZASB | N/A | 1989-12 | D0826 | N/A | 6,87 | N/A | N/A | 268 | N/A | 2600 | N/A | 3K |
MAN | Ship | | 51.09100-7288 | 5336 970 6783 | 5336 988 6783 | N/A | K365-4467NXA17.71GBCYB | N/A | 1991-04 | D2842LYE | N/A | 21,93 | N/A | N/A | 1082.72 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7300 | 5333 970 6793 | 5333 988 6793 | 5333 988 6794 | K33-4067MNA14.71 GAAYB | N/A | 1991-06 | D2840LXE | N/A | 18,27 | N/A | N/A | 808.02 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7305 | 5333 970 6794 | 5333 988 6794 | N/A | K33-4067MNA14.73OAAYB | N/A | 1992-05 | D2840LYE | N/A | 18,27 | N/A | N/A | 808.02 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7312 | 5336 970 6788 | 5336 988 6788 | N/A | K36-4467NXA14.71 GBAYB | N/A | 1992-05 | D2842LZE | N/A | 21,93 | N/A | N/A | 1084.06 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7336 | 5333 970 6792 | 5333 988 6792 | N/A | K33-3767MNA14.71 GAAYB | N/A | 1990-05 | D2848LXE40 | N/A | 14,62 | N/A | N/A | 670 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7339 | 5336 970 6783 | 5336 988 6783 | N/A | K365-4467NXA17.71GBCYB | N/A | 1991-04 | D2842LZE | N/A | 21,93 | N/A | N/A | 1082.72 | N/A | 2300 | N/A | 3K |
MAN | Ship/Gen Set | | 51.09100-7347 | 5327 970 6799 | 5327 988 6799 | N/A | K27-3467MOAZR9.71 GZAXB | N/A | 1995-07 | D2848LE401 | N/A | 14,62 | N/A | N/A | 679.38 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7355 | 5336 970 6777 | 5336 988 6777 | 5336 988 6737 | K36-4467NXA14.72GBAYB | N/A | 1994-01 | D2866LE401 | N/A | 11,97 | N/A | N/A | 589.6 | N/A | 2200 | N/A | 3K |
MAN | Ship | | 51.09100-7396 | 5331 970 6701 | 5331 988 6701 | N/A | K31-3767OOAKB9.71 RYAXB | N/A | 1995-07 | D2848LE403 | N/A | 14,62 | N/A | N/A | 787.92 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7405 | 5336 970 6726 | 5336 988 6726 | N/A | K36-4067MNAAA21.71 GAAYB | N/A | 1995-10 | D2866LE | N/A | 12 | N/A | N/A | 308.2 | N/A | 2200 | N/A | 3K |
MAN | Ship | | 51.09100-7405 | 5336 970 6726 | 5336 988 6726 | N/A | K36-4067MNAAA21.71 GAAYB | N/A | 1995-10 | D2866TE | N/A | 12 | N/A | N/A | 308.2 | N/A | 2200 | N/A | 3K |
MAN | Ship | | 51.09100-7417 | 5333 970 6718 | N/A | 5333 988 6719 | K33-4267OPAKB14.71 GAAYB | N/A | 1998-02 | D2840LE403 | N/A | 18,27 | N/A | N/A | 1035.82 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7418 | 5336 970 6731 | N/A | 5336 988 6736 | K365-4667OOAKB14.71 GBCYB | N/A | 1997-04 | D2842LE404 | N/A | 21,93 | N/A | N/A | 1279.7 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7440 | 5331 970 6705 | 5331 988 6705 | N/A | K31-3767OOAKB12.71 RYAXB | N/A | 1997-12 | D2842LE403/303 | N/A | 21,93 | N/A | N/A | 830.8 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7490 | 5336 970 6734 | 5336 988 6734 | N/A | K365-4669OOAKB17.71 GBCYB | N/A | 2000-01 | D2876LE401 | N/A | 12,82 | N/A | N/A | 690.1 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7494 | 5333 970 6719 | 5333 988 6719 | N/A | K33-4267OPAKB14.73OAAYB | N/A | 1999-05 | D2840LE403 | N/A | 18,27 | N/A | N/A | 1035.82 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7528 | 5331 970 6790 | N/A | 5331 970 6721 | K31-3967QYAKB14.71 DYCXB | N/A | 2000-12 | D2842LE405 | N/A | 21,93 | N/A | N/A | 887.08 | N/A | 2100 | N/A | 3K |
MAN | Ship | | 51.09100-7549 | 5336 970 6736 | 5336 988 6736 | N/A | K365-4667OOAKB14.73GBCYB | N/A | 2000-03 | D2842LE404 | N/A | 21,93 | N/A | N/A | 1279.7 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7551 | 5336 970 7104 | 5336 988 7104 | N/A | K365-4671 OOAYB27.71 GAAY B | N/A | 2002-07 | D2842LE409 | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7552 | 5336 970 6737 | 5336 988 6737 | N/A | K36-4467NXAAA14.72G BCY B | N/A | 2001-01 | D2866LE401 | N/A | 11,97 | N/A | N/A | 590.94 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7579 | 5331 971 6701 | 5331 988 6701 | N/A | K31-3767OOAKB9.71 RYAXB | N/A | 2000-12 | D0836LE401 | N/A | 6,87 | N/A | N/A | 443.54 | N/A | 2600 | N/A | 3K |
MAN | Ship | | 51.09100-7587 | 5331 970 6717 | N/A | 5331 970 6721 | K31-3967QYAKB12.70DYCXB | N/A | 2001-06 | D2842LE405 | N/A | 21,93 | N/A | N/A | 887.08 | N/A | 2100 | N/A | 3K |
MAN | Marine auxiliary set | | 51.09100-7590 | 5336 970 6741 | 5336 988 6741 | N/A | K36-4267OPAKB14.70GBAYB | N/A | 2003-10 | D2876LE403 | N/A | 12,74 | N/A | N/A | 589.6 | N/A | 1800 | N/A | BWTS DE |
MAN | Marine auxiliary set | | 51.09100-7605 | 5336 970 6740 | 5336 988 6740 | N/A | K365-4667OOAKB25.21 GBCYD | N/A | 2002-06 | D2876LE20x | N/A | 12,82 | N/A | N/A | 643.2 | N/A | 1800 | N/A | 3K |
MAN | Ship | | 51.09100-7612 | 5331 970 6720 | N/A | 5331 970 6723 | K31-3767OOAKB16.71 DYAXM | N/A | 2002-07 | D2842LE409 | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7633 | 5331 970 6721 | 5331 988 6721 | N/A | K31-3967QYAKB14.70XYCXB | N/A | 2002-12 | D2842LE405 | N/A | 21,94 | N/A | N/A | 887.08 | N/A | 2100 | N/A | 3K |
MAN | Ship | | 51.09100-7637 | 5331 970 6901 | 5331 988 6901 | N/A | K31 -3769XXAKB9.71 XYTXB | N/A | 2003-03 | D0836LE401 | N/A | 6,87 | N/A | N/A | 443.54 | N/A | 2600 | N/A | 3K |
MAN | Ship | | 51.09100-7638 | 5331 970 6701 | 5331 988 6701 | N/A | K31-3767OOAKB9.71 RYAXB | N/A | 1998-05 | D2848LE403 | N/A | 14,62 | N/A | N/A | 787.92 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7652 | 5331 970 6723 | N/A | N/A | K31-3767OOAKB16.71 DYAXM | N/A | 2003-12 | D2842LE409 | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7655 | 5331 971 6720 | N/A | 5331 970 6724 | K31-3767OOAKB16.71 DYAXM | N/A | 2003-10 | D2842LE433 (Common Rail) | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7655 | 5331 970 6724 | N/A | N/A | K31-3767OOAKB16.71 DYAXM | N/A | 2003-12 | D2842LE433 (Common Rail) | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7656 | 5336 971 7104 | 5336 988 7104 | N/A | K365-4671 OOAYB27.71 GAAY B | N/A | 2004-01 | D2842LE433 (Common Rail) | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7656 | 5336 971 7104 | 5336 988 7104 | N/A | K365-4671 OOAYB27.71 GAAY B | N/A | 2008-02 | D2842LE433 (Common Rail) | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7668 | 5333 970 6725 | 5333 988 6725 | N/A | K33-4267OPAKB14.71 GAAYB | N/A | 2004-03 | D2840LE423 | N/A | 18,28 | N/A | N/A | 1035.82 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7668 | 5333 970 6725 | 5333 988 6725 | N/A | K33-4267OPAKB14.71 GAAYB | N/A | 2008-02 | D2840LE423 | N/A | 18,28 | N/A | N/A | 1035.82 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7673 | 5336 970 6919 | 5336 988 6919 | N/A | K365-4669OOAKB21.71 GBCYB | N/A | 2004-05 | D2876LE423 | N/A | 12,82 | N/A | N/A | 690.1 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7673 | 5336 970 6919 | 5336 988 6919 | N/A | K365-4669OOAKB21.71 GBCYB | N/A | 2008-02 | D2876LE423 | N/A | 12,82 | N/A | N/A | 690.1 | N/A | 2300 | N/A | 3K |
MAN | Ship | | 51.09100-7674 | 5336 970 6772 | 5336 988 6772 | N/A | K365-4667OOAKB14.71 GBCYB | N/A | 2004-02 | D2842LE423 | N/A | 21,94 | N/A | N/A | 1279.7 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7679 | 5331 970 6908 | 5331 988 6908 | N/A | K31-3769XXAKB12.71 XYAXB | N/A | 2004-04 | D2848LE423 | N/A | 14,42 | N/A | N/A | 887.08 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7687 | 5327 970 7195 | N/A | N/A | K27-3371 OXAKB9.71 GZAXB | N/A | 2006-04 | D0836LE423 | N/A | 6,87 | N/A | N/A | 542.7 | N/A | 2600 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7688 | 5333 970 6726 | 5333 988 6726 | N/A | K33-4267OPAKO25.71 GBAYB | N/A | 2005-12 | D0836LE423 | N/A | 6,87 | N/A | N/A | 542.7 | N/A | 2600 | N/A | BWTS DE |
MAN | Marine | | 51.09100-7703 | 5336 971 7117 | 5336 988 7117 | N/A | K3NS | N/A | 2008-04 | D2862LE433 | N/A | 24,24 | N/A | N/A | 1774.16 | N/A | 2300 | N/A | BWTS DE |
MAN | Marine | | 51.09100-7704 | 5336 970 7117 | 5336 988 7117 | N/A | K3NS | N/A | 2008-04 | D2862LE433 | N/A | 24,24 | N/A | N/A | 1774.16 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7731 | 5331 970 6726 | 5331 988 6726 | N/A | K31-3767OLAKB16.71 DYAXB | N/A | 2006-12 | D2842LE433 | N/A | 21,94 | N/A | N/A | 1527.6 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7731 | 5331 970 6726 | 5331 988 6726 | N/A | K31-3767OLAKB16.71 DYAXB | N/A | 2008-01 | D2842LE433 | N/A | 21,94 | N/A | N/A | 1527.6 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7745 | 5336 970 6802 | 5336 988 6802 | N/A | K365-4667OOAKB17.71 GBCYB | N/A | 2005-11 | D2842LE423 | N/A | 21,94 | N/A | N/A | 1279.7 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7747 | 5331 970 6723 | N/A | N/A | K31-3767OOAKB16.71 DYAXM | N/A | 2006-01 | D2842LE409 | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | BWTS DE |
MAN | Marine | | 51.09100-7779 | 5333 971 7104 | 5333 988 7104 | N/A | K3CS | N/A | 2008-04 | D2862LE433 | N/A | 24,24 | N/A | N/A | 1774.16 | N/A | 2300 | N/A | BWTS DE |
MAN | Marine | | 51.09100-7780 | 5333 970 7104 | 5333 988 7104 | N/A | K3CS | N/A | 2008-04 | D2862LE433 | N/A | 24,24 | N/A | N/A | 1774.16 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7857 | 5333 970 6726 | 5333 988 6726 | N/A | K33-4267OPAKO25.71 GBAYB | N/A | 2007-09 | D0836LE423 | N/A | 6,87 | N/A | N/A | 542.7 | N/A | 2600 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7869 | 5336 971 6802 | 5336 988 6802 | N/A | K365-4667OOAKB17.71 GBCYB | N/A | 2008-01 | D2842LE423 | N/A | 21,94 | N/A | N/A | 1279.7 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7870 | 5333 971 6725 | 5333 988 6725 | N/A | K33-4267OPAKB14.71 GAAYB | N/A | 2008-01 | D2840LE423 | N/A | 18,28 | N/A | N/A | 1043.86 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7871 | 5331 971 6908 | 5331 988 6908 | N/A | K31-3769XXAKB12.71 XYAXB | N/A | 2008-01 | D2848LE423 | N/A | 14,42 | N/A | N/A | 887.08 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7872 | 5331 971 6726 | 5331 988 6726 | N/A | K31-3767OLAKB16.71 DYAXB | N/A | 2008-01 | D2842LE433 | N/A | 21,94 | N/A | N/A | 1527.6 | N/A | 2300 | N/A | BWTS DE |
MAN | Ship | | 51.09100-7873 | 5336 972 7104 | 5336 988 7104 | N/A | K365-4671 OOAYB27.71 GAAY B | N/A | 2008-01 | D2842LE433 (Common Rail) | N/A | 21,94 | N/A | N/A | 1479.36 | N/A | 2300 | N/A | 3K |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.