Skip to Content

DDC MTU

MANUFACTURERAPPLICATIONSPECIAL_VERSIONOEM_PART_NUMBERTURBO_PNSERVICE_TURBO_PNREPLACED_BYTURBO_MODELCOMMENTSYEARENGINE_CODEENGINE_MANUFACTURERENGINE_SIZECYLFUELHPTORQUERPMSTATUSTURBO_MAKE
DDC-MTUShip235267525336 970 7113N/A5336 988 7111K365-4671OOAYB18.72GAAX BN/A2000-02S2000-V12-M90N/A23,89N/AN/A1449.88N/A2300N/A3K
DDC-MTUShip235267535336 970 71145336 988 7114N/AK365-4671OOAYB18.72GAAX BN/A2000-02S2000-V12-M90N/A23,89N/AN/A1449.88N/A2300N/A3K
DDC-MTUShip235269085327 971 71125327 988 7112N/AK27-3371OXAKB11.72GAAXBN/A2000-07S2000-V8-M60N/A15,93N/AN/A536N/A1800N/A3K
DDC-MTUShip235270405327 970 71125327 988 7112N/AK27-3371OXAKB11.72GAAXBN/A2000-07S2000-V8-M60N/A15,93N/AN/A536N/A1800N/A3K
DDC-MTUShip00609655995342 970 69005342 988 6900N/AK42-5469OOAZB25.61 GAAXBN/A1997-0916V2000M90N/A31,86N/AN/A1768.8N/A2300N/A3K
DDC-MTUShip00609656995342 970 69015342 988 6901N/AK42-5469OOAZB25.61 GAAXBN/A1997-0916V2000M90N/A31,86N/AN/A1768.8N/A2300N/A3K
DDC-MTUShip00609669995336 970 6900N/A5336 970 6905K365-4669OOAYF18.62GAAX BN/A1998-0212V2000M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShip00609670995336 970 6901N/A5336 970 6906K365-4669OOAYF18.62GAAX BN/A1998-0212V2000M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShip00609675995342 970 69025342 988 6902N/AK42-5469OOAZB25.71 GAAXBN/A1998-048V4000M70N/A32,5N/AN/A1554.4N/A2000N/A3K
DDC-MTUShip00609676995342 970 6903N/A5342 988 6902K42-5469OOAZB25.71 GAAXBN/A1998-048V4000M70N/A32,5N/AN/A1554.4N/A2000N/A3K
DDC-MTUShip00609678995336 970 7101N/A5336 988 7111K365-4671OOAYB18.72GAAX BN/A1998-09S4000-V8-M60N/A32,5N/AN/A938N/A1600N/A3K
DDC-MTUShip00609679995336 970 7102N/A5336 988 7111K365-4671OOAYB18.72GAAX BN/A1998-09S4000-V8-M60N/A32,5N/AN/A938N/A1600N/A3K
DDC-MTUShip00709600995336 970 6911N/A5336 970 6906K365-4669OOAYF18.62GAAX BN/A1999-0412V2000M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShip00709601995336 970 6910N/A5336 970 6905K365-4669OOAYF18.62GAAX BN/A1999-0412V2000M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShip00709617995336 970 6904N/AN/AK365-4669OOAYF18.72GAAX BN/A1998-12S2000-V16-M60N/A31,86N/AN/A1072N/A1800N/A3K
DDC-MTUShip00709618995336 970 6903N/AN/AK365-4669OOAYF18.72GAAX BN/A1998-12S2000-V16-M60N/A31,86N/AN/A1072N/A1800N/A3K
DDC-MTUShip00709621995336 970 71115336 988 7111N/AK365-4671OOAYB18.72GAAX BN/A1999-018V4000M60/M40N/A32,5N/AN/A1179.2N/A1800N/A3K
DDC-MTUShip00709622995336 970 7112N/A5336 988 7111K365-4671OOAYB18.72GAAX BN/A1999-018V4000M60/M40N/A32,5N/AN/A1179.2N/A1800N/A3K
DDC-MTUShip00709632995336 970 69055336 988 6905N/AK365-4669OOAYF18.62GAAX BN/A1999-09S2000-V12-M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShip00709633995336 970 69065336 988 6906N/AK365-4669OOAYF18.62GAAX BN/A1999-09S2000-V12-M90N/A23,89N/AN/A1349.38N/A2300N/A3K
DDC-MTUShipX000438895806 110 11795806 110 1179N/ADN25 350/8N/A2005-128V2000CRN/A15,93N/AN/A1179.2N/A2400N/ABWTS DE

© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot

Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.