Deutz
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Deutz | Truck | | 02235352 | 5327 970 7003 | 5327 988 7003 | 5327 988 6004 | K27-2970U11.11GZATB | N/A | 1979-02 | F6L912 | N/A | 5,65 | N/A | N/A | 85.76 | N/A | 2800 | N/A | 3K |
Deutz | Truck | | 02422142 | 5328 970 7068 | N/A | 5328 988 7067 | K28-3270O28.29 | N/A | 1984-04 | BF6L413FR | N/A | 9,6 | N/A | N/A | 237.18 | N/A | 2300 | N/A | 3K |
Deutz | Truck | | 02422143 | 5328 970 7069 | N/A | 5328 988 7067 | K28-3270O25.29 | N/A | 1984-04 | BF6L413FR | N/A | 9,6 | N/A | N/A | 201 | N/A | 2300 | N/A | 3K |
Deutz | Truck | | 02422144 | 5328 970 7089 | N/A | 5328 988 6410 | K28-3270O20.29 | N/A | 1984-04 | BF6L413FR | N/A | 9,6 | N/A | N/A | 237.18 | N/A | 2300 | N/A | 3K |
Deutz | Truck | | 02422145 | 5328 970 7089 | N/A | 5328 988 6410 | K28-3270O20.29 | N/A | 1984-04 | BF6L413FR | N/A | 9,6 | N/A | N/A | 237.18 | N/A | 2300 | N/A | 3K |
Deutz | Bus | | 04185226 | 5327 970 6416 | 5327 988 6416 | N/A | K27.2-2964MNA11.11 GYATB | N/A | 1989-02 | BF8L513 | N/A | 13,38 | N/A | N/A | 325.62 | N/A | 2300 | N/A | 3K |
Deutz | Bus | | 04185227 | 5327 970 6416 | 5327 988 6416 | N/A | K27.2-2964MNA11.11 GYATB | N/A | 1989-02 | BF8L513 | N/A | 13,38 | N/A | N/A | 325.62 | N/A | 2300 | N/A | 3K |
Deutz | Bus | | 04185721 | 5327 970 7012 | 5327 988 7012 | N/A | K27.2-2970MNA14.22GNATB | N/A | 1989-06 | BF10L513 | N/A | 15,95 | N/A | N/A | 393.96 | N/A | 2300 | N/A | 3K |
Deutz | Bus | | 04185722 | 5327 970 7012 | 5327 988 7012 | N/A | K27.2-2970MNA14.22GNATB | N/A | 1989-06 | BF10L513 | N/A | 15,95 | N/A | N/A | 393.96 | N/A | 2300 | N/A | 3K |
Deutz | Bus | | 04222340 | 5327 970 6802 | 5327 988 6802 | 5327 988 6803 | K27-3368MLCKA17.22GAATB | N/A | 1994-05 | BF8M1015 | N/A | 15,87 | N/A | N/A | 536 | N/A | 1900 | N/A | 3K |
Deutz | Bus | | 04222341 | 5327 970 6803 | 5327 988 6803 | N/A | K27-3368MLCKA17.22GAATB | N/A | 1994-05 | BF8M1015 | N/A | 15,87 | N/A | N/A | 536 | N/A | 1900 | N/A | 3K |
Deutz | Bus | | 04208531 KZ | 316719 | 316775 | N/A | S2B | N/A | 1998-01 | BF6M1013EC | N/A | 7,15 | N/A | N/A | 227.8 | N/A | 2300 | N/A | Schwitzer |
Deutz | Bus | | 04208531KZ | 315196 | 316775 | OE 316719 | S2B | N/A | 1995-04 | BF6M1013EC | N/A | 7,15 | N/A | N/A | 227.8 | N/A | 2300 | N/A | Schwitzer |
Deutz | Bus | | 04221786KZ | 314083 | 314307 | N/A | S3B | N/A | 1994-01 | BF6M1015C | N/A | 11,91 | N/A | N/A | 402 | N/A | 1900 | N/A | Schwitzer |
Deutz | Bus | | 04223181 KZ | 315140 | 315141 | N/A | S3B | N/A | 1995-03 | BF6M1015C | N/A | 11,91 | N/A | N/A | 402 | N/A | 1900 | N/A | Schwitzer |
Deutz - (K.H.D.) | Truck | | 02232104KZ | N/A | 465550-0003 | N/A | TO4B | Drop-In | 1976 | BF6L913 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Deutz - (K.H.D.) | Truck | | 02234262KZ | N/A | 465550-0003 | N/A | TO4B | Drop-In | 1979 | BF6L913 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Deutz - (K.H.D.) | Truck | | N/A | N/A | 709423-0001 | N/A | TO4BLEP | N/A | N/A | BF6L913 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Deutz MWM | Forklift Truck | | 9.0529.20.1.00 16 | 465744-0006 | N/A | N/A | T04B88 | N/A | N/A | TD229-6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.