Caterpillar
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Caterpillar | Truck | | 0R5369 | 465480-0001 | N/A | N/A | TV8110 | N/A | N/A | 3406A DITA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5370 | 465332-0001 | N/A | N/A | TV8112 | N/A | N/A | 3406 DITA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5535 | 466266-9004 | N/A | N/A | TV7801 | N/A | N/A | 3406B @ 400 HP JWC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5562 | 465098-9001 | N/A | N/A | TV8108 | N/A | N/A | 3406 PCTA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5599 | 466012-9001 | N/A | N/A | TV7201 | N/A | N/A | 3406DITA 310 HP 1800 RPM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5731 | 465305-9002 | N/A | N/A | TV7804 | N/A | N/A | 3406B 350 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5733 | 466372-X002 | 178063 | N/A | S4DS025 | N/A | 1990-02 | 3406B | N/A | 14,6 | N/A | N/A | 459.62 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R5833 | 465622-0007 | N/A | N/A | TL8106 | N/A | N/A | 3500 777-789 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5834 | 465622-0005 | N/A | N/A | TL8106 | N/A | N/A | 3516 DITA 170T 1800 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R5837 | 465622-0004 | N/A | N/A | TL8106 | N/A | N/A | 3508 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6007 | 197756 | N/A | 167181 | S3AS019 | N/A | 1988-06 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R6053 | 466041-0001 | N/A | N/A | TV7123 | N/A | N/A | 3406 425HPATAAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6167 | 199114 | 199114 | N/A | S4DS025 | N/A | 1990-02 | 3406B | N/A | 14,6 | N/A | N/A | 349.74 | N/A | 2100 | N/A | Schwitzer |
Caterpillar | Truck | | 0R6168 | 466191-0002 | N/A | N/A | TV7504 | N/A | N/A | 3406B 400 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6169 | 466191-0001 | N/A | N/A | TV7504 | N/A | N/A | 3406B 425 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6170 | 199119 | 178063 | N/A | S4DS025 | N/A | 1990-02 | 3406B | N/A | 14,6 | N/A | N/A | 459.62 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck/Bus | | 0R6376 | 199661 | 178066 | N/A | S3BGL082 | N/A | 1991-04 | 3306 | N/A | 10,3 | N/A | N/A | 300.16 | N/A | 2000 | N/A | Schwitzer |
Caterpillar | Truck | | 0R6817 | 167181 | 178073 | N/A | S3AS019 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R6818 | 167182 | 178074 | N/A | S3AS017 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R6819 | 167183 | 178075 | N/A | S3AS017 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R6820 | 167186 | 167186 | N/A | S2ESL051 | N/A | N/A | 3176 | N/A | 10,3 | N/A | N/A | 349.74 | N/A | 1800 | N/A | Schwitzer |
Caterpillar | Truck | | 0R6821 | 167187 | N/A | N/A | S2ESL079 | N/A | N/A | 3176 | N/A | N/A | N/A | N/A | 349.74 | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R6957 | 466903-X001 | 178063 | N/A | S4DS025 | N/A | 1990-02 | 3406B | N/A | 14,6 | N/A | N/A | 459.62 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R6958 | 465305-0002 | N/A | N/A | TV7804 | N/A | N/A | 3406 350 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6960 | 466041-0001 | N/A | N/A | TV7123 | N/A | N/A | 3406 425HPATAAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Garrett |
Caterpillar | Truck | | 0R6962 | 167820 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R6972 | 167918 | N/A | 168031 | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R6972 | 168031 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R6988 | 466445-0017 | 174259 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 435.5 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R6990 | 471036-0001 | 174260 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 498.48 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7060 | 168486 | N/A | N/A | S330S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck (Off-Highw ay) | | 0R7075 | 168665 | 178465 | N/A | S4DS-114H55DAXM/1.58VTF97 H1 | N/A | 1995-10 | 3406C 773&775 | N/A | 14,6 | N/A | N/A | 419.42 | N/A | 1900 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7087 | 471066-0001 | 174259 | N/A | S410G | N/A | 1999-01 | 3406C | N/A | 14,59 | N/A | N/A | 422.1 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7147 | 169093 | N/A | 178477 | S310S026 | N/A | 1996-05 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7199 | 471119-9001 | 174259 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R7200 | 466423 | 174269 | N/A | S410 | N/A | 1994-06 | 3406E | N/A | 14,64 | N/A | N/A | 375.2 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7201 | 466445-9021 | 177148 | N/A | S410G | N/A | N/A | 3406E 475 HP | N/A | 14,64 | N/A | N/A | 475.7 | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R7202 | 466445-0022 | 174259 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 435.5 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7203 | 466445-9023 | 177148 | N/A | S410G | N/A | N/A | 3406E 425 HP | N/A | 14,64 | N/A | N/A | 424.78 | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 0R7205 | 471120-0001 | 174260 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 498.48 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7216 | 169510 | N/A | 178477 | S310S026 | N/A | 1997-01 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7223 | 471142-9005 | 177148 | N/A | S410G | N/A | 1998-01 | 3406E 435 - 550 HP | N/A | 14,64 | N/A | N/A | 541.36 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7224 | 169596 | N/A | 178470 | S200S022 | N/A | N/A | 3126 175/190 HP'98 | N/A | 7 | N/A | N/A | 187.6 | N/A | 2200 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7232 | 169688 | N/A | N/A | S410C019 | N/A | N/A | 3406E 355-410 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R7270 | 169928 | N/A | 178031 | S200A030 | N/A | 1998-03 | 3126B | N/A | 7 | N/A | N/A | 187.6 | N/A | 2200 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7271 | 169929 | N/A | 171753 | S200AG030 | N/A | 1998-04 | 3126B | N/A | 7 | N/A | N/A | 227.8 | N/A | 2200 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7272 | 169930 | N/A | N/A | S300AG044 | N/A | N/A | 3126 HEUI 250 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R-7275 | 471147-9007 | 175963 | N/A | S410G-105H55SAWM/1.65TM1 | N/A | 1998-01 | 3406E/3456/C16 | N/A | 15,8 | N/A | N/A | 590.94 | N/A | 2100 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7279 | 169980 | N/A | 178089 | S200G022 | N/A | 1997-12 | 3126B | N/A | 7 | N/A | N/A | 227.8 | N/A | 2200 | N/A | Schwitzer |
Caterpillar | Truck | | 0R-7285 | 705152-0003 | 175963 | N/A | S410G-105H55SAWM/1.65TM1 | N/A | 1998-01 | 3406E/3456/C16 | N/A | 15,8 | N/A | N/A | 590.94 | N/A | 2100 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7296 | 170344 | N/A | 171566 | S300G034 | N/A | 1998-07 | 3126B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R7297 | 170238 | N/A | 172313 | S310G-87H-36CH-DM/80BM1-1. 25VTF | N/A | 1998-08 | C10 | N/A | 10 | N/A | N/A | 368.5 | N/A | 1800 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7310 | 704604-0007 | 177148 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 541.36 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | 793 HD Truck | | 0R7443 | 171654 | 178469 | 176864 | S510C004 | N/A | 2000-08 | 3516BHD | N/A | 70 | N/A | N/A | 2298.1 | N/A | 1750 | N/A | BWTS USA |
Caterpillar | 793 HD Truck | | 0R7443 | 171495 | N/A | 171654 | S510C004 | N/A | 2000-04 | 3516HD793HD | N/A | 70 | N/A | N/A | 2298.1 | N/A | 1750 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7569 | 171574 | 178468 | N/A | S300G-83H36DSPM/0.80VTF70 DA1 | N/A | 2000-04 | 3126B | N/A | 7 | N/A | N/A | 300.16 | N/A | 2400 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7571 | 171575 | N/A | N/A | S300AG-83H36DSTM/0.70VTF7 4DA1 | N/A | 2000-05 | 3126B | N/A | 7 | N/A | N/A | 329.64 | N/A | 2400 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7573 | 171566 | 178029 | N/A | S300G071 | N/A | 2000-04 | 3126B | N/A | 7 | N/A | N/A | 329.64 | N/A | 2400 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7584 | 171730 | 178031 | N/A | S200A045 | N/A | 2000-09 | 3126B | N/A | 7 | N/A | N/A | 187.6 | N/A | 2200 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7586 | 171717 | 178470 | N/A | S200S044 | N/A | 2000-09 | 3126B | N/A | 7 | N/A | N/A | 187.6 | N/A | 2200 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7588 | 171753 | N/A | N/A | S200G-80H/33DM-TM/0.80VTF7 0UU9 | N/A | 2000-10 | 3126B | N/A | 7 | N/A | N/A | 230.48 | N/A | 2200 | N/A | Schwitzer |
Caterpillar | Truck | | 0R7922 | 704604-0006 | 174259 | N/A | S410G | N/A | 1999-01 | 3406E | N/A | 14,59 | N/A | N/A | 428.8 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R7923 | 704604-0007 | 177148 | N/A | S410G | N/A | 1994-01 | 3406E | N/A | 14,64 | N/A | N/A | 541.36 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 0R-7924 | 705152-0007 | 175963 | N/A | S410G-105H55SAWM/1.65TM1 | N/A | 1998-01 | 3406E/3456/C16 | N/A | 15,8 | N/A | N/A | 590.94 | N/A | 2100 | N/A | BWTS USA |
Caterpillar | Bus | | 0R9426 | 170143 | N/A | 178089 | S200G035 | N/A | 1998-07 | 3126 210 DINA | N/A | 7 | N/A | N/A | 210.38 | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 0R9865 | 171744 | 178089 | N/A | S200G046 | N/A | 2000-10 | 3126 | N/A | 7 | N/A | N/A | 227.8 | N/A | 2200 | N/A | BWTS USA |
Caterpillar | Truck | | 100-7643 | 166126 | N/A | N/A | S2ES079 | N/A | N/A | 3176 350 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck (Russia) | | 104-7164 | 167068 | N/A | N/A | S2EGL095 | N/A | N/A | 3114 145 HP ZIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck (Russia) | | 104-8695 | 166821 | N/A | N/A | S2EG095 | N/A | N/A | 3114@145HPZIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 109-8186 | 167181 | 178073 | N/A | S3AS019 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 109-8189 | 167182 | 178074 | N/A | S3AS017 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 109-8191 | 167183 | 178075 | N/A | S3AS017 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 109-8223 | 167186 | 167186 | N/A | S2ESL051 | N/A | 1993-08 | 3176 | N/A | 10,3 | N/A | N/A | 349.74 | N/A | 1800 | N/A | Schwitzer |
Caterpillar | Truck | | 109-8224 | 167187 | N/A | N/A | S2ESL079 | N/A | N/A | 3176 | N/A | N/A | N/A | N/A | 349.74 | N/A | N/A | N/A | Schwitzer |
Caterpillar | Truck | | 10R0183 | 172314 | 178477 | N/A | S310S | N/A | 2001-06 | C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | BWTS USA |
Caterpillar | Truck | | 10R1103 | 173701 | N/A | 175480 | S300AG072 | N/A | N/A | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA |
Caterpillar | Truck | | 10R1795 | 174200 | 178482 | N/A | S200AG-80H33DMTM/70UU9 0.70VTF | N/A | 2003-04 | 3126/C7 | N/A | 7 | N/A | N/A | 230.48 | N/A | 2200 | N/A | BWTS USA |
Caterpillar | Truck | | 10R2231 | 174554 | 178483 | N/A | S310G116 | N/A | 2003-12 | C9 | N/A | 9 | N/A | N/A | 344.38 | N/A | 2100 | N/A | BWTS USA |
Caterpillar | Bus | | 10R2232 | 174555 | 178483 | N/A | S310G116 | N/A | 2003-12 | C9 | N/A | 9 | N/A | N/A | 329.64 | N/A | 2100 | N/A | BWTS USA |
Caterpillar | Bus | | 162-4220 | 170143 | N/A | 178089 | S200G035 | N/A | 1998-07 | 3126 210 DINA | N/A | 7 | N/A | N/A | 210.38 | N/A | N/A | N/A | Schwitzer |
Caterpillar | Bus | | 243-2704 | 174555 | 178483 | N/A | S310G116 | N/A | 2003-12 | C9 | N/A | 9 | N/A | N/A | 329.64 | N/A | 2100 | N/A | BWTS USA |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.