Same
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
SAME(S+L+H) | N/A | | 14900 | 55071 | 55071 | N/A | H1 | N/A | N/A | D310 | SAME(S+L+H) | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
Same / Aster | Tractor | | 707074 | N/A | 465443-0002 | N/A | TO4E49 | N/A | N/A | 1000.6AT/TI/WT | N/A | N/A | N/A | N/A | 135HP | N/A | N/A | 1 | GARRETT |
Same / Aster | Tractor | | 707204 | N/A | 465477-0001 | N/A | TO4E | N/A | N/A | 1000.3AT | N/A | N/A | N/A | N/A | 70HP | N/A | N/A | 1 | GARRETT |
Same / Aster | Tractor | | 707904 | N/A | 465493-0002 | N/A | TA3130 | N/A | N/A | 1000.4AT/WT | N/A | N/A | N/A | N/A | 90HP | N/A | N/A | 1 | GARRETT |
Same / Aster | Tractor | | 709214 | N/A | 465493-0003 | N/A | TA3130 | N/A | N/A | 1000.4ATI | N/A | N/A | N/A | N/A | 100HP | N/A | N/A | 1 | GARRETT |
Same / Aster | Tractor | | 712504 | N/A | 465443-0003 | N/A | TO4E | N/A | N/A | 1000.6WTI | N/A | N/A | N/A | N/A | 160HP | N/A | N/A | 1 | GARRETT |
Same / Aster | Tractor | | 1051844 | N/A | 465443-0004 | N/A | TO4E | N/A | N/A | 1000.6AT 30S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Same Lamborghini | APPL. IND. | | 1853.4 | N/A | 465493-0001 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 AT | N/A | 4 | 4 | N/A | 90(67kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | APPL. IND. | | 1853.4 | N/A | 465493-0001 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 WT | N/A | 4 | 4 | N/A | 90(67kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WT | N/A | 6 | 6 | N/A | 135(101kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 AT | N/A | 6 | 6 | N/A | 128(95kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 ATI | N/A | 6 | 6 | N/A | 150(112kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | ASTR TRCTR | | 70720.4 | N/A | 465477-0001 | N/A | TA2502 | PRODUCTION | N/A | 1000 3 AT | N/A | 3 | 3 | N/A | 70(52kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | ASTR TRCTR | | 70720.4 | N/A | 465477-0001 | N/A | TA2502 | PRODUCTION | N/A | 1000 3 WT | N/A | 3 | 3 | N/A | 70(52kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | L+H TRATT | | 70790.4 | N/A | 465493-0002 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 WT | N/A | 4 | 4 | N/A | 90(67kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | L+H TRATT | | 70790.4 | N/A | 465493-0002 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 WT | N/A | 4 | 4 | N/A | 105(78kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | SAME TRATT | | 70790.4 | N/A | 465493-0002 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 AT | N/A | 4 | 4 | N/A | 90(67kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | SAME TRATT | | 70921.4 | N/A | 465493-0003 | N/A | TA3130 | PRODUCTION | N/A | 1000 4 ATI | N/A | 4 | 4 | N/A | 100(75kW) | N/A | 2500 | 1 | GARRETT |
Same Lamborghini | TRACTOR | | 71250.4 | N/A | 465443-0003 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WTI | N/A | 6 | 6 | N/A | 160(119kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | TRACTOR | | 71250.4 | N/A | 465443-0003 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WTRI | N/A | 6 | 6 | N/A | 180(134kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | FRUTTETO | | 71443.4 | N/A | 465477-0002 | N/A | TA2502 | DEVELOPMENT ONLY | N/A | 1000 4 AT | N/A | 4 | 4 | N/A | 85(63kW) | N/A | N/A | 1 | GARRETT |
Same Lamborghini | FRUTTETO | | 71443.4 | N/A | 465477-0002 | N/A | TA2502 | DEVELOPMENT ONLY | N/A | 1000 4 WT | N/A | 4 | 4 | N/A | 85(63kW) | N/A | N/A | 1 | GARRETT |
SAME/Deutz Fahr | Tractor | | 707074 | 312010 | 312926 | N/A | S2B | N/A | 1989-05 | 1000.6WTI | N/A | 6 | N/A | N/A | 162.14 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor Aster | | 707904 | 465493-0002 | 312730 | N/A | S2A | N/A | N/A | 1000-4AT/WT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 709214 | 465493-0003 | 312730 | N/A | S2A | N/A | N/A | 1000-4ATi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 712504 | 313794 | 312926 | N/A | S2B | N/A | 1992-12 | 1000.6WTI | N/A | 6 | N/A | N/A | 176.88 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor 305 | | 1097344 | 316588 | 312926 | N/A | S2B | N/A | 1997-10 | 1000.6AT/WT | N/A | N/A | N/A | N/A | 164.82 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | N/A | | 6218504 | 5326 970 6420 | 312334 | 5326 988 6420 | S2A | N/A | N/A | 1054PT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 7072040 | 311830 | 312928 | 316694 | S1A | N/A | 1989-11 | 1000.3AT | N/A | 3 | N/A | N/A | 69.68 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor Aster | | 7072041 | 311830 | 316694 | N/A | S1B | N/A | 2001-07 | 1000.3AT/WT | N/A | 3 | N/A | N/A | 69.68 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor Aster | | 7072041 | 465477-0001 | 316694 | N/A | S1B | N/A | N/A | 1000-3AT/WT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | N/A | | 7818524 | 5326 970 6420 | 312334 | 5326 988 6420 | S2A | N/A | N/A | 916-4WT1983 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | N/A | | 8718504 | 311650 | 312334 | N/A | S2A | N/A | 1988-01 | 1000-4AT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | N/A | | 8718504 | 5326 970 6420 | 312334 | 5326 988 6420 | S2A | N/A | N/A | 1000-4AT/WT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | N/A | | 8718504 | 5326 970 6420 | 312334 | 5326 988 6420 | S2A | N/A | N/A | 916-4WT1984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.007.0707.4 | 312010 | 312926 | N/A | S2B | N/A | 1989-05 | 1000.6WTI | N/A | 6 | N/A | N/A | 162.14 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.007.0720.4 | 311830 | 312928 | 316694 | S1A | N/A | 1989-11 | 1000.3AT | N/A | 3 | N/A | N/A | 69.68 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.007.0790.4 | 312144 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4AT/WT | N/A | 4 | N/A | N/A | 101.84 | N/A | 2500 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.007.0921.4 | 312145 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4ATI | N/A | 4 | N/A | N/A | 97.82 | N/A | 2500 | N/A | Schwitzer |
SAME/Deutz Fahr | Vineyard Tractor | | 0.007.1443.4 | 313174 | 313357 | N/A | S1B | N/A | 1992-03 | 1000.4AT | N/A | 4 | N/A | N/A | 84.42 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.013.6134.4 | 312144 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4AT/WT | N/A | 4 | N/A | N/A | 101.84 | N/A | 2500 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.013.7254.4 | 5610 197 0000 | 316694 | N/A | S1B | N/A | N/A | 1003WT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
SAME/Deutz Fahr | Vineyard Tractor | | 0.013.7263.4 | 5610 197 0001 | 313357 | N/A | S1B | N/A | 2004-01 | 1000.4AT | N/A | 4 | N/A | N/A | 84.42 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 0.014.4854.4 | 1147 970 0004 | 1147 988 0004 | N/A | S100 | N/A | 2008-05 | 1003WTi | N/A | 3 | N/A | N/A | 80.4 | N/A | 2200 | N/A | BWTS UK |
SAME/Deutz Fahr | Tractor | | 136134 4 | 312144 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4AT/WT | N/A | 4 | N/A | N/A | 101.84 | N/A | 2500 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 70720.4 | 311830 | 312928 | 316694 | S1A | N/A | 1989-11 | 1000.3AT | N/A | 3 | N/A | N/A | 69.68 | N/A | 2350 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 70790 4 | 312144 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4AT/WT | N/A | 4 | N/A | N/A | 101.84 | N/A | 2500 | N/A | Schwitzer |
SAME/Deutz Fahr | Tractor | | 70921 4 | 312145 | 312730 | N/A | S2A | N/A | 1989-03 | 1000.4ATI | N/A | 4 | N/A | N/A | 97.82 | N/A | 2500 | N/A | Schwitzer |
SLH | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WT | N/A | 6 | 6 | N/A | 135(101kW) | N/A | 2500 | 1 | GARRETT |
SLH | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 AT | N/A | 6 | 6 | N/A | 128(95kW) | N/A | 2500 | 1 | GARRETT |
SLH | TRACTOR | | 70707.4 | N/A | 465443-0002 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 ATI | N/A | 6 | 6 | N/A | 150(112kW) | N/A | N/A | 1 | GARRETT |
SLH | TRACTOR | | 71250.4 | N/A | 465443-0003 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WTI | N/A | 6 | 6 | N/A | 160(119kW) | N/A | N/A | 1 | GARRETT |
SLH | TRACTOR | | 71250.4 | N/A | 465443-0003 | N/A | TO4E49 | PRODUCTION | N/A | 1000 6 WTRI | N/A | 6 | 6 | N/A | 180(134kW) | N/A | N/A | 1 | GARRETT |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.