Perkins
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Perkins | AGRIC | | 2674152 | N/A | 465154-0001 | N/A | TO4B71 | }50%SCHWITZER | N/A | T6.354.4 | N/A | 5.8 | 6 | N/A | 140(104kW) | N/A | 2400 | 1 | GARRETT |
Perkins | MF Tractor | | 2674216 | 50807 | 181777 | N/A | 3LD | N/A | N/A | T6-354 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Holset |
Perkins | AGRIC | | 2674351 | N/A | 408860-0002 | N/A | TO458 | N/A | N/A | AT6.354.1 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674352 | N/A | 465740-0001 | N/A | TO4B51 | N/A | N/A | T6.354.1 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674353 | N/A | 409860-0001 | N/A | TO4B28 | OBSOLETE | N/A | ATV8.640 | N/A | 10.5 | V8 | N/A | 233(174kW) | N/A | 2500 | 1 | GARRETT |
Perkins | AGRIC | | 2674355 | N/A | 465740-0003 | N/A | TO4B51 | TO SCHWITZER | N/A | T6.354.4 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674356 | N/A | 465154-0002 | N/A | TO4B71 | OBSOLETE | N/A | T6.354.4 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674357 | N/A | 409860-0002 | N/A | TO4B28 | OBSOLETE | N/A | ATV8.640 | N/A | 10.5 | V8 | N/A | 233(174kW) | N/A | 2500 | 1 | GARRETT |
Perkins | AGRIC | | 2674358 | N/A | 465960-0003 | N/A | TO4B58 | N/A | N/A | T6.354.4 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674360 | N/A | 465154-0005 | N/A | TO4B71 | N/A | N/A | T6.354.4 | N/A | 5.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC | | 2674361 | N/A | 409860-0003 | N/A | TO4B28 | N/A | N/A | ATV8.640 | N/A | 10.5 | V8 | N/A | 233(174kW) | N/A | 2500 | 1 | GARRETT |
Perkins | AGRIC | | 2674373 | N/A | 465778-0004 | N/A | TA3107 | N/A | N/A | AT4.236 | N/A | 3.9 | 4 | N/A | 86(64kW) | N/A | 2200 | 1 | GARRETT |
Perkins | AGRIC | | 2674377 | N/A | 466058-0002 | N/A | TB4112 | N/A | N/A | ATV8.640 | N/A | 10.5 | V8 | N/A | 236(176kW) | N/A | 2400 | 1 | GARRETT |
Perkins | AGRIC | | 2674378 | N/A | 409860-0004 | N/A | TO4B28 | N/A | N/A | ATV8.540 | N/A | 8.8 | V8 | N/A | 205(153kW) | N/A | 2400 | 1 | GARRETT |
Perkins | AGRIC | | 2674384 | N/A | 465778-0007 | N/A | TA3107 | N/A | N/A | T4.236 | N/A | 3.9 | 4 | N/A | 86(64kW) | N/A | 2200 | 1 | GARRETT |
Perkins | AGRIC | | 2674390 | N/A | 465778-0011 | N/A | TA3107 | BRAUD | N/A | T4.236 | N/A | 3.9 | 4 | N/A | 86(64kW) | N/A | 2200 | 1 | GARRETT |
Perkins | AGRIC | | 2674398 | N/A | 465778-0018 | N/A | TA3107 | N/A | N/A | T4.236 | N/A | 3.9 | 4 | N/A | 86(64kW) | N/A | 2200 | 1 | GARRETT |
Perkins | Agricultural vehicle/Indu strial engine | | 2674405 | 310075 | 310407 | N/A | S76 | N/A | 1984-01 | T6-354.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Perkins | AGRIC | | 2674A101 | N/A | 466346-0001 | N/A | TA3117 | LINDHE & LANDINI | N/A | T3.152 | N/A | 2.5 | 3 | N/A | 55(41kW) | N/A | N/A | 1 | GARRETT |
Perkins | AGRIC. | | 2674A119 | N/A | 465191-0001 | N/A | TB4135 | TOP MNTD AG. TRACTOR | N/A | T6.60 | N/A | 6 | 6 | N/A | 160(119kW) | N/A | 2600 | 1 | GARRETT |
Perkins | Tractor | | 2674A161 | 311912 | 312312 | N/A | S2B | N/A | 1989-03 | 1006-6TLR | N/A | 6 | N/A | N/A | 182.24 | N/A | 2600 | N/A | Schwitzer |
Perkins | Tractor | | 2674A162 | 312174 | 312311 | N/A | S2B | N/A | 1989-05 | 1006-6T | N/A | 6 | N/A | N/A | N/A | N/A | 2400 | N/A | Schwitzer |
Perkins | Tractor | | 2674A172 | 314716 | 312311 | N/A | S2B | N/A | 1994-07 | 1006-6T | N/A | 6 | N/A | N/A | 182.24 | N/A | 2600 | N/A | Schwitzer |
Perkins | Tractor | | 2674A236 | 1070 197 0004 | 1070 988 0004 | N/A | B2-3071 NRAKB0.70DK1 | N/A | 2005-08 | 1106D | N/A | 6,6 | N/A | N/A | 274.7 | N/A | 1400 | N/A | BWTS UK |
Perkins | Tractor | | 2674A237 | 1070 970 0002 | 1070 988 0012 | N/A | B2-3067NRAKB0.70DK1 | N/A | 2007-12 | 1106D | N/A | 6,6 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS UK |
Perkins | Tractor | | 2674A256 | 1070 197 0002 | 1070 988 0002 | N/A | B2-3067NRAKB0.70DK1 | N/A | 2005-05 | 1106D | N/A | 5,99 | N/A | N/A | 225.12 | N/A | 2200 | N/A | BWTS UK |
Perkins | Tractor | | 2674A266 | 1070 197 0003 | N/A | N/A | B2-3067NRAKB0.70DK1 | N/A | 2005-05 | 1106D | N/A | 5,99 | N/A | N/A | 225.12 | N/A | 2200 | N/A | BWTS UK |
Perkins | Tractor | | 2674A271 | 1070 197 0005 | 1070 988 0005 | N/A | B2-3067NRAKB0.70DK1 | N/A | 2005-08 | 1106D | N/A | 6,6 | N/A | N/A | 274.7 | N/A | 1400 | N/A | BWTS UK |
Perkins | Tractor | | 2674A604 | 1070 197 0006 | 1070 988 0006 | N/A | B2-3067NRAKB0.70DK1 | N/A | 2005-05 | 1106D | N/A | 5,99 | N/A | N/A | 225.12 | N/A | 2200 | N/A | BWTS UK |
Perkins | Tractor | | 2674A607 | 1070 197 0008 | 1070 988 0008 | N/A | B2-3071 NRAKB0.70DK1 | N/A | 2005-08 | 1106D | N/A | 6,6 | N/A | N/A | 274.7 | N/A | 1400 | N/A | BWTS UK |
Perkins | Tractor | | 2674A608 | 1070 970 0006 | 1070 988 0016 | N/A | B2-3067NRAKB0.70DK1 | N/A | 2006-07 | 1106D | N/A | 6,6 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS UK |
Perkins | Agricultural vehicle (Altitude comp.) | | N/A | 183510 | 183510 | N/A | 3LD-168 | N/A | 1984-01 | T4-248 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Perkins | Tractor | | N/A | 5326 970 6006 | 5326 988 6006 | N/A | K26-2660GA10.11GAAQB | N/A | 1982-09 | 4.248 | N/A | 4,1 | N/A | N/A | 93.8 | N/A | 2200 | N/A | 3K |
Perkins | Agricultural vehicle/Indu strial engine | | See remark | See remark | 317717 | N/A | S2B | N/A | N/A | T6-354.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.