MAN
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
MAN | Tractor | | 51.09100-7179 | 5326 970 6040 | 5326 988 6040 | N/A | K26-2660GA10.21 | N/A | 1983-07 | D0226MCE51 | N/A | 5,68 | N/A | N/A | 128.64 | N/A | 2200 | N/A | 3K |
MAN | Tractor | | 51.09100-7179 | 5326 970 6040 | 5326 988 6040 | N/A | K26-2660GA10.21 | N/A | 1983-07 | D0226MTE | N/A | 5,68 | N/A | N/A | 108.54 | N/A | 2200 | N/A | 3K |
MAN | Tractor | | 51.09100-7204 | 5326 970 6013 | 5326 988 6013 | 5326 988 6040 | K26-2660GA12.21 | N/A | 1985-09 | D0226MTXE51 | N/A | 5,69 | N/A | N/A | 117.92 | N/A | 2200 | N/A | 3K |
MAN | Tractor | | 51.09100-7323 | 5326 970 6203 | 5326 988 6203 | N/A | K26-2962MNAAA5.81 GAAQD | N/A | 1994-01 | D0824LFL01 | N/A | 4,58 | N/A | N/A | 156.78 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7327 | 5327 970 6432 | N/A | 5327 988 6438 | K27.2-2964MNA11.22RNATB | N/A | 1993-08 | D0826TE520 | N/A | 6,87 | N/A | N/A | 162.14 | N/A | 2200 | N/A | 3K |
MAN | Tractor | | 51.09100-7328 | 5327 970 7026 | 5327 988 7026 | 5327 988 7040 | K27.2-3070MLAKA12.92RNATD | N/A | 1993-08 | D0826LE521 | N/A | 6,87 | N/A | N/A | 187.6 | N/A | 2300 | N/A | 3K |
MAN | Tractor | | 51.09100-7328 | 5327 970 7026 | 5327 988 7026 | 5327 988 7040 | K27.2-3070MLAKA12.92RNATD | N/A | 1993-08 | D0826LE521 | N/A | 6,87 | N/A | N/A | 207.7 | N/A | 2300 | N/A | 3K |
MAN | Tractor | | 51.09100-7335 | 5327 970 7025 | 5327 988 7025 | 5327 988 7039 | K27.2-3070MLAKA12.92RNATD | N/A | 1993-08 | D0826LE523 | N/A | 6,87 | N/A | N/A | 227.8 | N/A | 2200 | N/A | 3K |
MAN | Tractor | | 51.09100-7356 | 5326 970 6204 | 5326 988 6204 | N/A | K26-2962MNAAA5.11 GAAQB | N/A | 1994-10 | D0824LUE522 | N/A | 4,58 | N/A | N/A | 123.28 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7361 | 5326 970 6203 | 5326 988 6203 | N/A | K26-2962MNAAA5.81 GAAQD | N/A | 1994-01 | D0824LFL01 | N/A | 4,58 | N/A | N/A | 156.78 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7377 | 5327 970 6437 | N/A | 5327 988 6438 | K27.2-2964MNA11.22RNATB | N/A | 1995-01 | D0826TE520 | N/A | 6,87 | N/A | N/A | 163.48 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7378 | 5327 970 6438 | 5327 988 6438 | N/A | K27.2-2964MNA12.20RNATB | N/A | 1995-03 | D0826TE520 | N/A | 6,87 | N/A | N/A | 167.5 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7391 | 5327 970 7040 | 5327 988 7040 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1995-03 | D0826LE521 | N/A | 6,87 | N/A | N/A | 187.6 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7391 | 5327 970 7040 | 5327 988 7040 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1995-03 | D0826LE522 | N/A | 6,87 | N/A | N/A | 207.7 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7392 | 5327 970 7039 | 5327 988 7039 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1995-03 | D0826LE523 | N/A | 6,87 | N/A | N/A | 227.8 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7402 | 5327 970 6732 | 5327 988 6732 | N/A | K27.2-2967MLAKO13.20RNATD | N/A | 1996-07 | D0826LE525 | N/A | 6,87 | N/A | N/A | 191.62 | N/A | 2150 | N/A | 3K |
MAN | Tractor | | 51.09100-7403 | 5327 970 7054 | 5327 988 7054 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1996-03 | D0826LE521 | N/A | 6,87 | N/A | N/A | 187.6 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7403 | 5327 970 7054 | 5327 988 7054 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1996-03 | D0826LE522 | N/A | 6,87 | N/A | N/A | 207.7 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7407 | 5327 970 7053 | 5327 988 7053 | N/A | K27.2-3070MLCKA12.90RNATD | N/A | 1996-03 | D0826LE523 | N/A | 6,87 | N/A | N/A | 227.8 | N/A | 2400 | N/A | 3K |
MAN | Tractor | | 51.09100-7415 | 5327 970 7048 | 5327 988 7048 | N/A | K27.2-3070MXCKA15.20GNAT D | N/A | 1997-05 | D0826LE527/530 | N/A | 6,87 | N/A | N/A | 207.7 | N/A | 2400 | N/A | 3K |
MAN | Field chopper | | 51.09100-7928 | 5336 970 6507 | 5336 988 6507 | N/A | K36-4665OOAKB25.22GAAYD | N/A | 2010-08 | D2862LE121 | N/A | 24,24 | N/A | N/A | 1031.8 | N/A | 1800 | N/A | BWTS DE |
MAN | Field chopper | | 51.09100-7929 | 5336 971 6507 | 5336 988 6507 | N/A | K36-4665OOAKB25.22GAAYD | N/A | 2010-08 | D2862LE121 | N/A | 24,24 | N/A | N/A | 1031.8 | N/A | 1800 | N/A | BWTS DE |
MAN | Field chopper | | 51.09100-7930 | 5329 971 7124 | 5329 988 7124 | N/A | K29-3571QOAKB17.21 GNAWD | N/A | 2010-06 | D2868LE121 | N/A | 16,68 | N/A | N/A | 763.8 | N/A | 2200 | N/A | BWTS DE |
MAN | Field chopper | | 51.09100-7931 | 5329 970 7124 | 5329 988 7124 | N/A | K29-3571QOAKB17.21 GNAWD | N/A | 2010-06 | D2868LE121 | N/A | 16,68 | N/A | N/A | 763.8 | N/A | 2200 | N/A | BWTS DE |
MAN | Field chopper | | 51.09100-7943 | 5336 972 6507 | 5336 988 6507 | N/A | K36-4665OOAKB25.22GAAYD | N/A | 2010-08 | D2862LE121 | N/A | 24,24 | N/A | N/A | 1031.8 | N/A | 1800 | N/A | BWTS DE |
MAN | Field chopper | | 51.09100-7945 | 5329 972 7124 | 5329 988 7124 | N/A | K29-3571QOAKB17.21 GNAWD | N/A | 2010-06 | D2868LE121 | N/A | 16,68 | N/A | N/A | 763.8 | N/A | 2200 | N/A | BWTS DE |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.