LIEBHERR
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Liebherr | Bulldozer | | 5005035 | 5327 970 6420 | N/A | 5327 988 6426 | K27-3264MAA19.22 | N/A | 1984-09 | D906T | N/A | 8,4 | N/A | N/A | 196.98 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5005330 | 5327 970 5720 | N/A | 5327 988 5721 | K27-3257MAA13.21 | N/A | 1984-06 | D904T | N/A | 5,6 | N/A | N/A | 132.66 | N/A | 2000 | N/A | 3K |
Liebherr | Gen Set | | 5700009 | 5327 970 5721 | 313191 | N/A | S2B | N/A | N/A | D904T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Liebherr | Industrial engine | | 5700009 | 313133 | 313191 | N/A | S2B | N/A | 1991-07 | D904T/TB | N/A | 5,6 | N/A | N/A | 134 | N/A | 2000 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700009 | 5327 971 5721 | 5327 988 5721 | N/A | K27-3257MAA13.21 GZATB | N/A | 1986-01 | D904T | N/A | 5,61 | N/A | N/A | 128.64 | N/A | 2000 | N/A | 3K |
Liebherr | Bulldozer L541 | | 5700010 | 5327 970 6426 | 5327 988 6426 | N/A | K27-3264MAA19.22GAATB | N/A | 1986-12 | D906T | N/A | 8,41 | N/A | N/A | 158.12 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700011 | 5327 970 6701 | 5327 988 6701 | N/A | K27-3267MNA21.22GAATB | N/A | 1986-11 | D906TI | N/A | 8,41 | N/A | N/A | 226.46 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700021 | 5327 971 6208 | 5327 988 6208 | N/A | K27.2-3262MGB21.22GNATB | N/A | 1992-03 | D9308T | N/A | 15,93 | N/A | N/A | 355.1 | N/A | 1800 | N/A | 3K |
Liebherr | Industrial engine | | 5700022 | 312828 | 312801 | N/A | S2A | N/A | 1990-10 | D9306T/TB | N/A | 12 | N/A | N/A | 230.48 | N/A | 1800 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700022 | 5326 970 6027 | 5326 988 6027 | N/A | K26-2660GGA10.11GAAQB | N/A | 1990-01 | D9306 | N/A | 12 | N/A | N/A | 254.6 | N/A | 1800 | N/A | 3K |
Liebherr | Gen Set | | 5700027 | 5327 970 5721 | 313191 | N/A | S2B | N/A | N/A | D904T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer |
Liebherr | Earth mover | | 5700027 | 5327 973 5721 | 5327 988 5721 | N/A | K27-3257MAA13.21 GZATB | N/A | 1986-01 | D904T | N/A | 5,61 | N/A | N/A | 128.64 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700046 | 5327 970 6207 | 5327 988 6207 | N/A | K27.2-2962MXA17.22GNATB | N/A | 1989-05 | D914TI | N/A | 6,11 | N/A | N/A | 160.8 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700047 | 5329 970 6403 | 5329 988 6403 | 5329 988 6406 | K29-3464MOA20.22G NAWB | N/A | 1990-01 | D916T | N/A | 9,16 | N/A | N/A | 227.8 | N/A | 2100 | N/A | 3K |
Liebherr | Industrial engine | | 5700062 | 312796 | 312801 | N/A | S2A | N/A | 1990-10 | D9306T/TB | N/A | 12 | N/A | N/A | 230.48 | N/A | 1800 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700062 | 5326 971 6027 | 5326 988 6027 | N/A | K26-2660GGA10.11GAAQB | N/A | 1990-01 | D9306 | N/A | 12 | N/A | N/A | 254.6 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover | | 5700066 | 5327 972 6208 | 5327 988 6208 | N/A | K27.2-3262MGB21.22GNATB | N/A | 2002-10 | D924T-E A1 | N/A | 6,64 | N/A | N/A | 155.44 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700066 | 5327 970 6208 | 5327 988 6208 | N/A | K27.2-3262MGB21.22GNATB | N/A | 1992-03 | D9308T | N/A | 15,93 | N/A | N/A | 355.1 | N/A | 1800 | N/A | 3K |
Liebherr | Mobile crane | | 5700071 | 5327 970 5722 | 5327 988 5722 | 5327 988 5721 | K27-3257MGA13.21 | N/A | 1991-09 | D914T | N/A | 6,11 | N/A | N/A | 147.4 | N/A | 2000 | N/A | 3K |
Liebherr | Mobile crane | | 5700079 | 5329 970 6708 | 5329 988 6708 | N/A | K29-3467MOA26.22G NAWB | N/A | 1992-04 | D926TI | N/A | 9,96 | N/A | N/A | 281.4 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700092 | 5327 970 6209 | N/A | 5327 988 6207 | K27.2-2962MXA17.22GNATB | N/A | 1992-09 | D914TI | N/A | 5,61 | N/A | N/A | 160.8 | N/A | 2000 | N/A | 3K |
Liebherr | Mobile crane | | 5700102 | 5329 970 6406 | 5329 988 6406 | N/A | K29-3464MOA20.22G NAWB | N/A | 1992-05 | D9308TI | N/A | 15,93 | N/A | N/A | 482.4 | N/A | 2100 | N/A | 3K |
Liebherr | Mobile crane | | 5700103 | 5329 970 6407 | 5329 988 6407 | 5329 988 6406 | K29-3464MOA20.22G NAWB | N/A | 1992-05 | D9308TI | N/A | 15,93 | N/A | N/A | 482.4 | N/A | 2100 | N/A | 3K |
Liebherr | Mobile crane | | 5700107 | 5329 970 6707 | 5329 988 6707 | N/A | K29-3467MOA26.22G NAWB | N/A | 1992-04 | D926TI | N/A | 9,96 | N/A | N/A | 281.4 | N/A | 2000 | N/A | 3K |
Liebherr | Mobile crane | | 5700122 | 5327 970 6612 | 5327 988 6612 | 5327 988 6615 | K27-3266MNB11.12GYATB | N/A | 1992-06 | D9306TI | N/A | 11,94 | N/A | N/A | 361.8 | N/A | 2100 | N/A | 3K |
Liebherr | Mobile crane | | 5700123 | 5327 970 6611 | 5327 988 6611 | 5327 988 6615 | K27-3266MNB11.12GYATB | N/A | 1992-06 | D9306TI | N/A | 11,94 | N/A | N/A | 361.8 | N/A | 2100 | N/A | 3K |
Liebherr | Mobile crane LTM 1060/1080 | | 5700135 | 5327 970 6613 | 5327 988 6613 | 5327 988 6614 | K27.2-3266M N B13.12GYATB | N/A | 1993-08 | D9406TI | N/A | 12,88 | N/A | N/A | 402 | N/A | 2100 | N/A | 3K |
Liebherr | Mobile crane LTM 1060/1080 | | 5700136 | 5327 970 6614 | 5327 988 6614 | N/A | K27.2-3266M N B13.12GYATB | N/A | 1993-08 | D9406TI | N/A | 12,88 | N/A | N/A | 402 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700149 | 5327 970 6210 | 5327 988 6210 | 5327 988 6208 | K27.2-3262MGA21.22GNATB | N/A | 1993-01 | D9308T | N/A | 15,93 | N/A | N/A | 355.1 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover | | 5700150 | 5327 970 6211 | 5327 988 6211 | 5327 988 6208 | K27.2-3262MGA21.22GNATB | N/A | 1993-01 | D9308T | N/A | 15,93 | N/A | N/A | 355.1 | N/A | 1800 | N/A | 3K |
Liebherr | Industrial engine | | 5700155 | 313133 | 313191 | N/A | S2B | N/A | 1991-07 | D904T/TB | N/A | 5,6 | N/A | N/A | 134 | N/A | 2000 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700157 | 5327 970 5721 | 5327 988 5721 | N/A | K27-3257MAA13.21 GZATB | N/A | 1986-01 | D904T | N/A | 5,61 | N/A | N/A | 128.64 | N/A | 2000 | N/A | 3K |
Liebherr | Bulldozer | | 5700158 | 5327 970 6212 | 5327 988 6212 | 5327 988 6208 | K27.2-3262MGB21.22GNATB | N/A | 1994-06 | D916T | N/A | 9,16 | N/A | N/A | 176.88 | N/A | 1800 | N/A | 3K |
Liebherr | Off Highway | | 5700162 | 314414 | 315051 | N/A | S3A | N/A | 1994-03 | D926TI | N/A | 9,96 | N/A | N/A | 294.8 | N/A | 2100 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700166 | 314072 | 314219 | N/A | S3A | N/A | 1993-07 | D916TI | N/A | 9,16 | N/A | N/A | 241.2 | N/A | 2100 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700179 | 5327 970 6608 | 5327 988 6608 | 5327 988 6607 | K27.2-3266MNB21.22GNATB | N/A | 1994-05 | D9408TI | N/A | 17,18 | N/A | N/A | 442.2 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover | | 5700180 | 5327 970 6607 | 5327 988 6607 | N/A | K27.2-3266MNBAA21.22GNAT B | N/A | 1994-05 | D9408TI | N/A | 17,18 | N/A | N/A | 442.2 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover | | 5700187 | 5329 970 6709 | 5329 988 6709 | N/A | K29-3467MOA26.22G NAWB | N/A | 1994-07 | D9408TI | N/A | 17,18 | N/A | N/A | 536 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700188 | 5329 970 6710 | 5329 988 6710 | 5329 988 6709 | K29-3467MOA26.22G NAWB | N/A | 1994-07 | D9408TI | N/A | 17,18 | N/A | N/A | 536 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700193 | 314830 | 315055 | N/A | S3A | N/A | 1994-11 | D926TI | N/A | 9,16 | N/A | N/A | 241.2 | N/A | 2100 | N/A | Schwitzer |
Liebherr | Earth mover | | 5700197 | 5327 970 6615 | 5327 988 6615 | N/A | K27.2-3266M N BAA11.12GYAT B | N/A | 1995-10 | D9406TIE | N/A | 12,88 | N/A | N/A | 356.44 | N/A | 1900 | N/A | 3K |
Liebherr | Earth mover | | 5700198 | 5327 970 6616 | 5327 988 6616 | 5327 988 6615 | K27.2-3266M N BAA11.12GYAT B | N/A | 1995-10 | D9406TIE | N/A | 12,88 | N/A | N/A | 356.44 | N/A | 1900 | N/A | 3K |
Liebherr | N/A | | 5700201 | 5327 970 6609 | 5327 988 6609 | N/A | K27.2-3266M N B13.12GYATB | N/A | 1996-11 | D9406TIEA3 | N/A | 12,88 | N/A | N/A | 402 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700202 | 5327 971 6609 | 5327 988 6609 | N/A | K27.2-3266M N B13.12GYATB | N/A | 1997-01 | D9406TIEA3 | N/A | 12,88 | N/A | N/A | 402 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700205 | 5329 970 6712 | 5329 988 6712 | 5329 988 6713 | K29-3467MOAAA26.22G NAWB | N/A | 1995-07 | D9408TI | N/A | 17,18 | N/A | N/A | 536 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700206 | 5329 970 6713 | 5329 988 6713 | N/A | K29-3467MOAAA26.22G NAWB | N/A | 1995-07 | D9408TI | N/A | 17,18 | N/A | N/A | 536 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover/Gen Set | | 5700215 | 5329 970 6410 | 5329 988 6410 | N/A | K29-3464MOAAA20.22G NAWB | N/A | 1995-07 | D9408TIE | N/A | 17,18 | N/A | N/A | 442.2 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover/Gen Set | | 5700216 | 5329 970 6411 | 5329 988 6411 | 5329 988 6410 | K29-3464MOA20.22G NAWB | N/A | 1995-07 | D9408TIE | N/A | 17,18 | N/A | N/A | 442.2 | N/A | 1800 | N/A | 3K |
Liebherr | Gen Set | | 5700230 | 5329 970 6714 | 5329 988 6714 | N/A | K29-3467MOAAA26.22G NAWB | N/A | 1995-12 | D926TI | N/A | 9,96 | N/A | N/A | 294.8 | N/A | 1800 | N/A | 3K |
Liebherr | Earth mover | | 5700240 | 5327 970 6214 | 5327 988 6214 | N/A | K27.2-2962MXAAA21.22GNAT B | N/A | 1996-02 | D924TE | N/A | 6,64 | N/A | N/A | 155.44 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 5700243 | 5327 970 6215 | 5327 988 6215 | N/A | K27.2-2962MXAAA21.22GNAT B | N/A | 1996-02 | D924TE | N/A | 6,64 | N/A | N/A | 155.44 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover/Gen Set | | 5700244 | 5329 971 6410 | 5329 988 6410 | N/A | K29-3464MOAAA20.22G NAWB | N/A | 1996-06 | D9408TI-E | N/A | 17,18 | N/A | N/A | 442.2 | N/A | 1800 | N/A | 3K |
Liebherr | N/A | | 5700246 | 5327 971 6607 | 5327 988 6607 | N/A | K27.2-3266MNBAA21.22GNAT B | N/A | 1996-09 | D924TIEA2 | N/A | 6,64 | N/A | N/A | 176.88 | N/A | 2000 | N/A | 3K |
Liebherr | N/A | | 5700247 | 5327 970 6619 | 5327 988 6619 | N/A | K27.2-3266MNBAA21.22GNAT B | N/A | 1996-09 | D924TIEA2 | N/A | 6,64 | N/A | N/A | 176.88 | N/A | 2000 | N/A | 3K |
Liebherr | Gen Set | | 5700250 | 5329 970 6715 | 5329 988 6715 | N/A | K29-3467MOA20.22G NAWB | N/A | 1997-02 | D926TIE | N/A | 9,96 | N/A | N/A | 294.8 | N/A | 1800 | N/A | 3K |
Liebherr | N/A | | 5700264 | 5329 970 7006 | 5329 988 7006 | N/A | K29-3470MXEFA23.22GNAWD | N/A | 1998-09 | D9408TI-E | N/A | 17,18 | N/A | N/A | 589.6 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700265 | 5329 971 7006 | 5329 988 7006 | N/A | K29-3470MXEFA23.22GNAWD | N/A | 1998-09 | D9408TI-E | N/A | 17,18 | N/A | N/A | 589.6 | N/A | 2100 | N/A | 3K |
Liebherr | Earth mover | | 5700280 | 5329 970 6717 | 5329 988 6717 | N/A | K29-3767OOAKB23.22GNAWD | N/A | 1999-09 | D926TI-EA4 | N/A | 9,96 | N/A | N/A | 361.8 | N/A | 2000 | N/A | 3K |
Liebherr | N/A | | 5700304 | 5327 970 7058 | 5327 988 7058 | N/A | K27.2-3270MNEAF21.22GNATB | N/A | 1999-10 | D924TIEA4 | N/A | 6,64 | N/A | N/A | 241.2 | N/A | 1800 | N/A | 3K |
Liebherr | Gen Set | | 5700305 | 5327 970 6620 | 5327 988 6620 | N/A | K27.2-3266MNBAA9.12GYATK | N/A | 2000-03 | G926TI | N/A | 9,96 | N/A | N/A | 201 | N/A | 1500 | N/A | 3K |
Liebherr | N/A | | 5700306 | 5329 970 7007 | 5329 988 7007 | N/A | K29-3470MXEFA23.22GNAWD | N/A | 2000-05 | D9408TI-E | N/A | 17,18 | N/A | N/A | 589.6 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700307 | 5329 971 7007 | 5329 988 7007 | N/A | K29-3470MXEFA23.22GNAWD | N/A | 2000-05 | D9408TI-E | N/A | 17,18 | N/A | N/A | 589.6 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700317 | 5327 970 7060 | 5327 988 7060 | N/A | K27.2-3270M N EAF13.12GYATB | N/A | 2001-05 | D9406TIE | N/A | 12,89 | N/A | N/A | 428.8 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700318 | 5327 971 7060 | 5327 988 7060 | N/A | K27.2-3270M N EAF13.12GYATB | N/A | 2001-05 | D9406TIE | N/A | 12,89 | N/A | N/A | 428.8 | N/A | 2100 | N/A | 3K |
Liebherr | N/A | | 5700330 | 5329 970 6719 | 5329 988 6719 | N/A | K29-3767OOAKB20.22GNAWB | N/A | 2001-06 | D926TIEA4 | N/A | 9,96 | N/A | N/A | 361.8 | N/A | 2000 | N/A | 3K |
Liebherr | Earth mover | | 9140212 | 5327 970 5720 | N/A | 5327 988 5721 | K27-3257MAA13.21 | N/A | 1984-06 | D904T | N/A | 5,6 | N/A | N/A | 132.66 | N/A | 2000 | N/A | 3K |
Liebherr | Industrial engine/Off Highway | | 10123118 | 5329 970 7117 | 5329 988 7117 | N/A | K29-3571QXAKB14.90GCHWD | N/A | 2008-10 | D936L | N/A | 10,5 | N/A | N/A | 402 | N/A | 1900 | N/A | BWTS DE |
Liebherr | N/A | | 10123119 | 5329 970 6918 | 5329 988 6918 | N/A | K29-3571QOAKB15.20GCHWD | N/A | 2008-11 | D936 | N/A | 10,5 | N/A | N/A | 402 | N/A | 2100 | N/A | BWTS DE |
Liebherr | N/A | | 10123120 | 5329 970 6917 | 5329 988 6917 | N/A | K29-3569QXAKB14.90GCHWD | N/A | 2008-11 | D936 | N/A | 10,5 | N/A | N/A | 402 | N/A | 2100 | N/A | BWTS DE |
Liebherr | Industrial engine/Off Highway | | 10123121 | 5329 970 7118 | 5329 988 7118 | N/A | K29-3571QOAKB17.20GCHWD | N/A | 2008-10 | D936 | N/A | 10,5 | N/A | N/A | 402 | N/A | 2100 | N/A | BWTS DE |
Liebherr | Mobile crane | | 10218465 | 5329 970 6911 | 5329 988 6911 | 5329 970 6917 | K29-3569QXAKB14.90GCHWD | N/A | 2005-04 | D936 | N/A | 10,5 | N/A | N/A | 402 | N/A | 2100 | N/A | BWTS DE |
Liebherr | Earth mover | | 10218466 | 5327 970 7187 | 5327 988 7187 | N/A | K27.2-2871OXCKB12.21RNHTD | N/A | 2005-05 | D934 | N/A | N/A | N/A | N/A | 201 | N/A | 2200 | N/A | BWTS DE |
Liebherr | Earth mover | | 10218746 | 5327 970 6754 | 5327 988 6754 | N/A | K27.2-2867OXAKB12.21 RNHTD | N/A | 2005-08 | D934 | N/A | N/A | N/A | N/A | 201 | N/A | 2200 | N/A | BWTS DE |
Liebherr | Earth mover | | 10228268 | 5327 970 7188 | 5327 988 7188 | N/A | K27.2-2871OXCKB12.20RNHTD | N/A | 2005-05 | D934 | N/A | N/A | N/A | N/A | 201 | N/A | 2200 | N/A | BWTS DE |
Liebherr | Industrial engine/Off Highway | | 10297593 | 5331 970 7201 | 5331 988 7201 | 5331 988 7206 | K31-3772XXCKA18.20DCAWD | N/A | 2007-05 | N/A | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
Liebherr | Industrial engine | | 10326868 | 5326 970 7104 | 5326 988 7104 | N/A | K26-2871 OXCKB6.81 GAAQD | N/A | 2006-10 | D934L | N/A | 7,01 | N/A | N/A | 241.2 | N/A | 1900 | N/A | BWTS DE |
Liebherr | N/A | | 10331034 | 319393 | 319702 | N/A | S300G | N/A | 2004-06 | N/A | N/A | 18,27 | N/A | N/A | 649.9 | N/A | 1900 | N/A | BWTS UK |
Liebherr | Industrial engine | | 9060963899 | 5327 970 7111 | 5327 988 7111 | N/A | K27.2-3071 OXCKB11.91RNAXD | N/A | 1999-08 | OM906LA-E2 | N/A | 6,37 | N/A | N/A | 274.7 | N/A | 2300 | N/A | 3K |
Liebherr | Earth mover | | N/A | 5327 972 5721 | 5327 988 5721 | N/A | K27-3257MAA13.21 GZATB | N/A | 1986-01 | D904T | N/A | 5,61 | N/A | N/A | 128.64 | N/A | 2000 | N/A | 3K |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.