Volvo
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Volvo | Bus. 300, 340, 380 & 420 HP ratings | | 1549450 | N/A | 709197-0001 | N/A | GT4594L | Service with -0003. Euro II | 1999 | Mid engine DH12C Horizontal | N/A | 12.1 | 6 | DI D | 310kW | 2047Nm@1200 | 1800 | 1 | GARRETT |
Volvo | 940 | | 3517642 | N/A | 465169-0001 | N/A | TB2543 | Service with -0003 | N/A | B230 | N/A | 2.3 | 4 | G | N/A | N/A | N/A | 1 | GARRETT |
Volvo | 940 | | 3517642 | N/A | 465169-0003 | N/A | TB2543 | Services -0001 | N/A | B230 | N/A | 2.3 | 4 | G | N/A | N/A | N/A | 1 | GARRETT |
Volvo | 940 | | 3517656 | N/A | 465177-0005 | N/A | TB0381 | N/A | N/A | B204GT | N/A | 2 | 4 | G | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S40 | | 8601640 | N/A | 703753-0001 | N/A | GT1544S | Similar to 700830-0001 | 1999 | F9Q206 | N/A | 1.9 | 4 | DI D | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S60RA/70R | | 8602805 | 5324 970 7400 | 5324 998 7400 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | 2002-04 | R-Line | N/A | 2,5 | N/A | N/A | 294.8 | N/A | 5500 | N/A | 3K |
Volvo | S60RA/70R | | 8603298 | 5324 970 7400 | 5324 998 7400 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | 2002-04 | R-Line | N/A | 2,5 | N/A | N/A | 294.8 | N/A | 5500 | N/A | 3K |
Volvo | S40A/50 | | 8603691 | 5304 970 0033 | 5304 998 0033 | N/A | K04-2280DCBAA6.88GCCXM | N/A | 2007-08 | RNC 2P25-LT | N/A | 2,5 | N/A | N/A | 217.08 | N/A | 5000 | N/A | 3K |
Volvo | S80 | | 8627752 | N/A | 723167-0001 | N/A | GT2052SV | Wastegated VNT. Also V70. Superceeded by non-w/gated version. | 2001 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | V70 | | 8627752 | N/A | 723167-0001 | N/A | GT2052SV | Wastegated VNT. Also S80. Superceeded by non-w/gated version. | 2001 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S60 | | 8653122 | N/A | 723167-0003 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Services -0001 & -0002 | 2003/08 | NED5 Euro III | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S80 | | 8653122 | N/A | 723167-0003 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Services -0001 & -0002 | 2003/08 | NED5 Euro III | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | V70 | | 8653122 | N/A | 723167-0003 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Services -0001 & -0002 | 2003/08 | NED5 Euro III | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | XC90 | | 8653122 | N/A | 723167-0003 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Services -0001 & -0002 | 2003/08 | NED5 Euro III | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S60 | | 8653146 | N/A | 723167-0001 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Service with -0002 | 2001 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S60 | | 8653146 | N/A | 723167-0002 | N/A | GT2052V | Non wastegated VNT. Also V70 & S80. Services -0001 | 2002 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S80 | | 8653146 | N/A | 723167-0001 | N/A | GT2052V | Non wastegated VNT. Also S80 & V70. Service with -0002 | 2001 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S80 | | 8653146 | N/A | 723167-0002 | N/A | GT2052V | Non wastegated VNT. Also S80 & V70. Services -0001 | 2002 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | V70 | | 8653146 | N/A | 723167-0001 | N/A | GT2052V | Non wastegated VNT. Also S60 & S80. Service with -0002 | 2001 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | V70 | | 8653146 | N/A | 723167-0002 | N/A | GT2052V | Non wastegated VNT. Also S60 & S80. Services -0001 | 2002 | NED5 | N/A | 2.4 | 5 | DI D | 120kW | 340Nm@1750 | 4000 | 1 | GARRETT |
Volvo | S60RA/70R | | 8677954 | 5324 970 7400 | 5324 998 7400 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | 2002-04 | R-Line | N/A | 2,5 | N/A | N/A | 294.8 | N/A | 5500 | N/A | 3K |
Volvo | S40A/50 | | 30650569 | 5304 970 0033 | 5304 998 0033 | N/A | K04-2280DCBAA6.88GCCXM | N/A | 2003-02 | RNC 2P25-LT | N/A | 2,5 | N/A | N/A | 217.08 | N/A | 5000 | N/A | 3K |
Volvo | S60A/70 T5 | | 30650636 | 5324 970 7401 | 5324 998 7401 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | N/A | RN2P24HT | N/A | 2,4 | N/A | N/A | 255.94 | N/A | 5500 | N/A | 3K |
Volvo | S40A/50 | | 30650975 | 5304 970 0033 | 5304 998 0033 | N/A | K04-2280DCBAA6.88GCCXM | N/A | 2003-09 | RNC 2P25-LT | N/A | 2,5 | N/A | N/A | 217.08 | N/A | 5000 | N/A | 3K |
Volvo | S60RA/70R | | 30713137 | 5324 970 7400 | 5324 998 7400 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | 2002-04 | R-Line | N/A | 2,5 | N/A | N/A | 294.8 | N/A | 5500 | N/A | 3K |
Volvo | S40A/50 | | 30757112 | 5304 970 0033 | 5304 998 0033 | N/A | K04-2280DCBAA6.88GCCXM | N/A | 2005-05 | RNC 2P25-LT | N/A | 2,5 | N/A | N/A | 217.08 | N/A | 5000 | N/A | 3K |
Volvo | S60A/70 T5 | | 30757114 | 5324 970 7401 | 5324 998 7401 | N/A | K24.2-2474DXBAA6.81 GAAXM | N/A | 2005-05 | RN2P24HT | N/A | 2,4 | N/A | N/A | 255.94 | N/A | 5500 | N/A | 3K |
Volvo | Passenger car | | 30757645 | 5316 970 0010 | 5316 998 0010 | N/A | K16-2480DGB8.88GCAXO | N/A | 2008-08 | RNC-RS | N/A | 2,5 | N/A | N/A | 296.14 | N/A | 5400 | N/A | BWTS DE |
Volvo | Passenger car | | 31293086 | 1000 970 0017 | N/A | N/A | R2SKP39 + K16 | N/A | 2008-06 | D5 2,4 L | N/A | 2,4 | N/A | N/A | 202.34 | N/A | 4000 | N/A | BWTS DE |
Volvo | Passenger car | | 36000686 | 5316 970 0008 | N/A | 5316 998 0015 | K16-2477DGBAA420.98GCCXM | N/A | 2007-09 | SI6T | N/A | 3 | N/A | N/A | 274.7 | N/A | 5400 | N/A | BWTS DE |
Volvo | Passenger car | | 36001347 | 5303 970 0154 | N/A | 5303 970 0198 | K03-2080DCB5.88GCAXX | N/A | 2009-01 | 2.0 T | N/A | 2 | N/A | N/A | 196.98 | N/A | 5000 | N/A | BWTS DE |
Volvo | Passenger car | | 36002757 | 1000 970 0017 | N/A | N/A | R2SKP39 + K16 | N/A | 2008-06 | D5 2,4 L | N/A | 2,4 | N/A | N/A | 202.34 | N/A | 4000 | N/A | BWTS DE |
Volvo | Passenger car | | 50553097 | 1000 970 0017 | N/A | N/A | R2SKP39 + K16 | N/A | 2008-06 | D5 2,4 L | N/A | 2,4 | N/A | N/A | 202.34 | N/A | 4000 | N/A | BWTS DE |
Volvo | S40, V40 | | 7700108864 | N/A | 454112-0005 | N/A | TB0293 | Also for Mitsubishi Europe | 1999 | F8Q202 | N/A | 1.9 | 4 | IDI D | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S40/V40 | | 7700111747 | N/A | 703753-0001 | N/A | GT1544S | Similar to 700830-0001 | 1998 | F9Q 730 | N/A | 1.9 | 4 | DI D | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S40, V40 | | 7700868124 | N/A | 454112-0003 | N/A | TB0293 | Service with -0004. Renault engine. Also in Mitsubishi. | 1996 | F8Q734 | N/A | 1.9 | 4 | IDI D | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S40, V40 | | 7700868124 | N/A | 454112-0004 | N/A | TB0293 | As above. Services -0003. Low noise bearings. | 1997 | F8Q734 | N/A | 1.9 | 4 | IDI D | N/A | N/A | N/A | 1 | GARRETT |
Volvo | S40 | | 8200110519 | N/A | 708639-0002 | N/A | GT1749V | Service with -0003. Also used on Volvo S40 | 2001 | F9Q | N/A | 1.9 | 4 | DI D | 88kW | 250Nm@1500 | N/A | 1 | GARRETT |
Volvo | 850 | | 074145701B | 5314 970 6708 | 5314 988 6708 | 5314 988 6709 | K14-2267GXC5.52GBCQD | N/A | 1996-01 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | N/A | 3K |
Volvo | S70/V70 | | 074145701B | 5314 970 6708 | 5314 988 6708 | 5314 988 6709 | K14-2267GXC5.52GBCQD | N/A | 1997-01 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | N/A | 3K |
Volvo | S70A/70/S8 0 | | 074145701J | 5314 970 6709 | 5314 988 6709 | N/A | K14-2267GXC4.52GBCQD | N/A | 1998-11 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | N/A | 3K |
Volvo | Mascott | | 14411-DC001 | N/A | 726372-0005 | N/A | GT2360V | Nissan Diesel engine | 2003 | ZD30ETi | N/A | 3 | 4 | DI D | 115kW | 66Nm@1800 | 3600 | 1 | GARRETT |
Volvo | Passenger car | | 30646952AB | 5316 970 0008 | N/A | 5316 998 0015 | K16-2477DGBAA420.98GCCXM | N/A | 2006-11 | SI6T | N/A | 3 | N/A | N/A | 274.7 | N/A | 5400 | N/A | BWTS DE |
Volvo | Passenger car | | 30646952AD | 5316 970 0008 | N/A | 5316 998 0015 | K16-2477DGBAA420.98GCCXM | N/A | 2006-11 | SI6T | N/A | 3 | N/A | N/A | 274.7 | N/A | 5400 | N/A | BWTS DE |
Volvo | Passenger car | | 7G9N6K682AE | 5316 970 0015 | 5316 998 0015 | N/A | K16-2477DGBAA420.98GCCXM | N/A | 2008-03 | SI6T | N/A | 3 | N/A | N/A | 274.7 | N/A | 5400 | N/A | BWTS DE |
Volvo | S40 | | 8200046681A | N/A | 717348-0001 | N/A | GT1549S | Service with -0002 | 2001 | F9Q | N/A | 1.9 | 4 | DI D | 72kW | 200Nm@2000 | 4000 | 1 | GARRETT |
Volvo | V40 | | 8200046681A | N/A | 717348-0001 | N/A | GT1549S | Service with -0002 | 2001 | F9Q | N/A | 1.9 | 4 | DI D | 72kW | 200Nm@2000 | 4000 | 1 | GARRETT |
Volvo | S40 | | 8200110519-A | N/A | 708639-0003 | N/A | GT1749V | Services -0002. Also used on Volvo S40 | 2001 | F9Q | N/A | 1.9 | 4 | DI D | 88kW | 250Nm@1500 | N/A | 1 | GARRETT |
Volvo | VM210 | | 9.412.0.056.81 7.4 | 466074-0011 | 70000174693 | N/A | K24 | N/A | N/A | 4.12TCAE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BWTS BR |
Volvo | VM210 | | 9.412.0.056.81 7.4 | 80000174693 | 70000174693 | N/A | K24 | N/A | N/A | 4.12TCAE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BWTS BR |
Volvo | Passenger car | | AG9N-6K682A D | 5303 970 0154 | N/A | 5303 970 0198 | K03-2080DCB5.88GCAXX | N/A | 2009-01 | 2.0 T | N/A | 2 | N/A | N/A | 196.98 | N/A | 5000 | N/A | BWTS DE |
Volvo | Passenger car | | AG9N-6K682A F | 5303 970 0198 | N/A | 5303 970 0237 | K03-2080DCB5.88GCAXX | N/A | 2010-01 | 2.0 T | N/A | 2 | N/A | N/A | 196.98 | N/A | 5000 | N/A | BWTS DE |
Volvo | Passenger car | | BG9E-6K682A A | 5303 970 0191 | N/A | 5303 970 0238 | K03-2080DCB5.88GCAXX | N/A | 2010-04 | 2,0 L | N/A | 2 | N/A | N/A | 237.18 | N/A | 5000 | N/A | BWTS DE |
Volvo | Passenger car | | BG9E-6K682A C | 5303 970 0238 | N/A | 5303 970 0260 | K03-2080DCB5.88CCAXX | N/A | 2010-11 | 2,0 L | N/A | 2 | N/A | N/A | 237.18 | N/A | 5000 | N/A | BWTS DE |
Volvo | Passenger car | | BG9E-6K682A F | 5303 970 0260 | N/A | N/A | K03-2080DCB5.88CCAXX | N/A | 2011-04 | 2,0 L GTDI | N/A | 2 | N/A | N/A | 237.18 | N/A | 5500 | N/A | BWTS DE |
Volvo | Passenger car | | BR2E-6K682A A | 5303 970 0204 | N/A | N/A | K03-2080DCB5.88GCAXX | N/A | 2011-01 | 2,0 L GTDI | N/A | 2 | N/A | N/A | 237.18 | N/A | 5500 | N/A | BWTS DE |
Volvo | N7 | | N/A | 169124 | 169124 | N/A | S2EL-204 | N/A | N/A | TD70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BWTS BR |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.