HC3
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
N/A | N/A | 3803120 | N/A | 3500557 | N/A | NTE290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | ACU 7695 | 3500557 | 3500557 | N/A | NTE290 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803121 | 4033563 | 3501175 | N/A | NTE290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803121 | 3501175 | 3501175 | N/A | NTE290 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803122 | N/A | 3501176 | N/A | NTA855 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803122 | N/A | 3501176 | N/A | NTE290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803122 | N/A | 3501176 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803122 | N/A | 3501176 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803122 | 4035413 | 3501176 | N/A | K19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | EUCU 3501176 | 3501176 | 3501176 | N/A | NTE290 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3521453 | 3501267 | N/A | NTE300 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3521454 | 3501268 | N/A | NTE350 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803123 | N/A | 3502075 | N/A | NTE300 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803124 | 4033559 | 3502076 | N/A | NTE300 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803125 | 4033539 | 3502077 | N/A | NTA855 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803126 | N/A | 3502078 | N/A | NTE350 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | N/A | 3502423 | N/A | NTE350 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803132 | N/A | 3502425 | N/A | NTE350 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803128 | N/A | 3502427 | N/A | NTE370 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3521611 | 3502951 | N/A | NTE475 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | N/A | 3503780 | N/A | NTC250 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803129 | N/A | 3504156 | N/A | VT504 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | N/A | 3504414 | N/A | NTE400 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803130 | 4033054 | 3519056 | N/A | VTA28 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3521460 | 3520642 | N/A | NT14 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3803131 | 3521375 | 3521477 | N/A | V8504/555 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3524783 | 3524782 | N/A | NTSERIES | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | N/A | 3525243 | 3525242 | N/A | NTE475 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
N/A | N/A | 3801621 | 3526434 | 3526432 | N/A | NTTA855-F | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC3 | HOLSET | N/A |
Cummins | N/A | 3500557 | 3500557 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3501267 | 3501267 | N/A | N/A | NTE300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3502075 | 3502075 | N/A | N/A | NTE300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3502076 | 3502076 | N/A | N/A | NTE300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3519588 | 3504414 | N/A | N/A | NTE400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3519589 | 3504414 | N/A | N/A | NTE400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521375 | 3521477 | N/A | N/A | V8504A/8555 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521452 | 3500557 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521454 | 3501268 | N/A | N/A | NTE350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521455 | 3502423 | N/A | N/A | NTE350/370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521457 | 3503780 | N/A | N/A | NTC250 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521624 | 3504156 | N/A | N/A | VT504 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521625 | 3501175 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521625 | 3501177 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521626 | 3502076 | N/A | N/A | NTE300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521627 | 3502078 | N/A | N/A | NTE350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521628 | 3502427 | N/A | N/A | NTE350/370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521635 | 3501176 | N/A | N/A | KTA19-G2/KTA38-G2 /NTA855-R1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521635 | 3501176 | N/A | N/A | KTA19-G2/KTA38-G2 /NTA855-R1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521635 | 3501176 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521636 | 3501967 | N/A | N/A | NTE300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521637 | 3502077 | N/A | N/A | NTA855-R1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3521638 | 3502425 | N/A | N/A | NTE350/370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3803122 | 3501178 | N/A | N/A | KTA19-G2/KTA38-G2 /NTA855-R1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3803122 | 3501178 | N/A | N/A | KTA19-G2/KTA38-G2 /NTA855-R1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3803122 | 3501178 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Cummins | N/A | 3803129 | 3504156 | N/A | N/A | VT504 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
Leyland DAF | N/A | EUCU3501176 | 3501176 | N/A | N/A | NTE290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC3 | Holset | N/A |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.