H2C
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
Cummins | N/A | 3504696 | 3504696 | 168823 | N/A | LTA10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
Cummins | N/A | 3521802 | 3519092 | 168823 | N/A | LTA10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
Cummins | N/A | 3801489 | 3519092 | 168823 | N/A | LTA10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
Cummins | Truck | N/A | 168823 | 168823 | 1995-11 | L-10 | N/A | 10 | N/A | N/A | 349.74 | N/A | 1800 | N/A | N/A | H2C | Holset | N/A |
Baudouin | N/A | 14600330Z | 3518613 | 312540 | N/A | 6F12SRY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
Iveco-Aifo | N/A | 8103605 | 3518613 | 312540 | N/A | 8210SRM01, 8281SRM04, 8361 SRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
Volvo | B10L/B10IW B10R/Olymp ian Mk11 | 424819 | 3526967 | 312540 | N/A | THD102KF/KB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck (F10/N10)/B us | 470509 | 465922-0012 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | N/A | 856652 | 3518613 | 312540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck/Bus | 1545073 | 465922-0001 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck/Bus | 1545073 | 465922-0011 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | N/A | 1545074 | 3518613 | 312540 | N/A | TD100G/THDC10M, TD100G IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | N10 | 1545074 | 3518613 | 312540 | N/A | TD100GD/E, F10/N10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | F10/N10/B9 M/BM10/C1 0M | 1545097 | 3518613 | 312540 | N/A | TD100G/THDC10M, TD100G IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | F10/N10/B9 M/BM10/C1 0M | 1545097 | 3518613 | 312540 | N/A | TD100GD/EF10/N10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck (N10/NL10)/ Bus | 1545098 | 465922-0002 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | 9,6 | N/A | N/A | 257.28 | N/A | 2050 | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | N10/NL10 | 1545098 | 3518613 | 312540 | N/A | TD100G/THDC10M, TD100G IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | N10/NL10 | 1545098 | 3518613 | 312540 | N/A | TD100GD/EF10/N10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck/Bus | 6886157 | 465922-0003 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
VolvoA/olvo-Pe nta | Truck/Bus | 6886157 | 465922-0013 | 312540 | N/A | TD100D/TD100G/THD 100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | Holset | N/A |
N/A | N/A | N/A | N/A | 3504696 | N/A | LTA10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
VOLVO BM (VME) | F10 | 1545097 | 3518613 | 3518613 | 79 | TD100G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 5002205/1278955 |
N/A | N/A | 8103605 | 3521810 | 3518613 | N/A | 6F12SRY | BAUDOUIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1460033 OZ | 3518613 | 3518613 | N/A | 6F12SRY | BAUDOUIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 8103605 | 3521810 | 3518613 | N/A | 8210SRM01 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 8103605 | 3521810 | 3518613 | N/A | 8361SRM10 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 8103605 | 3521810 | 3518613 | N/A | 8281SRM | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 9001545097 | 3518613 | 3518613 | N/A | TD100G | VCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 501545097 | 3518613 | 3518613 | N/A | TD100G | VCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5002205-2 | 3518613 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5002205 | 3518613 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545097 | 3591971 | 3518613 | N/A | THD100E | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545074 | 3518613 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545097 | 3591971 | 3518613 | N/A | TD100GA | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545097 | 3591971 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545097 | 3591971 | 3518613 | N/A | TD101GB | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545073 | 312540 | 3518613 | N/A | TD100D | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 856652 | 312540 | 3518613 | N/A | N/A | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545098 | 312540 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 846652 | 3518613 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 6886157 | 312540 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 465922-0001 | 3518613 | N/A | N/A | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545098 | 465922-0001 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545098 | 465922-0001 | 3518613 | N/A | TD100D | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545073 | 465922-0001 | 3518613 | N/A | TD100D | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 6886157 | 465922-0001 | 3518613 | N/A | THD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545098 | 465922-0001 | 3518613 | N/A | TD101G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 465922-0001 | 3518613 | N/A | TD100G | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545073 | 198639 | 3518613 | N/A | TD100 | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545073 | 198639 | 3518613 | N/A | TD100 | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3802017 | 3518613 | 3518613 | N/A | TD100G | VOLVO PENTA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
VOLVO BUS | B9M/B10M/R/C10M | 1545097 | 3518613 | 3518613 | 85 | THD100E/KD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 5002205/1278955 |
VOLVO TRUCK | F10 | 1545097 | 3518613 | 3518613 | 81 | TD100G/GA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 5002205/1278955 |
N/A | N/A | N/A | 3521804 | 3518816 | N/A | V6378 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
VOLVO TRUCK | F1O/FL1O | 1545281 | 3518911 | 3518911 | 83 | TD1O1F/FA/G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 5002759 |
N/A | N/A | 5002759 | 3518911 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545820 | 312682 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545347 | 3518911 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545281 | 3518911 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545820 | 466818-0001 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1545348 | 3518911 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 1558204 | 466818-0001 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 422809 | 466818-0001 | 3518911 | N/A | TD101F | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801489 | 3521802 | 3519092 | N/A | LTA10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801489 | 3034326 | 3519092 | N/A | LTA10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801489 | 168823 | 3519092 | N/A | LTA10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 503519092 | 3519092 | 3519092 | N/A | L10 | VCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
CUMMINS | Bus | 3803109 | 3519095 | 3519095 | 88 | L10 | N/A | 10.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | N/A |
N/A | N/A | 3803109 | 3034332 | 3519095 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3803109 | 3521803 | 3519095 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3803109 | 169417 | 3519095 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3519095 | 3519095 | 3519095 | N/A | LT-10 | VCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
LEYLAND | Cruiser | HAJ5718 | 3519209 | 3519209 | 83 | TL11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | N/A |
LEYLAND PSV | Tiger | HAJ8717 | 3519209 | 3519209 | 83 | TL11C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 265HP |
N/A | N/A | HAJ 6346 | 3519209 | 3519209 | N/A | TL11 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 311758 | 3519209 | N/A | TL11C | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 311758 | 3519209 | N/A | TLHA | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 311758 | 3519209 | N/A | TL11B | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 5718 | 3519209 | 3519209 | N/A | TL11 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 5718Y01 | 3519209 | 3519209 | N/A | TL11 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y02 | 311758 | 3519209 | N/A | T11INDI/C | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y02 | 311103 | 3519209 | N/A | T11INDI/C | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 | 310653 | 3519209 | N/A | TLHA | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 | 310653 | 3519209 | N/A | TL11C | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 310705 | 3519209 | N/A | TL11C | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 310705 | 3519209 | N/A | TL11B | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 | 310653 | 3519209 | N/A | TL11B | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 310705 | 3519209 | N/A | TL11A | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | T5718Y01R | 3519209 | 3519209 | N/A | TL11 | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 8717 Y01 | 311758 | 3519209 | N/A | TL11A | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 33 08Y01 | 465878-0001 | 3519209 | N/A | TL11VERTICAL | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | HAJ 3308Y02 | 465878-0001 | 3519209 | N/A | TL11VERTICAL | LEYLAND DAF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | ESHAJ 5718 | 3519209 | 3519209 | N/A | TL11 | VOLVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3519697 | 3519697 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3034338 | 3519909 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3034336 | 3519909 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3034327 | 3519909 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3521342 | 3519909 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3521343 | 3519910 | N/A | LTA10-290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3034334 | 3519910 | N/A | LTA10-290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3034325 | 3519910 | N/A | LTA10-290 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690084 | 5328970XXX | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690083 | 3520546 | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690085 | 3520546 | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690084 | 3520546 | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690085 | 3520546 | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690083 | 3520546 | 3520546 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | N/A | 3521018 | N/A | VT504 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690083 | 3521809 | 3521809 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690084 | 3521809 | 3521809 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61690085 | 3521809 | 3521809 | N/A | 8220.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801545 | 3522131 | 3522064 | N/A | LTA10-335 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 72500 | 3522548 | 3522548 | N/A | ID-38SS6V | ISOTTA FRASCHIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3522549 | 3522549 | N/A | ID-38-SS6V | ISOTTA FRASCHIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | OE49341 | 3522665 | 3522665 | N/A | C6EAGLE | PERKINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | D25934 | 3522883 | 3522883 | N/A | 6LXDT | GARDNER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801546 | 3522951 | 3522950 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61315684 | 3523115 | 3523022 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61315685EZ | 3591964 | 3523022 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61318577 | 3523022 | 3523022 | N/A | 8460.21.601 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61317004 | 3523022 | 3523022 | N/A | 8460.21.010 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61316305 | 3523022 | 3523022 | N/A | 8460.21.601 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | N/A | 3523228 | 3523134 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61316026 | 3523134 | 3523134 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61315103 | 3523134 | 3523134 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61315101 | 3523134 | 3523134 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 61315102 | 3523134 | 3523134 | N/A | 8460.21 | IVECO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 771452 | 5328970XXX | 3523134 | N/A | 95T1BZ | PEGASO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 649537 | 5328970XXX | 3523134 | N/A | 95T1AZ | PEGASO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 648082 | 5328970XXX | 3523134 | N/A | 9109/9 | PEGASO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
CUMMINS | Olympian | 3523282 | 3523282 | 3523282 | 88 | LT10 | N/A | 10.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | H2C | HOLSET | 25OHP |
N/A | N/A | 3803110 | 3523283 | 3523282 | N/A | LT10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3803111 | 3523285 | 3523284 | N/A | LTA10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 3801596 | 3523411 | 3523410 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | H25206 | 3523718 | 3523718 | N/A | 5LXCT | GARDNER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000681664 | 312232 | 3524695 | N/A | MIDR062045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000681269 | 311785 | 3524695 | N/A | MIDR062045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000670625 | 3591608 | 3524695 | N/A | MIDR62045SB | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000787416 | 5328970XXX | 3524695 | N/A | MIDS-62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000787415 | 5328970XXX | 3524695 | N/A | MIDS-62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000786471 | 5328970XXX | 3524695 | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000670626 | 3524598 | 3524695 | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000681178 | 3524598 | 3524695 | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000670512 | 466200-0001 | 3524695 | N/A | MIDR062045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000670624 | 3524598 | 3524695 | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000670627 | 466200-0001 | 3524695 | N/A | MIDR062045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000686372 | 3524598 | 3524695 | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
N/A | N/A | 5000790607 | 466200-0001 | 3524695 | N/A | MIDR062045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | H2C | HOLSET | N/A |
