H1C
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | ENGINE_CODE | ENGINE_MANUFACTURER | TURBO_MODEL | TURBO_MAKE |
CBT | PC 150/3 -150/5 GD 523 | N/A | 3534285 | 166592 | Cummins 6BT | N/A | H1C | Holset |
CBT | PC 150/3 -150/5 GD 523 | N/A | 466563-0003 | 166592 | Cummins 6BT | N/A | H1C | Holset |
Cummins | N/A | 3522777 | 3522778 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3522778 | 466563-0003 | 166592 | 6T-590 | N/A | H1C | Holset |
Cummins | N/A | 3528742 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3530714 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3530772 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535414 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535415 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535416 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535417 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535418 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535420 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535421 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3535454 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3538188 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3538277 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | N/A | 3802289 | 3522778 | 166592 | 6BT | N/A | H1C | Holset |
Cummins | VW 14.160 /16.170 | N/A | 3596948 | 166592 | 6BT-5.9 | N/A | H1C | Holset |
Ford | Ford Cargo C1215 /C1415/C16 17 | N/A | 166592 | 166592 | Cummins 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J907026 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J907028 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J907029 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J919113 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J919115 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J919117 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | N/A | J919121 | 3528741 | 166592 | 6BT | N/A | H1C | Holset |
J.I.Case | 888 CK | N/A | 3534285 | 166592 | Cummins 6BT | N/A | H1C | Holset |
J.I.Case | 888 CK | N/A | 466563-0003 | 166592 | Cummins 6BT | N/A | H1C | Holset |
Komatsu | GD525 | N/A | 3534285 | 166592 | Cummins 6BT | N/A | H1C | Holset |
Komatsu | GD525 | N/A | 466563-0003 | 166592 | Cummins 6BT | N/A | H1C | Holset |
VW | Caminhao 16.170/ 14.160 | N/A | 3596948 | 166592 | Cummins 6BT | N/A | H1C | Holset |
Cummins | N/A | 3520030 | 3522900 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3522900 | 3520030 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3528744 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3530721 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535422 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535423 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535424 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535425 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535426 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3535427 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3536677 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Cummins | N/A | 3802290 | 3522900 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J906602 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J906602 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J908293 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J908293 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J914130 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J914130 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919129 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919129 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919130 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919130 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919133 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919133 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919135 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919135 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919139 | 3528743 | 171270 | 4TA-390 | N/A | H1C | Holset |
J.I.Case | N/A | J919139 | 3535381 | 171270 | 4TA-390 | N/A | H1C | Holset |
Ford | Truck/Indust rial engine | 826F6K682GAI A | 465898-0002 | 310450 | Dover | N/A | H1C | Holset |
Ford | Truck | 826F6K682HA A | 3504789 | 310450 | Dover 2726 | N/A | H1C | Holset |
Ford | Truck | 826F6K682HA A | 3518505 | 310450 | Dover 2726 | N/A | H1C | Holset |
Ford | Truck/Indust rial engine | 826F6K682HAI A | 465898-0001 | 310450 | Dover | N/A | H1C | Holset |
Volvo | N/A | N/A | 3524709 | 316400 | TD41 | N/A | H1C | Holset |
N/A | N/A | 826F6K682GA2A | 3504789 | 3504789 | DOVER2726T | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682HA2A | 3504789 | 3504789 | DOVER2726T | FORD | H1C | HOLSET |
N/A | N/A | N/A | 3519062 | 3519062 | N/A | N/A | H1C | HOLSET |
N/A | N/A | 91089057 | 3519143 | 3519143 | 330TD | AWD/BEDFORD | H1C | HOLSET |
N/A | N/A | 91089058 | 3519143 | 3519143 | 330TD | AWD/BEDFORD | H1C | HOLSET |
N/A | N/A | 8102379 | 3519143 | 3519143 | 8051SI | IVECO | H1C | HOLSET |
N/A | N/A | 3903667 | N/A | 3519287 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3903666 | N/A | 3519287 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3803806 | N/A | 3519453 | L634T | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | C0127031301 | N/A | 3519453 | L634T | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 1270313-01 | 3519453 | 3519453 | L634T | ONAN | H1C | HOLSET |
N/A | N/A | 1601108 OY | 3520734 | 3520734 | 6D106SE | BAUDOUIN | H1C | HOLSET |
N/A | N/A | 069.1852.4 | 3521315 | 3521315 | H1106/17T | SAME(S+L+H) | H1C | HOLSET |
N/A | N/A | 3803807 | N/A | 3521525 | L634T | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 1270313-02 | 3521525 | 3521525 | L634T | ONAN | H1C | HOLSET |
FORD MARINE | Dover | 826F6K682HAA/GAA | 3521538 | 3521538 | 2728 | N/A | H1C | HOLSET |
N/A | N/A | 826F6K682HA2A | 3518505 | 3521538 | DOVER2728 | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682GAA | 3518505 | 3521538 | DOVER2728 | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682HAA | 310450 | 3521538 | DOVER2728 | FORD | H1C | HOLSET |
N/A | N/A | 6090240 | 3518505 | 3521538 | DOVER2728 | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682HAA | 3518505 | 3521538 | DOVER2728 | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682HA1A | 465898-0001 | 3521538 | DOVER | FORD | H1C | HOLSET |
N/A | N/A | 826F6K682GA1A | 465898-0001 | 3521538 | DOVER92 | FORD | H1C | HOLSET |
N/A | N/A | N/A | 3521834 | 3521835 | N/A | N/A | H1C | HOLSET |
N/A | N/A | 3802317 | 3522069 | 3522068 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | 3802317 | 3522069 | 3522068 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | A66804 | 3522182 | 3522182 | DOVER | SABRE | H1C | HOLSET |
N/A | N/A | N/A | 3522562 | 3522562 | FORDYORK | GRETTON MOTORS | H1C | HOLSET |
N/A | N/A | 1545644 | 3522715 | 3522714 | TD40A | VOLVO | H1C | HOLSET |
N/A | N/A | 5003085 | 3522715 | 3522715 | TD40A | VOLVO | H1C | HOLSET |
CUMMINS | N/A | 3802289 | 3522778 | 3522778 | 6BTA | N/A | H1C | HOLSET |
DAF (LEYLAND DAF) | 1900/2100 | CBU1344R | 3522778 | 3522778 | 6BTA | N/A | H1C | HOLSET |
DAF (LEYLAND DAF) | 45/50 | CBU1344R | 3522778 | 3522778 | 6BTA | N/A | H1C | HOLSET |
Jl CASE | N/A | J907029 | 3522778 | 3522778 | 6BTA-590 | N/A | H1C | HOLSET |
N/A | N/A | 3802289 | 166592 | 3522778 | 6BT-590 | CDC | H1C | HOLSET |
N/A | N/A | 3802289 | 466563-0001 | 3522778 | 6T-590 | CDC | H1C | HOLSET |
N/A | N/A | 3802289 | 3522777 | 3522778 | 6T-590 | CDC | H1C | HOLSET |
N/A | N/A | 3802289 | 3522777 | 3522778 | 6T | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | J907026 | 3522777 | 3522778 | 6BTA-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J907028 | 3522777 | 3522778 | 6BTA-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J919113 | 3522777 | 3522778 | 6T-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J907029 | 3522777 | 3522778 | 6BTA-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J919115 | 3522777 | 3522778 | 6T-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J919117 | 3522777 | 3522778 | 6T-590 | J I CASE | H1C | HOLSET |
N/A | N/A | J919121 | 3522777 | 3522778 | 6T-590 | J I CASE | H1C | HOLSET |
CUMMINS | N/A | 3520030 | 3522900 | 3522900 | 4BTA | N/A | H1C | HOLSET |
N/A | N/A | 3802290 | 3520030 | 3522900 | 4TA-390 | CDC | H1C | HOLSET |
N/A | N/A | 3802290 | 3520030 | 3522900 | 4TA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3905036 | 3522903 | N/A | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802291 | 3523245 | 3523244 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802292 | 3523223 | 3523294 | 6BTA | CDC | H1C | HOLSET |
N/A | N/A | 3802292 | 3523223 | 3523294 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802293 | 3523519 | 3523518 | 4T-390 | CDC | H1C | HOLSET |
N/A | N/A | 3802293 | 3523519 | 3523518 | 4T-390 | CDC | H1C | HOLSET |
N/A | N/A | 848554 | 3523541 | 3523541 | TD61GG | VOLVO | H1C | HOLSET |
VOLVO BM (VME) | N/A | 4881090 | 3523677 | 3523677 | TD45 | N/A | H1C | HOLSET |
N/A | N/A | 9004881650 | 3523677 | 3523677 | TD45B | VCE | H1C | HOLSET |
N/A | N/A | 504881650 | 3523677 | 3523677 | TD45B | VCE | H1C | HOLSET |
N/A | N/A | 4880591 | 465776-0001 | 3523677 | TD45 | VOLVO | H1C | HOLSET |
N/A | N/A | 4881650 | 3523677 | 3523677 | TD45B | VOLVO | H1C | HOLSET |
N/A | N/A | 4881090 | 465776-0001 | 3523677 | TD45B | VOLVO | H1C | HOLSET |
N/A | N/A | 3802318 | 3523742 | 3523741 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802318 | 3916247 | 3523741 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802318 | 3914154 | 3523741 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802318 | 3907857 | 3523741 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802294 | 3523744 | 3523743 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802294 | 3908460 | 3523743 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802295 | 3524122 | 3524121 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | 3802295 | 3524122 | 3524121 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802296 | 3524126 | 3524125 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802296 | 3908591 | 3524125 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802319 | 3524312 | 3524311 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | 3802319 | 3524312 | 3524311 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802594 | 3524427 | 3524424 | 6BT | CDC | H1C | HOLSET |
VOLVO TRUCK | FL4 | 422704 | 3524709 | 3524709 | TD41G | N/A | H1C | HOLSET |
N/A | N/A | TBT54 | 3524710 | 3524709 | N/A | T B TURBOS LTD | H1C | HOLSET |
N/A | N/A | 5003263 | 3524709 | 3524709 | TD41 | VOLVO | H1C | HOLSET |
N/A | N/A | N/A | 3524710 | 3524709 | TD41 | VOLVO | H1C | HOLSET |
N/A | N/A | 422704 | 3524709 | 3524709 | TD41G | VOLVO | H1C | HOLSET |
N/A | N/A | N/A | 3524745 | 3524721 | 411 | VALMET | H1C | HOLSET |
N/A | N/A | 3802298 | 3521366 | 3525103 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | 3802298 | 3521366 | 3525103 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | 3802299 | 3525340 | 3525341 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | 3802299 | 3525340 | 3525341 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802310 | 3520055 | 3525648 | 6BTA | CDC | H1C | HOLSET |
N/A | N/A | 3802310 | 3520055 | 3525648 | 6BTA | CDC | H1C | HOLSET |
N/A | N/A | 3802310 | 3525648 | 3525648 | 6BTA | LEYLAND DAF | H1C | HOLSET |
N/A | N/A | 3802300 | 3525670 | 3525669 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | 3802300 | 3525670 | 3525669 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | 3802347 | 3525700 | 3525699 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802347 | 3525700 | 3525699 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802301 | 3525721 | 3525720 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 3802302 | 3526740 | 3526739 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 466565-0003 | 3526740 | 3526739 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 064.1852.4 | 3527396 | 3527396 | H1106/17T | SAME(S+L+H) | H1C | HOLSET |
N/A | N/A | 064.1852.4 | 3527397 | 3527396 | H1106/17T | SAME(S+L+H) | H1C | HOLSET |
N/A | N/A | 3802348 | 3528238 | 3528237 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528740 | 3528739 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530772 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535416 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535415 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530714 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528742 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535414 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3538188 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535454 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535421 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535420 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535419 | 3528741 | 6T-590 | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | A3919121 | 3535418 | 3528741 | 6BT | DFM | H1C | HOLSET |
N/A | N/A | A3 919119 | 3528741 | 3528741 | 6BTA | DFM | H1C | HOLSET |
N/A | N/A | J919130 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J919133 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J919129 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J908293 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J914130 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J919139 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J919135 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J906602 | 3528743 | 3528743 | 4TA-390 | J I CASE | H1C | HOLSET |
N/A | N/A | N/A | 3535428 | 3528745 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | N/A | 3528746 | 3528745 | 6BT | CDC | H1C | HOLSET |
N/A | N/A | N/A | 3535428 | 3528745 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | N/A | 3528746 | 3528745 | 4BT | CDC | H1C | HOLSET |
N/A | N/A | N/A | 3535429 | 3528747 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528748 | 3528747 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535431 | 3528747 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535430 | 3528747 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 4049343 | 3528747 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | A3919151 | 3528747 | 3528747 | 6BT | DFM | H1C | HOLSET |
N/A | N/A | 403-1118010 | N/A | 3528747 | 6108ZG | YUCHAI | H1C | HOLSET |
N/A | N/A | N/A | 3528750 | 3528749 | 4T-390 | CDC | H1C | HOLSET |
N/A | N/A | J919163 | 3528749 | 3528749 | 4T-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J918248 | 3528749 | 3528749 | 4T-390 | J I CASE | H1C | HOLSET |
N/A | N/A | J908294 | 3528749 | 3528749 | 4T-390 | J I CASE | H1C | HOLSET |
N/A | N/A | N/A | 3528752 | 3528751 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528754 | 3528753 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535432 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528756 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535433 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3538840 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536066 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536065 | 3528755 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528758 | 3528757 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528760 | 3528759 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528760 | 3528759 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528762 | 3528761 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535435 | 3528761 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535434 | 3528761 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528764 | 3528763 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535436 | 3528763 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535437 | 3528763 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535438 | 3528763 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528766 | 3528765 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3593658 | 3528765 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535440 | 3528767 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535441 | 3528767 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535439 | 3528767 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528768 | 3528767 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535442 | 3528769 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528770 | 3528769 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528772 | 3528771 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536679 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536680 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3534027 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536028 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536678 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528774 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530715 | 3528773 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528895 | 3528894 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528895 | 3528894 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528919 | 3528918 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535443 | 3528918 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535443 | 3528918 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535444 | 3528918 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535446 | 3528918 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535446 | 3528918 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535444 | 3528918 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535445 | 3528918 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535445 | 3528918 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3528919 | 3528918 | 4BTAA | DFM | H1C | HOLSET |
N/A | N/A | N/A | 3528921 | 3528920 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 9000864493 | 3528922 | 3528922 | N/A | VCE | H1C | HOLSET |
N/A | N/A | 50864493 | 3528922 | 3528922 | N/A | VCE | H1C | HOLSET |
N/A | N/A | 864493 | 3528923 | 3528922 | TD61ACE | VOLVO | H1C | HOLSET |
N/A | N/A | N/A | 3529009 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535447 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535448 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535448 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3535447 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3529009 | 3529008 | 6BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 2674A029 | 3528580 | 3529171 | T6.354.4M | PERKINS | H1C | HOLSET |
N/A | N/A | 3535118 | 3535118 | 3530075 | 4BTAA | DFM | H1C | HOLSET |
N/A | N/A | A3960038 | N/A | 3530075 | 4BTAA | DFM | H1C | HOLSET |
N/A | N/A | N/A | 3535118 | 3530076 | 4BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530076 | 3530076 | 4BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 127-0402 | 3530289 | 3530288 | 6AT3.4 | ONAN | H1C | HOLSET |
N/A | N/A | 1270402 | 3530288 | 3530288 | 6AT3.4 | ONAN | H1C | HOLSET |
N/A | N/A | N/A | 3530740 | 3530734 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530740 | 3530734 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530741 | 3530735 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530741 | 3530735 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530742 | 3530736 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530742 | 3530736 | 4BTA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530742 | 3530736 | 4BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530745 | 3530739 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3531028 | 3530739 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3530745 | 3530739 | 6BT | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | 865065 | 3530883 | 3530879 | TD61ACE | VOLVO | H1C | HOLSET |
N/A | N/A | 0145-0640 | 3531152 | 3531152 | N/A | ONAN | H1C | HOLSET |
N/A | N/A | N/A | 3531153 | 3531152 | N/A | ONAN | H1C | HOLSET |
N/A | N/A | 0145-0748 | 3531152 | 3531152 | N/A | ONAN | H1C | HOLSET |
N/A | N/A | N/A | 3531504 | 3531456 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
N/A | N/A | N/A | 3536244 | 3531456 | 6BTAA | CUMMINS INC. | H1C | HOLSET |
