RVI
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
RVI | N/A | | 1924424 | 3546770 | 3546770 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955087 | 3565106 | 3565106 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955088 | 3565035 | 3565035 | N/A | H1E | N/A | N/A | D2865LX | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955090 | 3565107 | 3565107 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955100 | 3565110 | 3565110 | N/A | H1E | N/A | N/A | MIDR60226 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955102 | 3565115 | 3565115 | N/A | H1E | N/A | N/A | MIDR60226 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955105 | 3565116 | 3565116 | N/A | H1E | N/A | N/A | MIDR60026 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955106 | 3565111 | 3565111 | N/A | H1E | N/A | N/A | MIDR60226 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955174 | 3565143 | 3565143 | N/A | WH2D | N/A | N/A | MIDR63045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955217 | 3565146 | 3565146 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955288 | 3565163 | 3565163 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 1955289 | 3565158 | 3565158 | N/A | H1E | N/A | N/A | MIDR62045 | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | N/A | | 3546743 | 3546743 | 3546743 | N/A | H2D | N/A | N/A | BSR-36F | RVI | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HOLSET |
RVI | Iveco | | 4840419 | N/A | 465443-0001 | N/A | TO4E16 | 4840419 Old 466970-5 | N/A | 8060 5.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 28173053 | N/A | 409200-0001 | N/A | TO4B39 | 5000407654 | N/A | MS 620 X 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 28173053 | N/A | 409200-0013 | N/A | TO4B39 | 5000407654 | N/A | MS 620 X 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 28173062 | N/A | 409200-0004 | N/A | TO4B39 | N/A | N/A | MS 620 X | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000134530 | N/A | 465610-0006 | N/A | TO4B47 | 500024388 | N/A | MIDR 602 X 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000134530 | N/A | 465610-0011 | N/A | TO4B47 | 500024388 | N/A | MIDR 602 X 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | Various | | 5000136930 | N/A | 466232-0001 | N/A | TA03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000137143 | N/A | 465610-0008 | N/A | TO4B47 | 6 Cyl | N/A | MIDR 602 X 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | Various | | 5000138387 | N/A | 465610-0012 | N/A | TO4B47 | N/A | N/A | MIDS 602 X 12 | N/A | N/A | N/A | N/A | 166HP | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000138961 | N/A | 454018-0001 | N/A | TO4E27 | N/A | N/A | MIDR 602 X 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | R340 | | 5000666816 | N/A | 707895-0001 | N/A | TA45 | Drop In | 1986 | MIDR 634 X 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G200 | | 5000667718 | N/A | 466970-0001 | N/A | TO4E16 | 6.18L 6Cyl | N/A | MIDR 602 X 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | TRUCK | | 5000667718 | N/A | 466970-0001 | N/A | TO4E16 | OBSOLETE | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 204(150kW) | N/A | 2500 | 1 | GARRETT |
RVI | MACK MDLNER | | 5000667853 | N/A | 466970-0002 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 205(151kW) | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000667853 | N/A | 466970-0002 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 175(129kW) | N/A | N/A | 1 | GARRETT |
RVI | DG 290-ESP | | 5000670512 | N/A | 466200-0015 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 285(210kW) | N/A | 2100 | 1 | GARRETT |
RVI | N/A | | 5000670624 | N/A | 466200-0019 | N/A | TA4505 | N/A | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | COACH AUS. | | 5000670627 | N/A | 466200-0016 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 210(154kW) | N/A | 2100 | 1 | GARRETT |
RVI | CAR ESP | | 5000670720 | N/A | 466200-0017 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 210(154kW) | N/A | 2100 | 1 | GARRETT |
RVI | MACK CS400 | | 5000670900 | N/A | 466742-0007 | N/A | TO4E10 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 272(200kW) | N/A | 2000 | 1 | GARRETT |
RVI | N/A | | 5000670900 | N/A | 466742-0007 | N/A | TO4E10 | 9.84L 6Cyl (465569-1) | N/A | MIDS 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | TRUCK EUR | | 5000670900 | N/A | 466742-0007 | N/A | TO4E10 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 250(184kW) | N/A | 2100 | 1 | GARRETT |
RVI | CS200/S170/G1 | | 5000676030 | N/A | 465610-0010 | N/A | TO4B47 | N/A | N/A | MIDR 602 X 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | S220 MDLNER | | 5000676450 | N/A | 466970-0004 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 216(159kW) | N/A | N/A | 1 | GARRETT |
RVI | G230 | | 5000676961 | N/A | 466970-0006 | N/A | TO4E16 | 6.18L 6Cyl | N/A | MIDR 602 X 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | "USA""K""" | | 5000676961 | N/A | 466970-0006 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 200(147kW) | N/A | N/A | 1 | GARRETT |
RVI | R365 | | 5000678300 | N/A | 466592-0001 | N/A | TA5105 | 500024635 | N/A | MIDR 635 X 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | R365 | | 5000678300 | N/A | 466592-0011 | N/A | TA5105 | 500024635 | N/A | MIDR 635 X 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | TRCK R365 | | 5000678300 | N/A | 466592-0002 | N/A | TA5105 | N/A | N/A | MIDR 06.35.40 | N/A | N/A | 6 | N/A | 359(264kW) | N/A | 1900 | 1 | GARRETT |
RVI | R365 | | 5000678436 | N/A | 466592-0011 | N/A | TA5105 | Drop In 5000678530 | 1990 | MIDR 634 X 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | GE LGT 15 | | 5000679290 | N/A | 465463-0001 | N/A | TO4E50 | N/A | N/A | MIDS O6.20.30 | N/A | 8.8 | 6 | N/A | 219(161kW) | N/A | 1500 | 1 | GARRETT |
RVI | GE LGT 15 | | 5000679290 | N/A | 465463-0001 | N/A | TO4E50 | N/A | N/A | MIDS O6.20.30 | N/A | 8.8 | 6 | N/A | 250(184kW) | N/A | 1800 | 1 | GARRETT |
RVI | N/A | | 5000679290 | N/A | 466616-0001 | N/A | TO4E06 | 8.8L 6Cyl | N/A | MIDS 620 X 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000679290 | N/A | 466616-0006 | N/A | TO4E06 | 8.8L 6Cyl | N/A | MIDS 620 X 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | MACK CS400 | | 5000681082 | N/A | 466200-0020 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 270(199kW) | N/A | 2000 | 1 | GARRETT |
RVI | MULTIPLE | | 5000681116 | N/A | 466200-0018 | N/A | TA4505 | N/A | N/A | MIDS/R O6.20.45 | N/A | 9.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | MULTIPLE | | 5000681117 | N/A | 466200-0019 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | R330 | | 5000681269 | N/A | 466200-0015 | N/A | TA4505 | Drop In | 1989 | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | DG 260-ESP | | 5000681435 | N/A | 466200-0021 | N/A | TA4505 | N/A | N/A | MIDS 06.20.45 | N/A | 9.8 | 6 | N/A | 195(143kW) | N/A | 2200 | 1 | GARRETT |
RVI | G320 | | 5000681664 | N/A | 466200-0015 | N/A | TA4505 | Drop In | 1989 | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | OE LDR12 | | 5000683535 | N/A | 466970-0007 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 190(140kW) | N/A | 1500 | 1 | GARRETT |
RVI | OE LDR12 | | 5000683535 | N/A | 466970-0007 | N/A | TO4E16 | N/A | N/A | MIDR 06.02.26 | N/A | 6.2 | 6 | N/A | 193(142kW) | N/A | 1800 | 1 | GARRETT |
RVI | G260 | | 5000690670 | N/A | 466200-0003 | N/A | TA4505 | 500024639 | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G260 | | 5000690670 | N/A | 466200-0004 | N/A | TA4505 | 500024639 | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G260 | | 5000690670 | N/A | 466200-0013 | N/A | TA4505 | 500024639 | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G260 | | 5000690670 | N/A | 466200-0014 | N/A | TA4505 | 500024639 | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5000786317 | N/A | 409200-0008 | N/A | TO4B39 | N/A | N/A | MIDS 620 X | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | R310 | | 5000787889 | N/A | 707895-0001 | N/A | TA45 | Drop In Berliet | 1982 | MIDR 634 X 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G 260 | | 5000789400 | N/A | 466200-0001 | N/A | TA4505 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 265(195kW) | N/A | 2200 | 1 | GARRETT |
RVI | G 260 | | 5000789400 | N/A | 466200-0011 | N/A | TA4505 | N/A | N/A | MIDS 06.20.45 | N/A | 9.8 | 6 | N/A | 265(195kW) | N/A | 2200 | 1 | GARRETT |
RVI | G290 | | 5000789400 | N/A | 466200-0001 | N/A | TA4505 | 500024680 | N/A | MIDS 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G290 | | 5000789400 | N/A | 466200-0002 | N/A | TA4505 | 500024680 | N/A | MIDS 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G290 | | 5000789400 | N/A | 466200-0011 | N/A | TA4505 | 500024680 | N/A | MIDS 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | G290 | | 5000789400 | N/A | 466200-0012 | N/A | TA4505 | 500024680 | N/A | MIDS 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | FR1/G 290 | | 5000789763 | N/A | 466200-0002 | N/A | TA4505 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 280(206kW) | N/A | 2200 | 1 | GARRETT |
RVI | TRUCKS | | 5000789763 | N/A | 466200-0012 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 280(206kW) | N/A | 2200 | 1 | GARRETT |
RVI | R340 | | 5000790446 | N/A | 466592-0011 | N/A | TA5105 | N/A | N/A | MIDR 635 X 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | TRCK R340 | | 5000790446 | N/A | 466592-0011 | N/A | TA5105 | N/A | N/A | MIDR 06.35.40 | N/A | N/A | 6 | N/A | 336(247kW) | N/A | 1900 | 1 | GARRETT |
RVI | TRUCK | | 5000790446 | N/A | 466592-0001 | N/A | TA5105 | N/A | N/A | MIDR 06.35.40 | N/A | N/A | 6 | N/A | 336(247kW) | N/A | 1900 | 1 | GARRETT |
RVI | DG 260-ESP | | 5000790606 | N/A | 466200-0004 | N/A | TA4505 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 285(210kW) | N/A | 2100 | 1 | GARRETT |
RVI | FR1/G 290 | | 5000790606 | N/A | 466200-0014 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 285(210kW) | N/A | 2100 | 1 | GARRETT |
RVI | G 260 | | 5000790607 | N/A | 466200-0003 | N/A | TA4505 | OBSOLETE | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 285(210kW) | N/A | 2100 | 1 | GARRETT |
RVI | G 290 | | 5000790607 | N/A | 466200-0013 | N/A | TA4505 | N/A | N/A | MIDR 06.20.45 | N/A | 9.8 | 6 | N/A | 285(210kW) | N/A | 2100 | 1 | GARRETT |
RVI | MACK | | 5000790848 | N/A | 465610-0005 | N/A | TO4B47 | MACK MS/CS 200P | N/A | MIDR 06.02.12 | N/A | 5.5 | 6 | N/A | 177(130kW) | N/A | 2500 | 1 | GARRETT |
RVI | MACK | | 5000790848 | N/A | 465610-0011 | N/A | TO4B47 | MACK MS/CS 250 | N/A | MIDR 06.02.12 | N/A | 5.5 | 6 | N/A | 175(129kW) | N/A | 2500 | 1 | GARRETT |
RVI | CS 300T | | 5000790860 | N/A | 409200-0014 | N/A | TO4B39 | N/A | N/A | MIDR 06.20.30 | N/A | 8.8 | 6 | N/A | 215(158kW) | N/A | 2300 | 1 | GARRETT |
RVI | MS 300 | | 5000790860 | N/A | 409200-0014 | N/A | TO4B39 | N/A | N/A | MIDS O6.20.30 | N/A | 8.8 | 6 | N/A | 215(158kW) | N/A | 2300 | 1 | GARRETT |
RVI | TRCK R340 | | 5000791462 | N/A | 466592-0012 | N/A | TA5105 | N/A | N/A | MIDR 06.35.40 | N/A | N/A | 6 | N/A | 336(247kW) | N/A | 1900 | 1 | GARRETT |
RVI | N/A | | 5000841158 | N/A | 465290-0001 | N/A | TO5B10 | 5000841078 | N/A | MIDR 635 X 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | Bus / Truck | | 5001826792 | N/A | 452065-0003 | N/A | TB2558 | Perkin Engine | N/A | Phaser 135TI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | 5010248734 | N/A | 454045-0002 | N/A | TA4552 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | CLR230 | | 5000667853/4 | N/A | 466970-0002 | N/A | TO4E | Dual Source | 1989 | MIDR 602 X 26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | C290 / G290 | | 5000670625/6 | N/A | 466200-0015 | N/A | TA4505 | Dual Source | N/A | MIDR 620 X 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | R420 | | 5000693083/4 | N/A | 466592-0012 | N/A | TA5105 | 5001824439 333HP | 1992 | MIDR 635 X 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
RVI | N/A | | N/A | N/A | 465498-0012 | N/A | TV7701 | MACK ENGINE | N/A | EE6-335 | N/A | 11 | V8 | N/A | 250(183kW) | N/A | 2100 | 1 | GARRETT |
RVI | N/A | | N/A | N/A | 466398-0001 | N/A | TB4501 | MACK ENGINE | N/A | EE6-335 | N/A | 11 | V8 | N/A | 250(183kW) | N/A | 2100 | 1 | GARRETT |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.