MAN
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
MAN | Various | | 626585 | N/A | 452092-0001 | N/A | TO4E38 | Raba Man | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
MAN | Truck | | 51.09100-6031 | 5230 970 4233 | N/A | 5328 988 7016 | 3HF-452/23 | N/A | 1973-01 | D2156MT-N1 | N/A | N/A | N/A | N/A | 251.92 | N/A | 2200 | N/A | 3K |
MAN | Bus | | 51.09100-7261 | 5329 970 6402 | 5329 988 6402 | 5329 988 6705 | K29-3464MOA23.22G NAY B | N/A | 1990-04 | D2865U | N/A | 9,97 | N/A | N/A | 214.4 | N/A | 2100 | N/A | 3K |
MAN | Bus | | 51.09100-7340 | 314021 | 314209 | N/A | S3A | N/A | 1993-09 | D2865LUH05/06 | N/A | 9,97 | N/A | N/A | 268 | N/A | 2000 | N/A | Schwitzer |
MAN | Bus | | 51.09100-7374 | 315006 | 315235 | N/A | S300G | N/A | 1995-05 | D2865LUH07 | N/A | 9,97 | N/A | N/A | 306.86 | N/A | 2000 | N/A | Schwitzer |
MAN | Bus Euro 2 | | 51.09100-7379 | 315156 | 315195 | N/A | S3B | N/A | 1995-04 | D2866LE201/LOH25 | N/A | 11,96 | N/A | N/A | 312.22 | N/A | 2000 | N/A | Schwitzer |
MAN | Bus | | 51.09100-7383 | 315186 | 315207 | N/A | S3A | N/A | 1995-05 | D2865LUH09 Euro 1 | N/A | 9,97 | N/A | N/A | 288.1 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7386 | 314981 | 312787 | N/A | S3A | N/A | 1995-03 | D2865LF02/03/05/22 | N/A | 9,97 | N/A | N/A | 314.9 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7390 | 5326 970 6206 | 5326 988 6206 | N/A | K26-2962MNAAA5.81 GAAQD | N/A | 1995-03 | D0824LFL05 | N/A | 4,58 | N/A | N/A | 154.1 | N/A | 2400 | N/A | 3K |
MAN | Bus | | 51.09100-7395 | 315223 | 316175 | N/A | S300G | N/A | 1995-05 | D2865LUH07 | N/A | 9,97 | N/A | N/A | 306.86 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck/Bus | | 51.09100-7401 | 315107 | 315550 | N/A | S3B | N/A | 1995-12 | D2866LUH | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7409 | 315528 | 315543 | N/A | S3A | N/A | 1995-12 | D2865LF09/LF21/LOH 07 | N/A | 9,97 | N/A | N/A | 335 | N/A | 2000 | N/A | Schwitzer |
MAN | Bus | | 51.09100-7411 | 315525 | 315623 | N/A | S300 | N/A | 1996-02 | D2865LUH09 | N/A | 9,97 | N/A | N/A | 246.56 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7413 | 5326 971 6204 | 5326 988 6204 | N/A | K26-2962MNAAA5.11 GAAQB | N/A | 1996-11 | D0824LFL08 | N/A | 4,58 | N/A | N/A | 115.24 | N/A | 2400 | N/A | 3K |
MAN | Truck Euro 2 | | 51.09100-7427 | 316045 | 316308 | N/A | S3A | N/A | 1997-04 | D2866LF | N/A | 11,97 | N/A | N/A | N/A | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7428 | 316046 | 316310 | N/A | S3A | N/A | 1997-04 | D2866LF | N/A | 11,97 | N/A | N/A | N/A | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7429 | 316047 | 316312 | OE 317623 /317673 | S3A | N/A | 1997-04 | D2866LF | N/A | 11,97 | N/A | N/A | 393.96 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7429 | 317623 | 317673 | N/A | S3A | N/A | 1999-05 | D2866LF14 | N/A | 11,97 | N/A | N/A | 393.96 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7430 | 316043 | 316300 | N/A | S3A | N/A | 1997-04 | D2865LF | N/A | 9,97 | N/A | N/A | N/A | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7431 | 316044 | 316302 | N/A | S3A | N/A | 1997-04 | D2866LF | N/A | 11,97 | N/A | N/A | N/A | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7432 | 316298 | 316313 | OE 317193 /317362 | S3B | N/A | 1997-04 | D2876LF Euro 2 | N/A | 12,82 | N/A | N/A | N/A | N/A | 2000 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7432 | 317193 | 317362 | N/A | S3B | N/A | 1998-11 | D2876LF Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7435 | 316192 | 316195 | N/A | S3B | N/A | 1997-03 | D2876LF02 Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7436 | 5327 970 7055 | 5327 988 7055 | N/A | K27.2-3071 QLAKB15.20GNHTD | N/A | 2003-03 | D0836LFXX | N/A | 6,87 | N/A | N/A | 217.08 | N/A | 2400 | N/A | 3K |
MAN | Truck | | 51.09100-7441 | 316096 | 316593 | OE 317138 /317275 | S400 | N/A | 1997-09 | D2876LF Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7442 | 316435 | 316591 | OE 317138 /317275 | S3B | N/A | 1997-09 | D2876LF Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7442 | 317138 | 317275 | N/A | S3B | N/A | 1998-09 | D2876LF Euro 3 | N/A | 12,82 | N/A | N/A | 452.92 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7443 | 5331 970 7115 | 5331 988 7115 | N/A | K31 -3971 QYAKB24.22DCAWD | N/A | 1998-04 | D2866LF4V | N/A | 11,97 | N/A | N/A | 410.04 | N/A | 2000 | N/A | 3K |
MAN | Truck F2000 | | 51.09100-7458 | 317820 | N/A | 5331 988 7141 | S400 | N/A | 1999-10 | D2876LF06 Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7460 | 5331 970 7117 | 5331 988 7117 | 5331 988 7141 | K31 -3971 QYAKB24.20DCAWD | N/A | 1998-10 | D2876LF4V | N/A | 12,82 | N/A | N/A | 452.92 | N/A | 2000 | N/A | 3K |
MAN | Truck F2000 Euro 2 | | 51.09100-7461 | 317819 | 317913 | 5331 988 6727 | S400 | N/A | 1999-10 | D2866LF32 | N/A | 11,97 | N/A | N/A | 408.7 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7463 | 5331 970 6710 | 5331 988 6710 | 5331 988 6727 | K31 -3967QYAKB24.20DCAWD | N/A | 1998-09 | D2866LF31(4V) | N/A | 11,97 | N/A | N/A | 403.34 | N/A | 2000 | N/A | 3K |
MAN | City Bus | | 51.09100-7465 | 317290 | 317415 | N/A | S300G | N/A | 1999-01 | E2866LUH | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7469 | 317143 | 317358 | 5331 988 6727 | S3B | N/A | 1998-11 | D2866LF31 Euro 2 | N/A | 11,97 | N/A | N/A | 410.04 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7470 | 5331 970 6711 | 5331 988 6711 | N/A | K31 -3967QYAKB22.20DCAYD | N/A | 1999-01 | D2866LF342V | N/A | 11,97 | N/A | N/A | 276.04 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7472 | 317195 | 317364 | N/A | S3B | N/A | 1998-11 | D2866LF34 Euro 2 | N/A | 11,97 | N/A | N/A | 309.54 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7473 | 317194 | 317363 | N/A | S3B | N/A | 1998-11 | D2866LF35 Euro 2 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7476 | 5331 970 6712 | 5331 988 6712 | N/A | K31 -3967QYAKB24.20DCAYD | N/A | 1999-01 | D2866LF352V | N/A | 11,97 | N/A | N/A | 355.1 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7479 | 317198 | 317365 | N/A | S3B | N/A | 1998-11 | D2866LOH31 Euro 2 | N/A | 11,97 | N/A | N/A | 255.94 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7481 | 5331 971 7117 | 5331 988 7117 | 5331 988 7141 | K31 -3971 QYAKB24.20DCAWD | N/A | 1999-05 | D2876LF4V | N/A | 12,82 | N/A | N/A | 452.92 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7484 | 5331 971 6710 | 5331 988 6710 | 5331 988 6727 | K31 -3967QYAKB24.20DCAWD | N/A | 1999-04 | D2866LF31(4V) | N/A | 11,97 | N/A | N/A | 403.34 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7487 | 5331 971 7201 | 5331 988 7201 | 5331 988 7206 | K31-3772XXCKA18.20DCAWD | N/A | 1999-11 | D2866LF25 | N/A | 11,97 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | Bus | | 51.09100-7489 | 5326 970 6208 | 5326 988 6208 | N/A | K26-2962MNAAA5.81 GAAQD | N/A | 1998-11 | D0824LF05 | N/A | 4,58 | N/A | N/A | 154.1 | N/A | 2400 | N/A | 3K |
MAN | Bus | | 51.09100-7491 | 317602 | 317830 | N/A | S400 | N/A | 1999-08 | D2866LUH23/24/27/2 8 Euro 3 | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7495 | 317454 | 317476 | N/A | S3B | N/A | 1999-01 | D2876LF03 Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck Euro 3 | | 51.09100-7496 | 317455 | 317470 | N/A | S3B | N/A | 1999-02 | D2866LF25 & LF28 | N/A | 11,97 | N/A | N/A | 397.98 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7509 | 317452 | 317495 | N/A | S400 | N/A | 1999-02 | D2876LF03 Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 1900 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7510 | 317517 | 317495 | N/A | S400 | N/A | 1999-04 | D2876LF Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7511 | 317515 | 317476 | N/A | S3B | N/A | 1999-03 | D2876LF Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck Euro 3 | | 51.09100-7513 | 317453 | 317503 | N/A | S400 | N/A | 1999-02 | D2866LF25 & LF28 | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 1900 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7514 | 317518 | 317503 | N/A | S400 | N/A | 1999-04 | D2866LF Euro 3 | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 2000 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7515 | 317516 | 317470 | N/A | S3B | N/A | 1999-03 | D2866LF Euro 3 | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7516 | 5331 970 7201 | 5331 988 7201 | 5331 988 7206 | K31-3772XXCKA18.20DCAWD | N/A | 1999-10 | D2866LF25 | N/A | 11,97 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7517 | 5316 970 6500 | 5316 988 6500 | N/A | K16-2465OXBAA7.82GAAQD | N/A | 1999-12 | D0834LFL10 | N/A | 4,58 | N/A | N/A | 154.1 | N/A | 2400 | N/A | 3K |
MAN | Truck | | 51.09100-7518 | 317514 | 317358 | 5331 988 6727 | S3B | N/A | 1999-03 | D2866LF31 Euro 2 | N/A | 11,97 | N/A | N/A | 408.7 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck NFG Euro 2 | | 51.09100-7519 | 317645 | 317913 | 5331 988 6727 | S400 | N/A | 1999-10 | D2866LF30 | N/A | 11,97 | N/A | N/A | 408.7 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7520 | 317513 | 317275 | N/A | S3B | N/A | 1998-09 | D2876LF06 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck NFG | | 51.09100-7521 | 317643 | N/A | 5331 988 7141 | S400 | N/A | 1999-10 | D2876LF07 Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck NFG Euro 3 | | 51.09100-7522 | 317644 | 317831 | N/A | S400 | N/A | 1999-08 | D2866LF33/LOH27 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1900 | N/A | Schwitzer |
MAN | Bus/Truck | | 51.09100-7523 | 317603 | 317831 | N/A | S400 | N/A | 1999-08 | D2866LUH23/24/27/2 8 Euro 3 | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7525 | 5331 970 7202 | 5331 988 7202 | N/A | K31 -3772XXCKA22.20DCAWD | N/A | 1999-11 | D2866LF36/37 | N/A | 11,97 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | Truck Euro 2 | | 51.09100-7526 | 317646 | 317833 | N/A | S400 | N/A | 1999-08 | D2866LF37 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck Euro 2 | | 51.09100-7527 | 317647 | 317834 | N/A | S3B | N/A | 1999-08 | D2866LF37 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck Euro 3 | | 51.09100-7529 | 317601 | 317828 | N/A | S400 | N/A | 1999-08 | D2866LF/LOH | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 1900 | N/A | Schwitzer |
MAN | N/A | | 51.09100-7538 | 5329 970 7105 | 5329 988 7105 | N/A | K29-3571QOAKA17.20GNAWD | N/A | 2000-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 305.52 | N/A | 2000 | N/A | 3K |
MAN | N/A | | 51.09100-7539 | 5329 971 7105 | 5329 988 7105 | N/A | K29-3571QOAKA17.20GNAWD | N/A | 2000-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 305.52 | N/A | 2000 | N/A | 3K |
MAN | Truck Euro 2 | | 51.09100-7547 | 317870 | 317912 | N/A | S3B | N/A | 1999-10 | D2866LF | N/A | 11,97 | N/A | N/A | 428.8 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7555 | 318029 | 318075 | 5331 988 7508 | S3B | N/A | 2000-03 | D2876LF05 Euro 3 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 1900 | N/A | Schwitzer |
MAN | Truck | | 51.09100-7560 | 5316 970 6501 | 5316 988 6501 | N/A | K16-2465OXBKO7.12GAAVD | N/A | 2000-11 | D0834LFL11 | N/A | 4,58 | N/A | N/A | 138.02 | N/A | 2400 | N/A | 3K |
MAN | Truck | | 51.09100-7568 | 5316 970 6502 | 5316 988 6502 | N/A | K16-2465OXBAA7.82GAAQD | N/A | 2005-12 | D0834LFL10 | N/A | 4,58 | N/A | N/A | 171.52 | N/A | 2400 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7572 | 5331 970 7501 | 5331 988 7501 | 5331 988 7508 | K31 -3775XXCKB20.90DCAWD | N/A | 2000-11 | D2876LF Euro 3 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7574 | 5331 970 7500 | 5331 988 7500 | N/A | K31 -3775XXCKA24.20DCAWD | N/A | 2000-09 | D2876LFx | N/A | 12,81 | N/A | N/A | 452.92 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7577 | 5331 970 7502 | 5331 988 7502 | 5331 988 7141 | K31 -3775XXCKA24.20DCAWD | N/A | N/A | D2876LFx | N/A | 12,81 | N/A | N/A | 452.92 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7599 | 5331 970 7503 | 5331 988 7503 | 5331 988 7507 | K31 -3775XXCKB20.20DCAWD | N/A | 2002-09 | D2876LF12Euro3 | N/A | 12,82 | N/A | N/A | 473.02 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7601 | 319393 | 319702 | N/A | S300G | N/A | 2004-06 | D2840LF25 Euro 3 | N/A | 18,27 | N/A | N/A | 649.9 | N/A | 1900 | N/A | BWTS UK |
MAN | Truck | | 51.09100-7602 | 319395 | 319702 | N/A | S300G | N/A | 2004-06 | D2840LF25 Euro 3 | N/A | 18,27 | N/A | N/A | 649.9 | N/A | 1900 | N/A | BWTS UK |
MAN | N/A | | 51.09100-7606 | 5331 970 6902 | 5331 988 6902 | 5331 988 6910 | K31-3769XLAKB20.20GDHWD | N/A | 2002-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | N/A | | 51.09100-7607 | 5331 971 6902 | 5331 988 6902 | 5331 988 6910 | K31-3769XLAKB20.20GDHWD | N/A | 2002-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7614 | 5316 971 6501 | 5316 988 6501 | N/A | K16-2465OXBKO7.12GAAVD | N/A | 2002-06 | D0834LFL11 | N/A | 4,58 | N/A | N/A | 138.02 | N/A | 2400 | N/A | 3K |
MAN | Truck | | 51.09100-7626 | 5327 971 7055 | 5327 988 7055 | N/A | K27.2-3071 QLAKB15.20GNHTD | N/A | 2003-03 | D0836LFXX | N/A | 6,87 | N/A | N/A | 217.08 | N/A | 2400 | N/A | 3K |
MAN | Truck | | 51.09100-7629 | 5329 970 7109 | 5329 988 7109 | 5329 988 7116 | K29-3571QOAKB15.20GDHWD | N/A | 2003-08 | D2066LF | N/A | 10,52 | N/A | N/A | 412.72 | N/A | 2000 | N/A | 3K |
MAN | Truck/Bus | | 51.09100-7650 | 5331 970 7504 | 5331 988 7504 | 5331 988 7505 | K31 -3775XXCKB20.90DCAWD | N/A | 2005-03 | D2876LOH21 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | City Bus | | 51.09100-7651 | 5327 970 7171 | 5327 988 7171 | N/A | K27.2-3071 QLAKB12.21 GNHTD | N/A | 2005-02 | D0836LOH50/D0836L UH50 | N/A | 6,87 | N/A | N/A | 276.04 | N/A | 2400 | N/A | BWTS DE |
MAN | N/A | | 51.09100-7654 | 5316 970 6748 | 5316 988 6748 | N/A | K16-2467GYAAA8.18GAAHD | N/A | 2004-06 | E0836LE | N/A | 6,87 | N/A | N/A | 229.14 | N/A | 1800 | N/A | 3K |
MAN | Truck | | 51.09100-7667 | 1264 297 0000 | N/A | 1000 970 0050 | R2SK14 + K26 | N/A | 2004-06 | D0834LFL51 Euro 3 | N/A | 4,58 | N/A | N/A | 176.88 | N/A | 2400 | N/A | BWTS DE |
MAN | N/A | | 51.09100-7672 | 319624 | 319624 | N/A | S3A | N/A | 2004-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BWTS UK |
MAN | Truck/Bus | | 51.09100-7683 | 5331 971 7504 | 5331 988 7504 | 5331 988 7505 | K31 -3775XXCKB20.90DCAWD | N/A | 2005-03 | D2876LE131 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | Bus | | 51.09100-7684 | 5329 970 7112 | 5329 988 7112 | N/A | K29-3569QOAKB15.2 ZD8 | N/A | 2006-07 | D2066LUH01/02/03/0 4/05 Euro 5 | N/A | 10,52 | N/A | N/A | 423.44 | N/A | 2000 | N/A | BWTS DE |
MAN | Bus | | 51.09100-7691 | 5329 970 7111 | 5329 988 7111 | N/A | K29-3569QOAKB17.2 ZD8 | N/A | 2006-07 | D2066LUH01/02/03/0 4/05 Euro 5 | N/A | 10,52 | N/A | N/A | 423.44 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7693 | 5316 970 6503 | 5316 988 6503 | N/A | K16-2465OXBAA7.82GAAQD | N/A | 2005-07 | D0834LFL | N/A | 4,58 | N/A | N/A | 171.52 | N/A | 2400 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7694 | 5329 970 7110 | 5329 988 7110 | 5329 988 7123 | K29-3571QOAKB14.21 GCAWD | N/A | 2004-09 | D2066LF | N/A | 10,52 | N/A | N/A | 412.72 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7699 | 5316 970 6504 | 5316 988 6504 | N/A | K16-2465OXBAA5.82GAAQD | N/A | 2005-12 | D0834LFL10 | N/A | 4,58 | N/A | N/A | 147.4 | N/A | 2400 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7702 | 1264 197 0001 | N/A | 1000 970 0049 | R2SK14 + K26 | N/A | 2006-03 | D0834LFL51 Euro 4 | N/A | 4,58 | N/A | N/A | 207.7 | N/A | 2400 | N/A | BWTS DE |
MAN | Truck/Bus | | 51.09100-7712 | 5331 970 7505 | 5331 988 7505 | N/A | K31 -3775XXCKB20.90DCAWD | N/A | 2005-06 | D2876LOH21 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7713 | 5331 971 7505 | 5331 988 7505 | N/A | K31 -3775XXCKB20.90DCAWD | N/A | 2005-06 | D2876LE121 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7728 | 5327 970 7193 | 5327 988 7193 | 5327 988 7228 | K27.2-2871 NLAKB12.21 GNHTD | N/A | 2006-05 | D0836LFL50 | N/A | 6,87 | N/A | N/A | 235.84 | N/A | 2400 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7740 | 5331 973 7505 | 5331 988 7505 | 5331 970 7509 | K31 -3775XXCKB20.90DCAWD | N/A | 2005-12 | D2676LF11 | N/A | 12,82 | N/A | N/A | 531.98 | N/A | 1900 | N/A | BWTS DE |
MAN | N/A | | 51.09100-7741 | 5329 970 7113 | 5329 988 7113 | 5329 988 7121 | K29-3571QOAKA17.20GNAWD | N/A | 2006-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 305.52 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7742 | 5331 971 7503 | 5331 988 7503 | 5331 988 7507 | K31 -3775XXCKB20.20DCAWD | N/A | 2006-01 | D2876LF12 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | 3K |
MAN | Truck | | 51.09100-7742 | 5331 970 7507 | 5331 988 7507 | N/A | K31 -3775XXCKB20.20DCAWD | N/A | 2006-02 | D2876LF | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7744 | 5331 972 7505 | 5331 988 7505 | 5331 988 7520 | K31 -3775XXCKB20.90DCAWD | N/A | 2006-02 | D2876LE124 | N/A | 12,82 | N/A | N/A | 502.5 | N/A | 2000 | N/A | BWTS DE |
MAN | Bus | | 51.09100-7746 | 5329 971 7112 | 5329 988 7112 | N/A | K29-3569QOAKB15.2 ZD8 | N/A | 2006-07 | D2066LUH01/02/03/0 4/05 Euro 5 | N/A | 10,52 | N/A | N/A | 423.44 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7750 | 5329 970 7115 | 5329 988 7115 | 5329 988 7120 | K29-3775XYCKB17.20GDHWD | N/A | 2005-12 | D2066LF | N/A | 10,52 | N/A | N/A | 473.02 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7761 | 5329 970 7116 | 5329 988 7116 | 5329 988 7122 | K29-3571QOAKB15.20GDHWD | N/A | 2006-04 | D2066LF | N/A | 10,52 | N/A | N/A | 412.72 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7764 | 5331 971 6910 | 5331 988 6910 | N/A | K31-3769XLAKB20.20GDHWD | N/A | 2007-01 | D2866LF25/28 | N/A | 11,97 | N/A | N/A | 403.34 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7765 | 5331 970 6910 | 5331 988 6910 | N/A | K31-3769XLAKB20.20GDHWD | N/A | 2007-01 | D2866LF25/28 | N/A | 11,97 | N/A | N/A | 403.34 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7766 | 5331 971 7206 | 5331 988 7206 | N/A | K31-3772XXCKB18.20DCAWD | N/A | 2007-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 452.92 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7766 | 5331 971 7206 | 5331 988 7206 | N/A | K31-3772XXCKB18.20DCAWD | N/A | 2007-01 | D2876LF03 | N/A | 11,97 | N/A | N/A | 452.92 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7767 | 5331 970 7508 | 5331 988 7508 | N/A | K31 -3775XXCKB20.90DCAWD | N/A | 2006-11 | D2876LF13Euro3 | N/A | 12,82 | N/A | N/A | 522.6 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7768 | 5331 970 7206 | 5331 988 7206 | N/A | K31-3772XXCKB18.20DCAWD | N/A | 2007-01 | D2866LF25 | N/A | 11,97 | N/A | N/A | 452.92 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7768 | 5331 970 7206 | 5331 988 7206 | N/A | K31-3772XXCKB18.20DCAWD | N/A | 2007-01 | D2876LF03 | N/A | 11,97 | N/A | N/A | 452.92 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck/Bus | | 51.09100-7769 | 5331 971 7507 | 5331 988 7507 | N/A | K31 -3775XXCKB20.20DCAWD | N/A | 2006-10 | D2876LF12 | N/A | 12,82 | N/A | N/A | 473.02 | N/A | 2000 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7770 | 5331 974 7505 | 5331 988 7505 | N/A | K31 -3775XXCKB20.90DCAWD | N/A | 2006-11 | D2876LF | N/A | 12,82 | N/A | N/A | 522.6 | N/A | 1900 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7773 | 1000 970 0003 | N/A | 1000 970 0041 | R2S K24 + K27 | N/A | 2006-11 | D0836LFL51 | N/A | 6,87 | N/A | N/A | 321.6 | N/A | 2300 | N/A | BWTS DE |
MAN | Truck | | 51.09100-7783 | 5331 971 6727 | 5331 988 6727 | N/A | K31 -3967QYAKB24.20DCAWD | N/A | 2007-01 | D2866LF31 (4V) | N/A | 11,97 | N/A | N/A | 403.34 | N/A | 1900 | N/A | BWTS DE |
