TB
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
AUDI | 80TDI | 028145703D | 454001-0001 | N/A | 92-95 | IZ8v | N/A | 1.9LD | N/A | N/A | 90HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
CITROEN | Synergie TD | 9623320880 | 454086-0001 | 454086-5001S | 95-00 | XUD9TF/LD8B | N/A | 1.9LD | N/A | N/A | 92HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
CITROEN | Xantia TD | 9621569080 | 454131-0003 | N/A | 96-98 | XUD9BTFDHX | N/A | 1.9LD | N/A | N/A | 90HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
FIAT | Ulysse TD | 9623320880 | 454086-0001 | 454086-5001S | 95-00 | D8B | N/A | 1.9LD | N/A | N/A | 92HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
FORD | Fiesta RS | V90FB6K682BA | 465187-0002 | N/A | 90-92 | LHA Kent/HCS | N/A | 1.6LP | N/A | N/A | 132HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
FORD | Escort TD | 91FF6K682AC | 452014-0006 | N/A | 93-96 | RFK | N/A | 1.8LD | N/A | N/A | 89HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Defender Turbo D | ERRO332 | 452005-0001 | 452005-5001S | 88-89 | 19J | N/A | 2.5LD | N/A | N/A | 114HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Defender TDI | ETC8751 | 465171-0002 | 465171-5002S | 89-92 | 11J | N/A | 2.5LD | N/A | N/A | 107HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Defender 200TDI (Gemini) | ETC7461 | 465175-0001 | 465175-5001S | 90-94 | 11L | N/A | 2.5LD | N/A | N/A | 111HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Discovery 200TDI (Gemini) | ETC7461 | 465175-0001 | 465175-5001S | 89-94 | 11L | N/A | 2.5LD | N/A | N/A | 111HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Range Rover 2OOTDI (Gemini) | ETC7461 | 465175-0001 | 465175-5001S | 92-95 | 11L | N/A | 2.5LD | N/A | N/A | 107HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
LAND ROVER | Defender Turbo D | ETC6878 | 466842-0002 | N/A | 86-88 | 19J | N/A | 2.5LD | N/A | N/A | 114HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
MITSUBISHI | Carisma | 7700108864 | 454112-0005 | N/A | 99-02 | F8Q2O8 | N/A | 1.9LD | N/A | N/A | 89HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
NISSAN | Patrol TD | 1441122J01 | 465941-0005 | 465941-5005S | 95-98 | RD28T | N/A | 2.8LD | N/A | N/A | 115HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
PEUGEOT | 806 TD | 9623320880 | 454086-0001 | 454086-5001S | 95-01 | XUD9TF/LD8B | N/A | 1.9LD | N/A | N/A | 92HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
PEUGEOT | 406 TD | 9621569080 | 454131-0003 | N/A | 96-98 | XUD9BTFDHX | N/A | 1.9LD | N/A | N/A | 90HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
VOLKSWAGEN | T4 Transporter | 028145701E | 454002-0001 | 454002-5001S | 93-96 | N/A | N/A | 1.9LD | N/A | N/A | 75HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
VOLVO | S4OTD | 7700868124 | 454112-0004 | N/A | 96-99 | D4192T | N/A | 1.9LD | N/A | N/A | 90HP | N/A | N/A | N/A | N/A | TB02 | GARRETT | N/A |
BENTLEY | Arnage | PF100647PF | 713333-0003 | N/A | 02-07 | (Left)V8 | N/A | 6.7LP | N/A | N/A | 450HP | N/A | N/A | N/A | N/A | TB03 | GARRETT | N/A |
BENTLEY | Arnage | PF100646PE | 713333-0004 | N/A | 02-07 | (Right) V8 | N/A | 6.7LP | N/A | N/A | 450HP | N/A | N/A | N/A | N/A | TB03 | GARRETT | N/A |
FORD | Escort RS | V85SF6K690AA | 466644-0001 | N/A | 84-86 | LNA | N/A | 1.6LP | N/A | N/A | 132HP | N/A | N/A | N/A | N/A | TB03 | GARRETT | N/A |
FORD | Escort RS | V86SF6K690AA | 466944-0001 | N/A | 86-91 | LNB | N/A | 1.6LP | N/A | N/A | 132HP | N/A | N/A | N/A | N/A | TB03 | GARRETT | N/A |
ALFA ROMEO | 164 | 60596462 | N/A | 454054-5001s | 91-97 | M.624.AT.20.C | N/A | 2.0LP | N/A | N/A | 200HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
ALFA ROMEO | GTV | 60596462 | N/A | 454054-5001s | 95-01 | M.624.AT.20.C | N/A | 2.0LP | N/A | N/A | 200HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
ALFA ROMEO | 166 | 60607750 | N/A | 454054-5002S | 98-02 | M.656.AT.20 | N/A | 2.0LP | N/A | N/A | 200HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
CITROEN | Xantia Activa 2.0i | 9624296380 | 454162-0001 | 454162-5001S | 93-99 | XU10J2CTERGX | N/A | 2.0LP | N/A | N/A | 150HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
CITROEN | XM 2.0i | 9624296380 | 454162-0001 | 454162-5001S | 93-00 | XU10J2CTERGX | N/A | 2.0LP | N/A | N/A | 150HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
FIAT IVECO | Daily TC | 99431083 | 466974-0010 | 466974-5010S | 89-96 | 814O.27.27OO/287O | N/A | 2.5LD | N/A | N/A | 103HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
NISSAN | Terrano II TD | 1441162401 | 452047-0001 | 452047-5001S | 93-96 | TD27T | N/A | 2.7LD | N/A | N/A | 100HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
NISSAN | Terrano II TDi | 14411G2401 | 452047-0001 | 452047-5001S | 96-07 | TD27T | N/A | 2.7LD | N/A | N/A | 100HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
NISSAN | Terrano II TDi | 144117F400 | 452162-0001 | 452162-5001S | 96-07 | TD27TI | N/A | 2.7LD | N/A | N/A | 123HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
NISSAN DIESEL | L6O/L7O/L8O | 14411-D8703 | 452129-0003 | 452129-5003S | 96 | N/A | N/A | 3.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
PEUGEOT | 406 2.0i | 9624296380 | 454162-0001 | 454162-5001S | 96-99 | XU10J2CTE R6X8v | N/A | 2.0LP | N/A | N/A | 150HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
PEUGEOT | 605 2.0i | 9624296380 | 454162-0001 | 454162-5001S | 93-99 | XU10J2CTERGX | N/A | 2.0LP | N/A | N/A | 150HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
SAAB | 9-3 | 9198318 | 452068-0003 | 452068-5003S | 99-02 | B204 | N/A | 2.0LP | N/A | N/A | 191HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
SAAB | 9-3 | 9185372 | 452068-0004 | 452068-5004S | 00-03 | B204 | N/A | 2.0LP | N/A | N/A | 191HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
SAAB | 9000 2.0i | 9146051 | 452083-0001 | 452083-5001S | 94-98 | B204E | N/A | 2.0LP | N/A | N/A | 150HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
SAAB | 9000 2.3i | 9146051 | 452083-0001 | 452083-5001S | 85-98 | B234E | N/A | 2.3LP | N/A | N/A | 170HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
VOLKSWAGEN | LT | 075145703A | 454023-0002 | 454023-5002S | 92-08 | N/A | N/A | 2.4LD | N/A | N/A | 102HP | N/A | N/A | N/A | N/A | TB25 | GARRETT | N/A |
PERKINS | N/A | 2674A084 | 452044-0003 | N/A | N/A | T4.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2548 | GARRETT | N/A |
PERKINS AGRICULTURAL | N/A | 2674A055 | 452058-0002 | 452058-5002S | N/A | 1004.4THR2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2556 | GARRETT | N/A |
PERKINS | Phaser | 2674A150 | 452065-0003 | 452065-5003S | N/A | T4.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2558 | GARRETT | N/A |
ISUZU TRUCK | NPR | 8971056180 | 466409-0002 | 466409-5002S | 96 | 4BD2-TC | N/A | 2.5L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2568 | GARRETT | N/A |
JCB | 315 Excavator | 2674A079 | 452181-0001 | 452181-5001S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2571 | GARRETT | N/A |
PERKINS | 315 Excavator | 2674A079 | 452181-0001 | 452181-5001S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB2571 | GARRETT | N/A |
FIAT | Coupe 2.0i | 46419629 | 454154-0001 | 454154-5001S | 96-01 | 175A3.OOO 20v | N/A | 2.0LP | N/A | N/A | 220HP | N/A | N/A | N/A | N/A | TB28 | GARRETT | N/A |
FORD | Escort RS Cosworth Rally | YB1233A | 452062-0003 | N/A | 92-96 | YBT | N/A | 2.0LP | N/A | N/A | 225HP | N/A | N/A | N/A | N/A | TB28 | GARRETT | N/A |
NISSAN | 200SX | 1441175F00 | 466543-0002 | N/A | 94-01 | SR20DET | N/A | 2.0LD | N/A | N/A | 197HP | N/A | N/A | N/A | N/A | TB28 | GARRETT | N/A |
FORD | Escort RS Cosworth | YB1195D | 452059-0001 | 452059-5001S | 92-96 | YBTN5E/F | N/A | 2.0LP | N/A | N/A | 225HP | N/A | N/A | N/A | N/A | TB34 | GARRETT | N/A |
BENTLEY | Mulsanne Turbo | UE45205 | 466060-0001 | N/A | 82-86 | V8 | N/A | 6.7LP | N/A | N/A | 328HP | N/A | N/A | N/A | N/A | TB41 | GARRETT | N/A |
BENTLEY | Mulsanne Turbo | UE70593 | 465117-0002 | N/A | 86-98 | V8 | N/A | 6.7LP | N/A | N/A | 328HP | N/A | N/A | N/A | N/A | TB41 | GARRETT | N/A |
BENTLEY | Turbo R | UT11200 | 465117-0005 | N/A | 85-97 | V8 | N/A | 6.7LP | N/A | N/A | 296HP | N/A | N/A | N/A | N/A | TB41 | GARRETT | N/A |
White Engine | Gen Set | 403095314 | 465958-0003 | N/A | N/A | D300T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4111 | Garrett | N/A |
White Engine | Tractor | 403095315 | 465958-0002 | N/A | N/A | 3400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4111 | Garrett | N/A |
White Engine | Gen Set | 403095316 | 465958-0001 | N/A | N/A | D300T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4111 | Garrett | N/A |
White Engine | Truck | 403095321 | 465958-0004 | N/A | N/A | DT5.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4111 | Garrett | N/A |
MERCEDES BENZ | 1635 | 40965599 | 466214-0028 | 466214-5019S | N/A | OM422LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4122 | GARRETT | Twin Turbo |
MERCEDES BENZ | 1638/1738/2038 | 40964099 | 466214-0027 | 466214-5024S | N/A | OM422LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4122 | GARRETT | Twin Turbo |
MERCEDES BENZ | 1653/1753 | 50962699 | 466214-0039 | 466214-5039S | N/A | OM422LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4122 | GARRETT | Twin Turbo |
Mercedes-Benz | Industrial engine | 0040964099 | 466214-0024 | 317933 | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Industrial engine | 0040964199 | 466214-0025 | 317933 | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Various | 0040967699 | 466214-0034 | 317933 | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Bus | 0040964299 | 466214-0026 | N/A | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Bus | 0040964399 | 466214-0027 | N/A | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Bus | 0040965699 | 466214-0032 | N/A | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
Mercedes-Benz | Bus | 0040965799 | 466214-0033 | N/A | N/A | OM402LA | N/A | 12,76 | N/A | N/A | 375.2 | N/A | 2100 | N/A | N/A | TB4122 | Garrett | N/A |
JOHN DEERE | Tractor | RE16968 | 466608-0005 | N/A | N/A | 6466 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4129 | GARRETT | N/A |
PERKINS | N/A | 2674A107/9/10 | 466828-0003 | 466828-5003S | N/A | T6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4131 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | FH200W/T | 98420722 | 465547-0002 | 465547-5002S | N/A | 8065.25.0811083 | N/A | 5.5L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4141 | GARRETT | N/A |
Nissan Diesel | Highway Truck CPB 15 | 1420195010 | 466573-0439 | 318830 | N/A | NE6T | N/A | 7,4 | N/A | N/A | 210.38 | N/A | 2800 | N/A | N/A | TB4142 | Garrett | N/A |
MERCEDES BENZ | N/A | 40965099 | 466618-0013 | 466618-5013S | N/A | OM449LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4521 | GARRETT | N/A |
MERCEDES BENZ | N/A | 40965999 | 466618-0015 | 466618-5015S | N/A | OM441LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TB4521 | GARRETT | 6 Cyl |
VOLVO BM (VME) | Fork Lift | 864463 | 466800-0005 | 466800-5005S | N/A | TD61GW | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBO35O | GARRETT | N/A |
VOLVO PENTA | TD61 | 848765 | 466800-0004 | 466800-5004S | N/A | TD61GW | N/A | 5.5L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBO35O | GARRETT | L6 |
VOLVO PENTA | N/A | 864463 | 466800-0005 | 466800-5005S | N/A | TD61AW | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBO35O | GARRETT | N/A |
PERKINS | Truck | 2674A130 | 452024-0003 | N/A | 91 | MF1006.6TA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP401 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | CITY BUS 315.17 | 98421466 | 465425-0002 | 465425-5002S | 00 | 8060.25.4600 | N/A | 5.8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP408 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | Truck | 98467056 | 465425-0001 | N/A | N/A | 8060.25.4000 | N/A | 5.5L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP408 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | Euro Cargo E23 | 98441188 | 465427-0002 | N/A | N/A | 8060.45.6000 | N/A | 5.5L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP409 | GARRETT | N/A |
JCB | Landpower | 2674A062 | 452071-0003 | 452071-5003S | N/A | 1006.6T4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP412 | GARRETT | 02/200960 |
JCB | Landpower | 2674A146 | 452071-0001 | N/A | N/A | T6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP412 | GARRETT | N/A |
PERKINS | JCB Landpower | 2674A062 | 452071-0003 | 452071-5003S | N/A | 1006.6T4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP412 | GARRETT | N/A |
PERKINS MARINE | N/A | SAB33O68 | 452071-0002 | N/A | N/A | T6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP412 | GARRETT | N/A |
VW | CAMINHAO EONIBUS VWEURO2 | N/A | 715189-0001 | N/A | N/A | MWM 6.10TCA 240CV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP418 | Garrett | N/A |
PERKINS | N/A | 2674A057 | 452089-0001 | 452089-5001S | N/A | T6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP419 | GARRETT | N/A |
PERKINS | N/A | 2674A059 | 452089-0003 | N/A | N/A | T6.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP419 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | 190E52 | 98429358 | 465481-0002 | 465481-5002S | N/A | 8210.42.5000 | N/A | 18.8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP4802 | GARRETT | N/A |
VOLVO BM (VME) | L320B Loader | 11033755 | 466749-0001 | N/A | N/A | TD164 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TBP75O1 | GARRETT | N/A |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.