TA
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
JOHN DEERE | Tractor | RE3O239 | 466874-0005 | 466874-5005S | N/A | 3179T | N/A | 2.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA25O1 | GARRETT | RE53845 |
Perkins | N/A | 2674197 | 465778-0017 | 311500 | N/A | C4-236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | N/A | 2674371 | 465778-0002 | 311500 | N/A | C4-236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | N/A | 2674372 | 465778-0003 | 311500 | N/A | C4-236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | N/A | 2674398 | 465778-0018 | 311500 | N/A | T4-236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | N/A | 2674A123 | 465778-0020 | 311500 | N/A | CA236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | N/A | 2674A124 | 465778-0021 | 311500 | N/A | TA236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
Perkins | Earth mover | 2674A396 | 465778-0016 | 311500 | N/A | CA4236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | Garrett | N/A |
PERKINS | N/A | Unavailable | 466674-0005 | [466674-5005S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31 | GARRETT | N/A |
DEUTZ - (K.H.D.) | N/A | O2238544KZ | 465896-0002 | N/A | 81 | BF4L913T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3112 | GARRETT | N/A |
JOHN DEERE | 300 Series | RE259O2 | 466932-0001 | N/A | N/A | 4239T/76T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3112 | GARRETT | N/A |
MARSHALL TRACTOR - LEYLAND TRACTOR | 802 Tractor | HKJ2215 | 466346-0003 | N/A | 83 | 4.98TT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3117 | GARRETT | N/A |
HITACHI | Fiat Hitachi Digger | 98472953 | 466698-0007 | 466698-5007S | N/A | 8045.25.390 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3118 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | Fiat Hitachi Digger | 98472953 | 466698-0007 | 466698-5007S | N/A | 8045.25.390 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3118 | GARRETT | N/A |
FORD NEW HOLLAND | 7600/7700 Force 11 | E3NN6K682AA/BA | 466746-0001 | 466746-5001S | N/A | 256 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3119 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | N/A | 83959435 | 466746-0004 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3119 | GARRETT | N/A |
JCB | N/A | 2674399 | 466674-0001 | 466674-5001S | N/A | T4.40 | N/A | 4.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3123 | GARRETT | 02/200310 |
PERKINS | JCB | 2674399 | 466674-0001 | 466674-5001S | N/A | T4.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3123 | GARRETT | N/A |
PERKINS | N/A | 2674A147 | 466674-0007 | 466674-5003S | N/A | 1004.2T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3123 | GARRETT | N/A |
PERKINS | N/A | 2674400 | 466674-0004 | N/A | N/A | 1004.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3123 | GARRETT | N/A |
JCB | N/A | 2674394 | 466854-0001 | 466854-5001S | N/A | T4.40 | N/A | 4.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA312O | GARRETT | 02/200460 |
PERKINS | JCB | 2674394 | 466854-0001 | 466854-5001S | N/A | T4.40 | N/A | 4.0L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA312O | GARRETT | N/A |
HITACHI | Fiat Hitachi Excavator | 99458969 | 454177-0001 | 454177-5001S | N/A | 8045.25.291 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3136 | GARRETT | N/A |
SAME | Tractor | 707904 | 465493-0002 | N/A | N/A | 1000.4AT/WT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA313O | GARRETT | N/A |
JOHN DEERE | Tractor | AR91570 | 465506-0001 | N/A | N/A | 4239TLO2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O2 | GARRETT | N/A |
VOLVO BM (VME) | Loader | 4881090 | 465776-0005 | N/A | N/A | TD45B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O6 | GARRETT | N/A |
JCB | N/A | 2674397 | 465778-0017 | 465778-5017S | N/A | CA4.263 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O7 | GARRETT | 02/101815 |
PERKINS | JCB | 2674397 | 465778-0017 | 465778-5017S | N/A | CA4.263 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O7 | GARRETT | N/A |
PERKINS AGRICULTURAL | N/A | 2674398 | 465778-0018 | 465778-5018S | N/A | T4.236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O7 | GARRETT | N/A |
PERKINS AGRICULTURAL | N/A | 2674373 | 465778-0001 | N/A | N/A | T4.236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O7 | GARRETT | N/A |
VOLVO BM (VME) | Loader | 4880592 | 465778-0001 | N/A | N/A | TD45B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O7 | GARRETT | N/A |
FORD NEW HOLLAND | 7610/7710 | D9NN6K682DA | 465752-0002 | N/A | N/A | 268 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA31O8 | GARRETT | N/A |
JOHN DEERE | 300 Series | RE26287 | 466334-0002 | 466334-5002S | N/A | 4239T-4276T | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3401 | GARRETT | N/A |
JOHN DEERE | Tractor | RE26291 - RE2612O | 466334-0008 | 466334-5008S | N/A | 6359-6414T | N/A | 6.8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA3401 | GARRETT | N/A |
JOHN DEERE | N/A | N/A | 471050-0013 | 471050-5013S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA35 | GARRETT | N/A |
AWD - BEDFORD | TL | 91036409 | 465478-0002 | N/A | 83 | 330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA35O2 | GARRETT | Low blow |
FORD TRUCK & BUS | Cargo | 826F6K82HAIA | 465898-0002 | N/A | 82 | 2726 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA35O3 | GARRETT | Int. Dover |
Scania | N/A | 1114891 | 466950-6950 | 170404 | N/A | DS11-34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA45 | Garrett | N/A |
Scania | 112HW (310 HP)/L /F113HL | 1677956 | 3531719 | 170404 | N/A | DS11-34/11-74 303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA45 | Garrett | N/A |
Scania | 112HW (310 HP)/L /F113HL | 1677956 | 465213-0001 | 170404 | N/A | DS11-34/11-74 303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA45 | Garrett | N/A |
Scania | Todos R/T 112/113E/H 310HP | 1677956 | 3531719 | 170404 | N/A | DSC1134 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA45 | Garrett | N/A |
Scania | Todos R/T 112/113E/H 310HP | 1677956 | 465213-0001 | 170404 | N/A | DSC1134 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA45 | Garrett | N/A |
LEYLAND PSV | Olympian/Titan | HAJ33O8YO2 | 465878-0003 | N/A | N/A | TL11H | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4501 | GARRETT | N/A |
LEYLAND PSV | Tiger | HAJ33O8YO1 | 465878-0011 | N/A | N/A | TL11H | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4501 | GARRETT | 170/240HP |
LEYLAND PSV | Tiger | HAJ5927 | 465878-0004 | N/A | N/A | TL11H | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4501 | GARRETT | 265HP |
DAF (LEYLAND DAF) | 2100/2300/2500 | 674022 | 465942-0016 | 465942-5013S | N/A | DHT/S825 | N/A | 8.3L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4503 | GARRETT | 0679024/0370871R |
Mack | N/A | N/A | 466200-0020 | 312250 | N/A | MIDR-062045, GS400 | N/A | 9,84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000670117 | 466200-0015 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000670512 | 466200-0014 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670624 | 3524695 | 312250 | N/A | MIDR-062045, R330/G290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670625 | 3524695 | 312250 | N/A | MIDR-062045, R330/G290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670626 | 3524695 | 312250 | N/A | MIDR-062045, R330/G290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670627 | 466200-0016 | 312250 | N/A | MIDR-063540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000670720 | 466200-0017 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670720 | 466200-0017 | 312250 | N/A | MIDR-063540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000670721 | 312294 | 312250 | 1989-01 | MIDR-062045, A330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000681116 | 466200-0018 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000681117 | 466200-0019 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000681178 | 3524695 | 312250 | N/A | MIDR-062045, R330/G290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Truck R330 | 5000681269 | 311785 | 312250 | 1989-01 | MIDR0620-45 | N/A | 9,84 | N/A | N/A | 314.9 | N/A | 2000 | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000681435 | 466200-0021 | 312250 | N/A | MIDR-063540 (Spain) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Truck G320 | 5000681664 | 312232 | 312250 | 1989-05 | MIDR0620-45 | N/A | 9,84 | N/A | N/A | 314.9 | N/A | 2000 | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Truck DG320 | 5000681665 | 312233 | 312250 | 1989-05 | MIDR0620-45 | N/A | 9,84 | N/A | N/A | 314.9 | N/A | 2000 | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000686373 | 312583 | 312250 | 1991-01 | MIDR-062045E (Spain), DG320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000786041 | 53289706602 | 312250 | N/A | MIDR-062045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5328 988 6602 | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000786471 | 53289706602 | 312250 | N/A | MIDR-062045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5328 988 6602 | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000787415 | 53289706602 | 312250 | N/A | MIDS-062045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5328 988 6602 | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000787416 | 53289706602 | 312250 | N/A | MIDS-062045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5328 988 6602 | N/A | TA4505 | Garrett | N/A |
Renault | N/A | 5000789763 | 466200-0012 | 312250 | N/A | MIDR-063540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000790606 | 466200-0013 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | 5000790607 | 466200-0011 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | N/A | N/A | 466200-0011 | 312250 | N/A | MIDR-062045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
Renault | Bus | N/A | 466200-0016 | 312250 | N/A | MIDR-062045, MIDR-602045 Bus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4505 | Garrett | N/A |
DAF (LEYLAND DAF) | 75/80 | 1259758 | 466502-0003 | 466502-5003S | 92 | RS18O/2OO/222 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4510 | GARRETT | Euro 1 |
DAF (LEYLAND DAF) | 75/80 | 1271325 | 466502-0004 | 466502-5004S | 90 | RS18O/2OO/222/L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4510 | GARRETT | N/A |
DAF (LEYLAND DAF) | GS222M/2OOM/16OM | 1284658 | 466502-0005 | 466502-5005S | 94 | GS200M | N/A | 8.7 L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4510 | GARRETT | N/A |
VOLVO BM (VME) | N/A | 865812 | 452075-0001 | 452075-5001S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | GARRETT | N/A |
VOLVO BM (VME) | N/A | 11033332 | 466818-0008 | N/A | N/A | TD103 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | GARRETT | N/A |
VOLVO PENTA | N/A | 865812 | 452075-0001 | 452075-5001S | N/A | TWD 1030ME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | GARRETT | N/A |
VOLVO TRUCK | F10 | 422938 | 466818-0009 | 466818-5003S | 85 | TD1O2F/TD1O3ES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | GARRETT | 5003368 |
VolvoA/olvo-Pe nta | Truck FL10 | 422809 | 466818-0002 | 312682 | N/A | TD101F, FL10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 1545281 | 3518911 | 312682 | N/A | TD101F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | Garrett | N/A |
VolvoA/olvo-Pe nta | Bus | 1545281 | 3518911 | 312682 | N/A | THD101KC/TD101KC/ C10M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | Garrett | N/A |
VolvoA/olvo-Pe nta | Truck FL10 | 1545820 | 466818-0001 | 312682 | N/A | TD101F, FL10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4513 | Garrett | N/A |
Scania | N/A | 1107964 | 3525517 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1111068 | 466950-0001 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1111070 | 3525517 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1115750 | 3525517 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1115752 | 466950-0002 | 313970 | N/A | DSC11-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1115754 | 3528016 | 313970 | N/A | DSC11-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1116193 | 3525517 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1116194 | 3525517 | 313970 | N/A | DSC11-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
Scania | N/A | 1116196 | 3528016 | 313970 | N/A | DSC11-17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | Garrett | N/A |
SCANIA | N/A | 1115752 | 466950-0002 | 466950-5002S | 89 | DSC11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4516 | GARRETT | 571587 |
MERCEDES BENZ | 1733/1833/2433/2533 | 30965799 | 466618-0009 | 466618-5003S | N/A | OM441LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4521 | GARRETT | 6 Cyl |
MERCEDES BENZ | 1827/2527 | 3640962499 | 466618-0018 | 466618-5010S | N/A | OM4O1LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA4521 | GARRETT | 6 Cyl |
JCB | N/A | 1-14400-3360 | 479034-0001 | 479034-5001S | N/A | 6RB1TQA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA51 | GARRETT | N/A |
Empressa | N/A | N/A | 452020-0007 | 312916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Empressa | N/A | N/A | 452020-0008 | 312916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Empressa | N/A | N/A | 466074-0022 | 312916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | Truck | 775587 | 311613 | 312916 | 1989-06 | 96RIEXTroner | N/A | 11,95 | N/A | N/A | 355.1 | N/A | 2000 | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | Truck | 775595 | 312293 | 312916 | 1989-06 | 96RlBZ Techno | N/A | 11,95 | N/A | N/A | 355.1 | N/A | 2000 | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | N/A | 775997 | 466074-0023 | 312916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | N/A | 776535 | 466074-0024 | 312916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | N/A | N/A | 466074-0020 | 312916 | N/A | 360HP Troner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
Iveco-Pegaso | N/A | N/A | 466074-0021 | 312916 | N/A | 360HP Troner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | Garrett | N/A |
VOLVO BM (VME) | Gen. Set | 470387 | 466074-0011 | 466074-501IS | N/A | TD120 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | GARRETT | N/A |
VOLVO TRUCK | F12 | 470387 | 466074-0011 | 466074-501IS | N/A | TD12OG/GA/121G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5101 | GARRETT | 5002778 |
VolvoA/olvo-Pe nta | F12/ N12/NL12 | 470509 | 466076-0012 | 312388 | 1990-02 | TD120G | N/A | 11,98 | N/A | N/A | 399.32 | N/A | 2050 | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 470944 | 466076-0016 | 316396 | N/A | TD122FS | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 478994 | 466076-0022 | 316396 | N/A | P3047(12L Federal) | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 478995 | 466076-0023 | 316396 | N/A | P3047(12L Federal) | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 6888576 | 466076-0018 | 316396 | N/A | TD122FS | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | 478795 | 466076-0020 | 316397 | N/A | N/A | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | N/A | 466076-0024 | 316397 | N/A | TD122FL | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
VolvoA/olvo-Pe nta | N/A | N/A | 466076-0025 | 316397 | N/A | TD122FL | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5102 | Garrett | N/A |
PERKINS SHREWSBURY | N/A | CV13727 | 466478-0012 | N/A | N/A | CV12TCA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5104 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | Bus Astra/SPR | 500373230 | 454003-0008 | 454003-5008S | N/A | 821O.42.38O/4OO | N/A | 18.8L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5126 | GARRETT | 99439019 |
Mercedes-Benz | N/A | 0030967399 | 466154-0015 | N/A | N/A | OM447LA | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5127 | Garrett | N/A |
VOLVO BM (VME) | A40 Hauler | 11033744 | 452154-0001 | 452154-5001S | N/A | TD123 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA5132 | GARRETT | N/A |
DAF (LEYLAND DAF) | 95 | 1250650 | N/A | 452070-5001S | N/A | WS315L | N/A | 11.6L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | 6Cyl |
DAF (LEYLAND DAF) | Bus | 1250882 | 452070-0002 | 452070-5002S | 91 | WS315L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | N/A |
DAF (LEYLAND DAF) | 80/85/95 | 1250750 | 452070-0003 | 452070-5003S | 91 | WS222L/WS242L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | Euro 1 |
DAF (LEYLAND DAF) | Bus | 1250884 | 452070-0004 | 452070-5004S | N/A | WS242L | N/A | 11.6L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | 328HP Euro 1 |
DAF (LEYLAND DAF) | 85/95 | 1284020 | 452070-0007 | 452070-5007S | 92 | WS268L/WS315L/M | N/A | 11.6L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | Euro 1 |
DAF (LEYLAND DAF) | Bus | 1298656 | 452070-0009 | N/A | N/A | LT160LPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA513O | GARRETT | N/A |
VOLVO BM (VME) | LI 8OC/L22OD Loader | 478795 | 466076-0024 | 466076-5019S | N/A | TD122KLE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA51O2 | GARRETT | N/A |
VOLVO TRUCK | FL12 | 478795 | 466076-0024 | 466076-5019S | 84 | TD121/122 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TA51O2 | GARRETT | 8112299 |
MASSEY FERGUSON | Tractor | 3637326/M91 | 466778-0004 | 466778-5004S | N/A | 398T | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TAO315 | GARRETT | 2674A108 |
PERKINS | N/A | 2674A105/8 | 466778-0004 | 466778-5004S | N/A | T4.236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TAO315 | GARRETT | N/A |
IVECO - FIAT / FORD - IVECO | Euro Cargo 60/70/75 | 4848601 | 465379-0003 | 465379-5003S | 91 | 8040.45.400 | N/A | 3.9L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TAO318 | GARRETT | (Use support bracket) |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.