DDC | Truck | 23515635 | 171701 | 171701 | 2000-08 | Series 60 | N/A | 12,7 | N/A | N/A | 469 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDC | Truck | 23515636 | 171701 | 171701 | 2000-08 | Series 60 | N/A | 12,7 | N/A | N/A | 469 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDC | Industrial engine | 23516431 | 171701 | 171701 | 2000-08 | Series 60 | N/A | N/A | N/A | N/A | 474.36 | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
International | Truck | 2585837C91 | 171701 | 171701 | 2000-08 | N/A | N/A | 12,7 | N/A | N/A | 469 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDC | Truck | 23518588 | 171702 | 171702 | 2000-08 | Series 60 | N/A | 12,7 | N/A | N/A | 499.82 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDC | Truck | 23518597 | 171702 | 171702 | 2000-08 | Series 60 | N/A | 12,7 | N/A | N/A | 499.82 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDC | Gen Set | 23523197 | 171702 | 171702 | 2000-08 | Series 60 | N/A | 12,7 | N/A | N/A | 549.4 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
International | Truck | 2585838C91 | 171702 | 171702 | 2000-08 | N/A | N/A | 12,7 | N/A | N/A | 499.82 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
DDAD | N/A | 8926900 | 192830 | 192830 | 1984-04 | 6L-71TAB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 5010284087 | 315434 | 315406 | 1995-10 | MIDR062465-A42/B42 | N/A | 11,96 | N/A | N/A | 414.06 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M3 | 168079 | 315406 | N/A | E7 420 HP for RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 5010284088 | 315433 | 315424 | 1995-10 | MIDR062465-C42 | N/A | 11,96 | N/A | N/A | 452.92 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M2 | 168025 | 315424 | N/A | E7 460 HP for RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0030965799 | 466618-0002 | 315467 | N/A | OM441LAEuro1 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0030969699 | 466618-0003 | 315467 | N/A | OM441LAEuro 1 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040960299 | 466618-0004 | 315467 | N/A | OM441LAEuro 1 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040963499 | 466618-0009 | 315467 | N/A | OM441LAEuro 1 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040965099 | 466618-0013 | 315467 | N/A | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040965199 | 466618-0014 | 315467 | N/A | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040965999 | 466618-0015 | 315467 | N/A | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040967399 | 466618-0016 | 315467 | N/A | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0040969199 | 466618-0019 | 315467 | N/A | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck | 0050969299 | 315163 | 315467 | 1995-12 | OM441LAEuro2 | N/A | 10,96 | N/A | N/A | 321.6 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck Euro 2 | 0060963599 | 315489 | 315495 | 1995-10 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | OE 316428 /316756 | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284576 | 315711 | 315729 | 1996-04 | MIDR-062465C42, Euro 2 ME470 | N/A | 11,96 | N/A | N/A | 452.92 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284575 | 315712 | 315730 | 1996-04 | MIDR-062465A47, B42 Euro 2 | N/A | 11,96 | N/A | N/A | 414.06 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Fire Tender | 51.09100-7419 | 315766 | 315771 | 1996-10 | D2842LF02 | N/A | 21,93 | N/A | N/A | 984.9 | N/A | 2300 | N/A | N/A | S400 | Schwitzer | N/A |
VolvoA/olvo-Pe nta | Forklift Truck | 3826347 | 315819 | 315970 | 1996-10 | TWD1230ME | N/A | 11,98 | N/A | N/A | 414.06 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck | 0060965499 | 316057 | 316062 | 1996-12 | OM501LA | N/A | 11,97 | N/A | N/A | 422.1 | N/A | 1800 | OE 316428 /316756 | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010248606 | 314533 | 316575 | 1995-02 | MIDR0635-40 | N/A | 12 | N/A | N/A | 402 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck | 51.09100-7441 | 316096 | 316593 | 1997-09 | D2876LF Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | OE 317138 /317275 | N/A | S400 | Schwitzer | N/A |
Renault | N/A | 5010284578 | 316455 | 316684 | 1998-01 | MIDR-060226M71, US98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Renault | N/A | 5010284577A | 316456 | 316686 | 1998-01 | MIDR-060226C42, US98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010284754 | 316449 | 316697 | 1997-11 | MIDR062465 C42 | N/A | 11,96 | N/A | N/A | 456.94 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck | 0060966699 | 316429 | 316699 | 1997-11 | OM501LA | N/A | 11,97 | N/A | N/A | 422.1 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck Euro 3 | 0070964699 | 317405 | 316699 | 1999-03 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck | 0070966499 | 317762 | 316699 | 1999-07 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck | 0070967899 | 318052 | 316699 | 2000-02 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck | 0060967399 | 316428 | 316756 | 1997-11 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284893 | 316820 | 316831 | 1998-02 | MIDR062465 | N/A | 11,96 | N/A | N/A | N/A | N/A | N/A | OE 317972 /317990 | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284894 | 316821 | 316833 | 1998-02 | MIDR062465 | N/A | 11,96 | N/A | N/A | N/A | N/A | N/A | OE 316449 /316697 | N/A | S400 | Schwitzer | N/A |
Deutz | Truck | 04225176KZ | 316819 | 316850 | 1998-02 | BF6M1015C | N/A | 11,91 | N/A | N/A | 442.2 | N/A | 2100 | 319192 | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck Euro 2 | 0060963999 | 315669 | 317015 | 1997-11 | OM457LA E2 | N/A | 11,97 | N/A | N/A | 375.2 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010284684 | 315992 | 317388 | 1998-12 | MIDR062465 C46 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437118 | 317322 | 317390 | 1998-12 | MIDR062465 C46 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | OE 315992 /317388 | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010284770 | 316547 | 317401 | 1998-12 | MIDR062465A46/B46 | N/A | 11,96 | N/A | N/A | 434.16 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437117 | 317323 | 317403 | 1998-12 | MIDR062465A46/B46 | N/A | 11,96 | N/A | N/A | 434.16 | N/A | 1900 | OE 317579 /317620 | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Bus/Truck | 0070961299 | 317216 | 317471 | 1998-08 | OM457LA | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | N/A | 0070967599 | 317974 | 317471 | N/A | OM457LA | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Evobus | 0070967699 | 170470 | 317471 | 2000-01 | OM457LA | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | N/A | 0080968199 | 319392 | 317471 | N/A | OM457LA | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck | 51.09100-7509 | 317452 | 317495 | 1999-02 | D2876LF03 Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | N/A | 51.09100-7510 | 317517 | 317495 | 1999-04 | D2876LF Euro 3 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck Euro 3 | 51.09100-7513 | 317453 | 317503 | 1999-02 | D2866LF25 & LF28 | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | N/A | 51.09100-7514 | 317518 | 317503 | 1999-04 | D2866LF Euro 3 | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Industrial engine | 04225671KZ | 317215 | 317525 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 349.74 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Claas | 0070962999 | 317565 | 317591 | 1999-04 | OM457LA | N/A | 11,97 | N/A | N/A | 448.9 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437182 | 317576 | 317604 | 1999-04 | MIDR062465 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | OE 317578 / 317616 | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437183 | 317577 | 317613 | 1999-04 | MIDR062465-A-46 & B46 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | OE 317578 / 317616 | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437185 | 317578 | 317616 | 1999-04 | MIDR062465-C46 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437184 | 317579 | 317620 | 1999-04 | MIDR062465-A-46 & B46 | N/A | 11,96 | N/A | N/A | 434.16 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Combine | 04226264KZ | 317573 | 317683 | 1999-05 | BF6M1015CU | N/A | 11,91 | N/A | N/A | 408.7 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck Euro 3/US98 | 0070968299 | 317458 | 317808 | 1999-09 | OM457LA | N/A | 11,97 | N/A | N/A | 372.52 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck Euro 3/US98 | 0080962599 | 317458 | 317808 | 2001-08 | OM457LA | N/A | 11,97 | N/A | N/A | 372.52 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck Euro 3 | 51.09100-7529 | 317601 | 317828 | 1999-08 | D2866LF/LOH | N/A | 11,97 | N/A | N/A | 399.32 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Bus | 51.09100-7491 | 317602 | 317830 | 1999-08 | D2866LUH23/24/27/2 8 Euro 3 | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck NFG Euro 3 | 51.09100-7522 | 317644 | 317831 | 1999-08 | D2866LF33/LOH27 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Bus/Truck | 51.09100-7523 | 317603 | 317831 | 1999-08 | D2866LUH23/24/27/2 8 Euro 3 | N/A | 11,97 | N/A | N/A | 308.2 | N/A | 2000 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck Euro 2 | 51.09100-7526 | 317646 | 317833 | 1999-08 | D2866LF37 | N/A | 11,97 | N/A | N/A | 359.12 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Truck 6A | 04226263KZ | 317539 | 317878 | 1999-09 | BF6M1015CU | N/A | 11,91 | N/A | N/A | 345.72 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Gen Set | 04226265KZ | 317574 | 317880 | 1999-09 | BF6M1015CU | N/A | 11,91 | N/A | N/A | 302.84 | N/A | 1500 | N/A | N/A | S400 | Schwitzer | N/A |
MAN | Truck F2000 Euro 2 | 51.09100-7461 | 317819 | 317913 | 1999-10 | D2866LF32 | N/A | 11,97 | N/A | N/A | 408.7 | N/A | 1900 | 5331 988 6727 | N/A | S400 | Schwitzer | N/A |
MAN | Truck NFG Euro 2 | 51.09100-7519 | 317645 | 317913 | 1999-10 | D2866LF30 | N/A | 11,97 | N/A | N/A | 408.7 | N/A | 1900 | 5331 988 6727 | N/A | S400 | Schwitzer | N/A |
Deutz | Gen Set | 04226651 KZ | 317872 | 317942 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 489.1 | N/A | 1500 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Industrial engine | 04226652KZ | 317873 | 317944 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 442.2 | N/A | 2100 | 319192 | N/A | S400 | Schwitzer | N/A |
Deutz | Gen Set | 04226653KZ | 317874 | 317946 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 514.56 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Industrial engine | 04226650KZ | 317875 | 317950 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 442.2 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Deutz | Industrial engine | 04226660KZ | 317953 | 317950 | 1999-10 | BF6M1015CP | N/A | 11,91 | N/A | N/A | 442.2 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437327 | 317972 | 317990 | 1999-11 | MIDR062465A42, B42 | N/A | 11,96 | N/A | N/A | 402 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437327 | 319358 | 317990 | 2002-10 | MIDR062465A42, B42 | N/A | 11,96 | N/A | N/A | 402 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck Euro 2 | 5010437326 | 317971 | 317992 | 1999-11 | MIDR062465 C42 | N/A | 11,96 | N/A | N/A | 455.6 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Scania | Truck/Bus | N/A | Seeremark | 318081 | 2000-04 | DSC11-21 | N/A | 11 | N/A | N/A | 375.2 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Euro Truck | 0070966999 | 317969 | 318096 | 2001-05 | OM457LA | N/A | 11,97 | N/A | N/A | 422.1 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Truck Euro 3/US98 | 0080962699 | 317969 | 318096 | 2002-02 | OM457LA | N/A | 11,97 | N/A | N/A | 422.1 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Industrial engine | 0080967499 | 319317 | 318096 | 2002-12 | OM457LA | N/A | 11,97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Claas & Traveco | 0070969199 | 318207 | 318253 | 2000-05 | OM457LA | N/A | 11,97 | N/A | N/A | 422.1 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Premium/Ro ute/Kerax (LHD Truck) | 5001858481 | 317755R | 318294 | 2000-06 | MIDR062356 C63 (Euro 3) | N/A | 11,12 | N/A | N/A | 418.08 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Premium/Ro ute/Kerax (LHD Truck) | 5010412597 | 317755 | 318294 | 2000-06 | MIDR062356 C63 (Euro 3) | N/A | 11,12 | N/A | N/A | 418.08 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Premium/Ro ute/Kerax (RHD Truck) | 5010477293 | 317803 | 318294 | 2000-06 | MIDR062356 C63 (Euro 3) | N/A | 11,12 | N/A | N/A | 418.08 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Premium/Ro ute/Kerax (RHD Truck) | 5010477318 | 317805 | 318295 | 2000-06 | MIDR062356 E63/G63/I63 (Euro 3) | N/A | 11,12 | N/A | N/A | 355.1 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Premium/Ro ute/Kerax (LHD Truck) | 5010477319 | 317804 | 318295 | 2000-06 | MIDR062356 E63/G63/I63 (Euro 3) | N/A | 11,12 | N/A | N/A | 355.1 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus/Iliade/F RH/Ares Coach | 5010412899 | 317486 | 318296 | 2000-06 | MIDR062356 B63 (Euro 3) | N/A | 11,12 | N/A | N/A | 428.8 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus Euroclass coach | 5010477656 | 318085 | 318296 | 2000-06 | MIDR062356 B63 (Euro 3) | N/A | 11,12 | N/A | N/A | 428.8 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus Eurorider coach | 5010477784 | 318150 | 318296 | 2000-06 | MIDR062356 B63 (Euro 3) | N/A | 11,12 | N/A | N/A | 428.8 | N/A | 2100 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus/Iliade/F RH/Ares | 5010477309 | 317737 | 318297 | 2000-06 | MIDR062356 F63/H63 (Euro 3) | N/A | 11,12 | N/A | N/A | 360.46 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus Euroclass coach | 5010477657 | 318086 | 318297 | 2000-06 | MIDR062356 F63/H63 (Euro 3) | N/A | 11,12 | N/A | N/A | 360.46 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Iris Bus Eurorider coach | 5010477785 | 318151 | 318297 | 2000-06 | MIDR062356 F63/H63 (Euro 3) | N/A | 11,12 | N/A | N/A | 360.46 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | AE | 5010437396 | 317719 | 318464 | 2000-08 | MIDR062465A66, B66 , C66 (Euro 3) | N/A | 11,96 | N/A | N/A | 469 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Komatsu | WA450 | 6156818110 | 318632 | 318714 | 2001-03 | P139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Caterpillar | N/A | 120-8947 | 167871 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Caterpillar | N/A | 127-0822 | 168388 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 5001843723 | 168095 | N/A | 1995-03 | EE9-560 HP RVI Trk, 610 HP Australia, 560 HP Europ | N/A | N/A | N/A | N/A | 609.7 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 631GC5142AM | 168095 | N/A | 1995-03 | EE9-560 HP RVI Trk, 610 HP Australia, 560 HP Europ | N/A | N/A | N/A | N/A | 609.7 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 631GC5142M | 168095 | N/A | 1995-03 | EE9-560 HP RVI Trk, 610 HP Australia, 560 HP Europ | N/A | N/A | N/A | N/A | 609.7 | N/A | 1800 | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145AM | 171206 | N/A | N/A | E7-427/460 Vision | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 631GC5145AM | 171206 | N/A | 1999-06 | E7-460(XT) | N/A | 11,9 | N/A | N/A | 471.68 | N/A | 1800 | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
Mack | Truck | 631GC5145AM | 171206 | N/A | 1999-06 | E7-460(XT) | N/A | 11,9 | N/A | N/A | 499.82 | N/A | 1800 | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M | 168089 | N/A | N/A | E7 427/454 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M2 | 168025 | N/A | N/A | E7 460 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M3 | 168079 | N/A | N/A | E7 420 HP for RVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5145M4 | 169995 | N/A | N/A | E7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153AM 3X | 173126 | N/A | N/A | EM7-275/300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153AM 5X | 173299 | N/A | N/A | E7-400 12L | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 174834 | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153M | 171177 | N/A | N/A | E7-427/460 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153M2 | 171178 | N/A | 1999-09 | E7-350/400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC515 3AM2X | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153M3 | 171179 | N/A | 1999-09 | E7-275/330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC515 3AM3X | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153M4 | 171645 | N/A | 1999-09 | E7-380-410-427 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153M5 | 171646 | N/A | N/A | E7-460 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | Schwitzer | N/A |
Mack | N/A | 631GC5153MX | 171177 | N/A | 1999-09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 631GC517 3AM | N/A | S400 | Schwitzer | N/A |
MAN | Truck F2000 | 51.09100-7458 | 317820 | N/A | 1999-10 | D2876LF06 Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | 5331 988 7141 | N/A | S400 | Schwitzer | N/A |
MAN | Truck NFG | 51.09100-7521 | 317643 | N/A | 1999-10 | D2876LF07 Euro 2 | N/A | 12,82 | N/A | N/A | 459.62 | N/A | 2000 | 5331 988 7141 | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | Actros Truck Euro 2 | 0050965399 | 315602 | N/A | 1996-01 | OM501LA | N/A | 11,95 | N/A | N/A | 422.1 | N/A | 1800 | OE 316428 /316756 | N/A | S400 | Schwitzer | N/A |
Mercedes-Benz | N/A | 0060969199 | 172139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 700001721 76 | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284578 | 316021 | N/A | 1996-11 | MIDR062465 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | N/A | N/A | S400 | Schwitzer | N/A |
Renault | Truck | 5010284577B | 316022 | N/A | 1996-11 | MIDR062465 | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | OE 316456 /316686 | N/A | S400 | Schwitzer | N/A |
Deutz | Gen Set | 04260166KZ | 318775 | 318871 | 2001-08 | BF6M1015CP | N/A | 11.91 | N/A | N/A | 498.48 | N/A | 1500 | N/A | N/A | S400 | BWTS UK | N/A |
Mercedes-Benz | Potatoe Harvester | 80963999 | 318955 | 318973 | 2002-05 | OM457LA | N/A | 11.97 | N/A | N/A | 448.9 | N/A | 2100 | N/A | N/A | S400 | BWTS UK | N/A |
Deutz | Combine/Ind ustrial engine | 04261386KZ | 318970 | 318979 | 2001-08 | BF6M1015CCOM2 | N/A | 11.91 | N/A | N/A | 402 | N/A | 2100 | 319192 | N/A | S400 | BWTS UK | N/A |
Mercedes-Benz | Euro Truck | 70966999 | 318988 | 318990 | 2001-09 | OM457LA | N/A | 11.97 | N/A | N/A | 422.1 | N/A | 1900 | N/A | N/A | S400 | BWTS UK | N/A |
Mercedes-Benz | Truck Euro 2 | 70968299 | 318989 | 318991 | 2001-09 | OM457LA | N/A | 11.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | BWTS UK | N/A |
Renault | N/A | 5010437727 | 319080 | 319087 | 2002-01 | MIDR624.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S400 | BWTS UK | N/A |
Deutz | Gen Set | 04260168KZ | 319122 | 319166 | 2003-07 | BF6M1015CP | N/A | 11.91 | N/A | N/A | 514.56 | N/A | 1800 | N/A | N/A | S400 | BWTS UK | N/A |
