S310 Schwitzer
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
Caterpillar | Truck | 0R7147 | 169093 | N/A | 1996-05 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | 178477 | N/A | S310 | Schwitzer | N/A |
Caterpillar | Truck | 0R7216 | 169510 | N/A | 1997-01 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | 178477 | N/A | S310 | Schwitzer | N/A |
Caterpillar | N/A | 0R7261 | 169938 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | Schwitzer | N/A |
Caterpillar | Truck | 134-5910 | 169093 | N/A | 1996-05 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | 178477 | N/A | S310 | Schwitzer | N/A |
Caterpillar | Truck | 144-0816 | 169510 | N/A | 1997-01 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | 178477 | N/A | S310 | Schwitzer | N/A |
Caterpillar | Truck | 145-5183 | 169568 | N/A | 1997-02 | 98C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | 178477 | N/A | S310 | Schwitzer | N/A |
Caterpillar | N/A | 154-8649 | 169938 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | Schwitzer | N/A |
Caterpillar | N/A | 191-5094 | 171847 | N/A | 2000-08 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | 178484 | N/A | S310 | Schwitzer | N/A |
Caterpillar | N/A | 10R2359 | 174754 | 174754 | 2004-02 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 249-5202 | 174754 | 174754 | 2004-02 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | 330D LHP / HHP Excavator | 10R2858 | 175210 | 175210 | 2005-04 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | 330D LHP / HHP Excavator | 10R2969 | 175210 | 175210 | 2005-04 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | 330D LHP / HHP Excavator | 250-7700 | 175210 | 175210 | 2005-04 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 290-6936 | 176403 | 176403 | 2007-09 | C18 | N/A | 18 | N/A | N/A | 928.62 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 290-6937 | 176404 | 176404 | 2007-09 | C18 | N/A | 18 | N/A | N/A | 928.62 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 288-7179 | 176405 | 176405 | 2006-05 | C18 | N/A | 18 | N/A | N/A | 857.6 | N/A | 1500 | 179246 | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 288-7180 | 176406 | 176406 | 2006-05 | C18 | N/A | 9 | N/A | N/A | 857.6 | N/A | 1500 | 179247 | N/A | S310 | BWTS USA | N/A |
Caterpillar | Gen Set 50 Hz | 254-2082 | 175151 | 178044 | 2005-04 | H18EPG | N/A | 18 | N/A | N/A | 857.6 | N/A | 1500 | N/A | N/A | S310 | BWTS USA | N/A |
Perkins | Gen Set 50 Hz | CH11607 | 175150 | 178044 | 2005-04 | H18EPG | N/A | 18 | N/A | N/A | 857.6 | N/A | 1500 | N/A | N/A | S310 | BWTS USA | N/A |
Perkins | Gen Set 50 Hz | CH11608 | 175151 | 178044 | 2005-04 | H18EPG | N/A | 18 | N/A | N/A | 857.6 | N/A | 1500 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Truck | 10R0183 | 172314 | 178477 | 2001-06 | C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Truck | 204-6489 | 172314 | 178477 | 2001-06 | C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Truck | 204-6490 | 172347 | 178477 | 2001-06 | C10 | N/A | 10 | N/A | N/A | 329.64 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 10R2355 | 174755 | 178484 | 2004-02 | C9 | N/A | 9 | N/A | N/A | 276.04 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 248-5246 | 174755 | 178484 | 2004-02 | C9 | N/A | 9 | N/A | N/A | 276.04 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 358-4920 | 179246 | 179246 | 2010-04 | C18 | N/A | 18 | N/A | N/A | 857.6 | N/A | 1500 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Shovel | 358-4922 | 179247 | 179247 | 2010-04 | C18 | N/A | 9 | N/A | N/A | 857.6 | N/A | 1500 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Gen Set | 10R0568 | 172831 | N/A | 2003-04 | C18EPG60HZ | N/A | 18 | N/A | N/A | 928.62 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 10R2863 | 175211 | N/A | 2004-10 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 10R3527 | 175737 | N/A | 2005-04 | C32 | N/A | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Gen Set | 211-6964 | 172831 | N/A | 2003-04 | C18EPG60HZ | N/A | 18 | N/A | N/A | 928.62 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | Gen Set | 211-8252 | 173039 | N/A | 2003-08 | C18EPG60HZ | N/A | 18 | N/A | N/A | 928.62 | N/A | 1800 | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 254-2081 | 175150 | N/A | N/A | H18EPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178044 | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 259-2158 | 175211 | N/A | 2004-10 | C9 | N/A | 9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
Caterpillar | N/A | 268-2878 | 175737 | N/A | 2005-04 | C32 | N/A | 32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S310 | BWTS USA | N/A |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.