S300 Schwitzer
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_ NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_ MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_ MAKE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpillar | Truck | 0R6962 | 167820 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 0R6972 | 167918 | N/A | 168031 | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 0R6972 | 168031 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 0R7272 | 169930 | N/A | N/A | S300AG044 | N/A | N/A | 3126 HEUI 250 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | N/A | 0R7294 | 170287 | N/A | 178473 | S300AG044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 0R7571 | 171575 | N/A | N/A | S300AG-83H36DSTM/0.70VTF7 4DA1 | N/A | 2000-05 | 3126B | N/A | 7 | N/A | N/A | 329.64 | N/A | 2400 | N/A | Schwitzer | |
Caterpillar | Ford | 0R7978 | 171813 | 178473 | N/A | S300AG-83H36DSTM/0.80VTF7 4DA1 | N/A | 2000-10 | 3126B | N/A | 7 | N/A | N/A | 325.62 | N/A | 2400 | N/A | BWTS USA | |
Caterpillar | N/A | 10R0011 | 172092 | N/A | N/A | S300AG072 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 10R1103 | 173701 | N/A | 175480 | S300AG072 | N/A | N/A | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Military vehicle | 10R1416 | 173687 | 178481 | N/A | S300CG-83H33CKCUM/0.80VTF 74DA1 | N/A | 2002-09 | 3126 | N/A | 7 | N/A | N/A | 349.74 | N/A | 2600 | N/A | BWTS USA | |
Caterpillar | Truck | 10R3281 | 175487 | N/A | N/A | S300AG072 | N/A | 2005-03 | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 120-2240 | 167820 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | N/A | 120-8949 | 167870 | N/A | N/A | S300S004 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | N/A | 120-8950 | 167869 | N/A | N/A | S300S004 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 121-7255 | 167918 | N/A | 168031 | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | N/A | 121-7522 | 167918 | N/A | 166813 | S300S004 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 123-4351 | 168031 | N/A | N/A | S300S004 | N/A | N/A | 3176J | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 154-6853 | 169930 | N/A | N/A | S300AG044 | N/A | N/A | 3126 HEUI 250 HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | N/A | 154-6854 | 170287 | N/A | 178473 | S300AG044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 191-8030 | 171575 | N/A | N/A | S300AG-83H36DSTM/0.70VTF7 4DA1 | N/A | 2000-05 | 3126B | N/A | 7 | N/A | N/A | 329.64 | N/A | 2400 | N/A | Schwitzer | |
Caterpillar | Ford | 197-4998 | 171813 | 178473 | N/A | S300AG-83H36DSTM/0.80VTF7 4DA1 | N/A | 2000-10 | 3126B | N/A | 7 | N/A | N/A | 325.62 | N/A | 2400 | N/A | BWTS USA | |
Caterpillar | N/A | 201-6846 | 172092 | N/A | N/A | S300AG072 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Schwitzer | |
Caterpillar | Truck | 217-3009 | 173270 | 178473 | N/A | S300AG-83H36DSTM/0.80VTF7 4DA1 | N/A | 2002-01 | 3126B 250-330 HP | N/A | 7 | N/A | N/A | 325.62 | N/A | 2400 | N/A | BWTS USA | |
Caterpillar | Truck | 223-9083 | 173517 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 226-9413 | 173618 | 178473 | N/A | S300AG-83H36DSTM/0.80VTF7 4DA1 | N/A | 2002-08 | 3126B | N/A | 7 | N/A | N/A | 325.62 | N/A | 2400 | N/A | BWTS USA | |
Caterpillar | Truck | 228-3223 | 173696 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3224 | 173697 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3225 | 173698 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3226 | 173699 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3227 | 173700 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3228 | 173701 | N/A | 175480 | S300AG072 | N/A | N/A | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3229 | 173702 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3231 | 173704 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3233 | 173705 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 228-3234 | 173706 | N/A | N/A | S300AG072 | N/A | N/A | C7 | N/A | N/A | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Military vehicle | 228-4737 | 173687 | 178481 | N/A | S300CG-83H33CKCUM/0.80VTF 74DA1 | N/A | 2002-09 | 3126 | N/A | 7 | N/A | N/A | 349.74 | N/A | 2600 | N/A | BWTS USA | |
Caterpillar | Truck | 238-5061 | 174227 | N/A | 175486 | S300AG072 | N/A | 2002-08 | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Truck | 269-2927 | 175487 | N/A | N/A | S300AG072 | N/A | 2005-03 | C7 | N/A | 7 | N/A | N/A | 329.64 | N/A | N/A | N/A | BWTS USA | |
Caterpillar | Stryker | 290-4044 | 176488 | 176488 | N/A | S300CG-83H36DSPM/0.80VTF7 4DA1 | N/A | 2008-02 | C7 | N/A | 7 | N/A | N/A | 345.72 | N/A | 2600 | N/A | BWTS USA | |
Deutz | Gen Set | 04224625KZ | 316291 | 316836 | N/A | S300 | N/A | 1997-04 | BF8M1015C | N/A | 15,87 | N/A | N/A | 562.8 | N/A | 2100 | N/A | Schwitzer | |
Deutz | Truck Euro 2 | 04225101KZ | 316749 | 316838 | N/A | S300 | N/A | 1998-01 | BF8M1015 | N/A | 15,87 | N/A | N/A | 562.8 | N/A | 1900 | N/A | Schwitzer | |
Deutz | Truck Euro 2 | 04225668KZ | 317978 | 316838 | N/A | S300 | N/A | 1999-12 | BF8M1015 | N/A | 15,87 | N/A | N/A | 562.8 | N/A | 1900 | N/A | Schwitzer | |
Deutz | Industrial engine/True k Euro 2 | 04226496KZ | 317772 | 317844 | N/A | S300 | N/A | 1999-08 | BF8M1015CP | N/A | 15,87 | N/A | N/A | 562.8 | N/A | 1900 | N/A | Schwitzer | |
Deutz | Combine | 04226498KZ | 317774 | 317848 | N/A | S300 | N/A | 1999-08 | BF8M1015CP | N/A | 15,87 | N/A | N/A | 589.6 | N/A | 1900 | N/A | Schwitzer | |
Deutz | Industrial engine | 04226500KZ | 317773 | 317846 | N/A | S300 | N/A | 1999-08 | BF8M1015CP | N/A | 15,87 | N/A | N/A | 589.6 | N/A | 2100 | N/A | Schwitzer | |
Deutz | Truck Euro 2 | 04226995KZ | 318158 | 318183 | N/A | S300 | N/A | 2000-06 | BF8M1015C | N/A | 15,87 | N/A | N/A | 536 | N/A | 1900 | N/A | Schwitzer | |
Deutz | Gen Set | 04261802KZ | 319123 | 319189 | N/A | S300 | N/A | 2002-04 | BF8M1015CP | N/A | 15,87 | N/A | N/A | 692.78 | N/A | N/A | N/A | BWTS UK | |
Deutz | Gen Set | 04262039KZ | 319315 | 319344 | N/A | S300 | N/A | N/A | BF8M1015CP | N/A | 15,87 | N/A | N/A | 750.4 | N/A | 1800 | N/A | BWTS UK | |
International | Truck | 1820945C91 | 466714-0003 | 179080 | N/A | S300-76ZD2/83F/36BZ-P M/0.91 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820945C92 | 466741-0003 | 179080 | N/A | S300-76ZD2/83F/36BZ-P M/0.91 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820945C92 | 466741-0018 | 179080 | N/A | S300-76ZD2/83F/36BZ-P M/0.91 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820945C92 | 466741-0033 | 179080 | N/A | S300-76ZD2/83F/36BZ-P M/0.91 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820945C93 | 466741-0048 | 179080 | N/A | S300-76ZD2/83F/36BZ-P M/0.91 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820946C91 | 466417-0004 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820946C91 | 466741-0004 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820946C92 | 466741-0019 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820946C92 | 466741-0034 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1820946C93 | 466741-0049 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1822253C91 | 466417-0004 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1993-06 | DT408P/DT466P/E/I53 0E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1822558C92 | 466741-0028 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT466E/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1822558C92 | 466741-0043 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT466E/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1822558C93 | 466741-0058 | 179082 | N/A | S300-76AJ/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT466E/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825406C91 | 466741-0024 | 179081 | N/A | S300-76ZD2/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT4663/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825406C91 | 466741-0039 | 179081 | N/A | S300-76ZD2/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT4663/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825406C92 | 466741-0054 | 179081 | N/A | S300-76ZD2/83F/36BZ-PM/1.10 VTF | N/A | 1995-06 | DT4663/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825632C91 | 466803-0003 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825632C91 | 466803-0008 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825632C92 | 466803-0012 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825632C93 | 751363-0001 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1825632RX1 | 466803-0003 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1826344 RX1 | 471097-0003 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1826344C91 | 471097-0003 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1826344C91 | 471097-0008 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1826344C92 | 471097-0010 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1826344C93 | 751400-0001 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT408P/DT466P | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1831833C91 | 175243 | N/A | 175733 | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1831834C91 | 175244 | N/A | 175734 | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1831835C91 | 175245 | N/A | 175735 | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832204C91 | 175733 | 179035 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832204C92 | 175733 | 179035 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832204C93 | 175733 | 179035 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832204C94 | 175733 | 179035 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832502C91 | 175734 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832502C92 | 175734 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832502C93 | 175734 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1832502C94 | 175734 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1832503C91 | 175735 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1832503C92 | 175735 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1832503C93 | 175735 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1832503C94 | 175735 | 179036 | N/A | S300V129 | N/A | 2005-12 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1836093C92 | 715134-0005 | 179079 | N/A | S300-76AJ/83F/36BZ-PM/0.83 VTF | N/A | 1993-06 | DT466E/I530E | N/A | 7,64 | N/A | N/A | N/A | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842216C91 | 173941 | 179032 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842216C92 | 173941 | 179032 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842216C93 | 173941 | 179032 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842216C94 | 173941 | 179032 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842216C95 | 173941 | 179032 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842218C91 | 173942 | 179033 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842218C92 | 173942 | 179033 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842218C93 | 173942 | 179033 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842218C94 | 173942 | 179033 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842218C95 | 173942 | 179033 | N/A | S300V111 | N/A | 2003-04 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842219C91 | 173943 | 179033 | N/A | S300V111 | N/A | 2003-04 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842219C92 | 173943 | 179033 | N/A | S300V111 | N/A | 2003-04 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842219C93 | 173943 | 179033 | N/A | S300V111 | N/A | 2003-04 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842219C94 | 173943 | 179033 | N/A | S300V111 | N/A | 2003-04 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842219C95 | 173943 | 179033 | N/A | S300V111 | N/A | 2003-04 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842337C91 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842337C92 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842337C93 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842337C94 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842337C95 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842338C91 | 173902 | 179031 | N/A | S300V110 | N/A | 2003-04 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842338C92 | 173902 | 179031 | N/A | S300V110 | N/A | 2003-04 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842338C93 | 173902 | 179031 | N/A | S300V110 | N/A | 2003-04 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842338C94 | 173902 | 179031 | N/A | S300V110 | N/A | 2003-04 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842338C95 | 173902 | 179031 | N/A | S300V110 | N/A | 2003-04 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842339C91 | 173901 | 179031 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842339C92 | 173901 | 179031 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842339C93 | 173901 | 179031 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842339C94 | 173901 | 179031 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842339C95 | 173901 | 179031 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842580C93 | 173941 | 179032 | N/A | S300V111 | N/A | 2005-08 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842582C93 | 173900 | 179030 | N/A | S300V110 | N/A | 2003-04 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842583C93 | 173942 | 179033 | N/A | S300V111 | N/A | 2005-08 | I313/DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Bus | 1842584C93 | 173902 | 179031 | N/A | S300V110 | N/A | 2005-08 | I313/DT466 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842585C93 | 173943 | 179033 | N/A | S300V111 | N/A | 2005-08 | DT466 | N/A | 7,64 | N/A | N/A | 221.1 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1842586C93 | 173901 | 179031 | N/A | S300V110 | N/A | 2005-08 | DT466/570 | N/A | N/A | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1846607C91 | 174916 | 179034 | N/A | S300V118 | N/A | 2004-08 | I313/DT570 | N/A | 9,34 | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1846607C92 | 174916 | 179034 | N/A | S300V118 | N/A | 2004-08 | I313/DT570 | N/A | 9,34 | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
International | Truck | 1846607C93 | 174916 | 179034 | N/A | S300V118 | N/A | 2004-08 | I313/DT570 | N/A | 9,34 | N/A | N/A | 335 | N/A | N/A | N/A | BWTS USA | |
