K14 KKK
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
VW | Transporter T3 | 068145703H | 53149706000 | 53149886000 | 1984-12 | JX | N/A | 1,6 | N/A | N/A | 68.34 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
Alfa Romeo | 33 | 35242001A | 53149706001 | 53149886001 | 1986-01 | HR392SHT | N/A | 1,8 | N/A | N/A | 67 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
VM | Alfa 33 | 35242001A | 53149706001 | 53149886001 | 1986-01 | HR392HT | N/A | 1,8 | N/A | N/A | 67 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
VM | Built-in engine | 35242028F | 53149706002 | 53149886002 | 1985-06 | HR394HT | N/A | 2 | N/A | N/A | 71.02 | N/A | 3200 | 316153 | N/A | K14 | 3K | N/A |
VM | Tractor | 35242019A | 53149706004 | 53149886004 | 1986-05 | HR394HPT | N/A | 2 | N/A | N/A | 71.02 | N/A | 3200 | 316154 | N/A | K14 | 3K | N/A |
VM | Tractor | 35242027F | 53149706005 | 53149886005 | 1989-06 | HR394HPT | N/A | 2 | N/A | N/A | 67 | N/A | 4200 | 316151 | N/A | K14 | 3K | N/A |
VW | Passat III TD | 068145703L | 53149706082 | 53149886082 | 1985-08 | 0681000233X | N/A | 1,6 | N/A | N/A | 79.06 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Passat III TD | 068145703M | 466534-0003 | 53149886082 | 1985-08 | N/A | N/A | 1,6 | N/A | N/A | 79.06 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Passat III TD | 068145704F | 466534-0005 | 53149886082 | 1985-08 | N/A | N/A | 1,6 | N/A | N/A | 79.06 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Iltis | 068145702H | 53149706084 | 53149886084 | 1987-01 | 716TD | N/A | 1,6 | N/A | N/A | 68.34 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Industrial engine | 068145702H | 53149706084 | 53149886084 | 1987-07 | 716TD | N/A | 1,6 | N/A | N/A | 68.34 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Transporter T3 syncro | 068145704A | 53149706085 | 53149886085 | 1988-09 | JX | N/A | 1,6 | N/A | N/A | 68.34 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Golf/Jetta II UD | 068145704B | 53149706086 | 53149886086 | 1989-02 | 068 | N/A | 1,6 | N/A | N/A | 58.96 | N/A | 4800 | N/A | N/A | K14 | 3K | N/A |
VW | Golf/Jetta II TD | 068145704C | 53149706087 | 53149886087 | 1989-01 | 068 | N/A | 1,6 | N/A | N/A | 79.06 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
VW | Golf/Jetta II UD | 068145704D | 53149706088 | 53149886088 | 1989-08 | 068 | N/A | 1,6 | N/A | N/A | 58.96 | N/A | 4800 | N/A | N/A | K14 | 3K | N/A |
MWM | Tractor | 12152927 | 53149706400 | 53149886400 | 1991-07 | TD226-3 | N/A | 3,12 | N/A | N/A | 69.68 | N/A | 2200 | 5314 988 6417 | N/A | K14 | 3K | N/A |
MWM | Tractor | 12270398 | 53149706400 | 53149886400 | 1991-07 | TD226-3 | N/A | 3,12 | N/A | N/A | 69.68 | N/A | 2200 | 5314 988 6417 | N/A | K14 | 3K | N/A |
MWM | Tractor | 6.0529.20.0.00 87 | 53149706400 | 53149886400 | 1985-11 | TD226-3 | N/A | 3,12 | N/A | N/A | 69.68 | N/A | 2200 | 5314 988 6417 | N/A | K14 | 3K | N/A |
MWM | Tractor | 6.0529.20.0.00 88 | 53149706400 | 53149886400 | 1985-11 | TD226-3 | N/A | 3,12 | N/A | N/A | 69.68 | N/A | 2200 | 5314 988 6417 | N/A | K14 | 3K | N/A |
Steyr | Tractor | 311.85.11.001 4 | 53149706402 | 53149886402 | 1986-06 | WD311 | N/A | 2,4 | N/A | N/A | 57.62 | N/A | 2400 | N/A | N/A | K14 | 3K | N/A |
Steyr | Tractor | 311.85.11.001 5 | 53149706402 | 53149886402 | 1986-06 | WD311 | N/A | 2,6 | N/A | N/A | 57.62 | N/A | 2400 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9301148280 | 53149706403 | 53149886403 | 1988-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | 5314 988 6423 | N/A | K14 | 3K | N/A |
Peugeot | 405 TD | 9301148280 | 53149706403 | 53149886403 | 1988-09 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | 5314 988 6423 | N/A | K14 | 3K | N/A |
Opel | Frontera TD | 90325169 | 53149706404 | 53149886404 | 1992-03 | 2.3TD | N/A | 2,3 | N/A | N/A | 99.16 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Opel | Omega TD | 90325169 | 53149706404 | 53149886404 | 1987-01 | 2.3TD | N/A | 2,3 | N/A | N/A | 99.16 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Opel | Senator TD | 90325169 | 53149706404 | 53149886404 | 1987-01 | 2.3TD | N/A | 2,3 | N/A | N/A | 99.16 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Opel | Omega TD (RH Steering) | 90285625 | 53149706406 | 53149886406 | 1991-06 | 23DTR | N/A | 2,3 | N/A | N/A | 99.16 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Vauxhall | Carlton TD (RH Steering) | 90285625 | 53149706406 | 53149886406 | 1991-06 | 23DTR | N/A | 2,3 | N/A | N/A | 99.16 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9603684880 | 53149706413 | 53149886413 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | 5314 988 6423 | N/A | K14 | 3K | N/A |
Peugeot | 405 TD | 9603684880 | 53149706413 | 53149886413 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | 5314 988 6423 | N/A | K14 | 3K | N/A |
Rover | 218 SLD | 9607619280 | 53149706414 | 53149886414 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Rover | 418 GSD | 9607619280 | 53149706414 | 53149886414 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Rover | 218 SLD | 9614201280 | 53149706415 | 53149886415 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Rover | 418 GSD | 9614201280 | 53149706415 | 53149886415 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
CNH | Tractor | 130182110732 | 53149706417 | 53149886417 | 2001-08 | TD226B-3 | N/A | 3,12 | N/A | N/A | 73.7 | N/A | 2250 | N/A | N/A | K14 | 3K | N/A |
Deutz | Tractor | 12270783 | 53149706417 | 53149886417 | 1991-10 | TD226B-3 | N/A | 3,12 | N/A | N/A | 73.7 | N/A | 2250 | N/A | N/A | K14 | 3K | N/A |
MWM | Tractor | 12270783 | 53149706417 | 53149886417 | 1991-10 | TD226B-3 | N/A | 3,12 | N/A | N/A | 73.7 | N/A | 2250 | N/A | N/A | K14 | 3K | N/A |
Huber | VW-Bus T4 | N/A | 53149706419 | 53149886419 | 1994-06 | 2,4D | N/A | 2,4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 037528 | 53149706423 | 53149886423 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9601515880 | 53149706423 | 53149886423 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 037528 | 53149706423 | 53149886423 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 9601515880 | 53149706423 | 53149886423 | 1989-01 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 037538 | 53149706424 | 53149886424 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9613719780 | 53149706424 | 53149886424 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 037538 | 53149706424 | 53149886424 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 9613719780 | 53149706424 | 53149886424 | 1991-10 | XUD7TE | N/A | 1,77 | N/A | N/A | 88.44 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 205, 309 | 037540 | 53149706433 | 53149886433 | 1991-10 | XUD7T | N/A | 1,77 | N/A | N/A | 77.72 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 205, 309 | 037541 | 53149706433 | 53149886433 | 1991-10 | XUD7T | N/A | 1,77 | N/A | N/A | 77.72 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 205, 309 | 9613719980 | 53149706433 | 53149886433 | 1991-10 | XUD7T | N/A | 1,77 | N/A | N/A | 77.72 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 205, 309 | 037529 | 53149706443 | 53149886443 | 1988-01 | XUD7T | N/A | 1,77 | N/A | N/A | 77.72 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 205, 309 | 9603623180 | 53149706443 | 53149886443 | 1988-01 | XUD7T | N/A | 1,77 | N/A | N/A | 77.72 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Fiat | Ducato 2.8 TD | 500314776 | 53149706444 | 53149886444 | 1997-10 | 8140.43.2200 Euro 2 | N/A | 2,8 | N/A | N/A | 120.6 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Iveco-Fiat | DAILY 35.10 | 500321799 | 725305-0001 | 53149886445 | N/A | 8140.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Iveco-Sofim | Daily 2.8 TD | 500321799 | 53149706445 | 53149886445 | 1996-05 | 8140.23.3700 Euro 2 | N/A | 2,8 | N/A | N/A | 101.84 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Deutz | Tractor | 04170429 | 53149706701 | 53149886701 | 1988-05 | BF4L1011 | N/A | 2,73 | N/A | N/A | 58.96 | N/A | 2500 | 314995 | N/A | K14 | 3K | N/A |
Deutz | Tractor | 04174901 KZ | 53149706701 | 53149886701 | 1990-04 | BF4L1011 | N/A | 2,73 | N/A | N/A | 58.96 | N/A | 2500 | 314995 | N/A | K14 | 3K | N/A |
Deutz | Industrial engine | 04173833KY | 53149706702 | 53149886702 | 1988-07 | BF4L1011 | N/A | 2,73 | N/A | N/A | 71.02 | N/A | 2800 | 317960 | N/A | K14 | 3K | N/A |
Deutz | Industrial engine | 04174920KZ | 53149706702 | 53149886702 | 1990-09 | BF4L1011 | N/A | 2,73 | N/A | N/A | 71.02 | N/A | 2800 | 317960 | N/A | K14 | 3K | N/A |
Mercedes-Benz | 190TD2.5 (W201) | 0040962699 | 53149706703 | 53149886703 | 1989-05 | OM602A | N/A | 2,5 | N/A | N/A | 120.6 | N/A | 4600 | 5314 988 6704 | N/A | K14 | 3K | N/A |
Mercedes-Benz | 250 TD (W124) | 0040962699 | 53149706703 | 53149886703 | 1989-05 | OM602A | N/A | 2,5 | N/A | N/A | 120.6 | N/A | 4600 | 5314 988 6704 | N/A | K14 | 3K | N/A |
Mercedes-Benz | 190TD2.5 (W201) | 0040966499 | 53149706704 | 53149886704 | 1988-02 | OM602A | N/A | 2,5 | N/A | N/A | 120.6 | N/A | 4600 | N/A | N/A | K14 | 3K | N/A |
Mercedes-Benz | 250 TD (W124) | 0040966499 | 53149706704 | 53149886704 | 1988-01 | OM602A | N/A | 2,5 | N/A | N/A | 120.6 | N/A | 4600 | N/A | N/A | K14 | 3K | N/A |
Citroen | Jumper | 037550 | 53149706706 | 53149886706 | 1994-03 | DJ5T | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Jumper | 9611734080 | 53149706706 | 53149886706 | 1994-03 | DJ5T | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | J5 | 037550 | 53149706706 | 53149886706 | 1994-03 | DJ5T | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | J5 | 9611734080 | 53149706706 | 53149886706 | 1994-03 | DJ5T | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Audi | A6 TDI (C4) | 046145701D | 53149706707 | 53149886707 | 1994-06 | 2.5TDI | N/A | 2,46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Audi | A6 TDI (C4) | 046145703G | 53149706707 | 53149886707 | 1994-06 | 2.5TDI | N/A | 2,46 | N/A | N/A | 113.9 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
Audi | A6 TDI (C4) | 046145703G | 53149706707 | 53149886707 | 1994-10 | 2.5TDI | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
Volvo | 850 | 074145701B | 53149706708 | 53149886708 | 1996-01 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | 5314 988 6709 | N/A | K14 | 3K | N/A |
Volvo | S70/V70 | 074145701B | 53149706708 | 53149886708 | 1997-01 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | 5314 988 6709 | N/A | K14 | 3K | N/A |
Volvo | S70A/70/S8 0 | 074145701J | 53149706709 | 53149886709 | 1998-11 | D5252T | N/A | 2,46 | N/A | N/A | 138.02 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
Deutz | Tractor (Fendt) | 04252822 | 53149706710 | 53149886710 | 2000-01 | BF4M2013 | N/A | 3,8 | N/A | N/A | 84.42 | N/A | 2300 | N/A | N/A | K14 | 3K | N/A |
Iveco-Sofim | Daily 2.5 TD | 4841844 | 53149707001 | 53149887001 | 1988-04 | 8140.27.2700 | N/A | 2,5 | N/A | N/A | 99.16 | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Alfa Romeo | 33 | 35242026A | 53149707002 | 53149887002 | 1989-04 | HR392HT | N/A | 1,8 | N/A | N/A | 83.08 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
VM | Alfa 33 | 35242026A | 53149707002 | 53149887002 | 1989-04 | HR392HT | N/A | 1,8 | N/A | N/A | 83.08 | N/A | 4200 | N/A | N/A | K14 | 3K | N/A |
Renault | B90 | 4858574 | 53149707003 | 53149887003 | 1989-06 | 8140.27.2530 | N/A | 2,5 | N/A | N/A | 101.84 | N/A | 3800 | 5314 988 7019 | N/A | K14 | 3K | N/A |
Iveco-Sofim | Daily 2.5 TD | 98408871 | 53149707004 | 53149887004 | 1990-01 | 8140.47.2700 | N/A | 2,5 | N/A | N/A | 115.24 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Fiat | Ducato Maxi | 4851772 | 53149707005 | 53149887005 | 1989-12 | 8140.27.2100 | N/A | 2,5 | N/A | N/A | 100.5 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Renault | Master | 98411980 | 53149707006 | 53149887006 | 1989-11 | 8140.27.2510/2580 | N/A | 2,5 | N/A | N/A | 100.5 | N/A | 3800 | 5314 988 7020 | N/A | K14 | 3K | N/A |
Seat | Ibiza/Cordo baTD | 028145703E | 53149707009 | 53149887009 | 1993-03 | 1,9 'Umwelt-Diesel' | N/A | 1,9 | N/A | N/A | 73.7 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
Seat | Toledo TD | 028145703E | 53149707009 | 53149887009 | 1991-05 | 1,9 'Umwelt-Diesel' | N/A | 1,9 | N/A | N/A | 73.7 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
VW | Golf IN/VentoTD | 028145703E | 53149707009 | 53149887009 | 1991-11 | 1,9 'Umwelt-Diesel' | N/A | 1,9 | N/A | N/A | 73.7 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
VW | Passat III TD | 028145703E | 53149707009 | 53149887009 | 1991-03 | 1,9 'Umwelt-Diesel' | N/A | 1,9 | N/A | N/A | 73.7 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 037578 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9611632580 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | BXTRD | 9625819980 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 037578 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 9611632580 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 405 TRD | 9625819980 | 53149707010 | 53149887010 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Iveco-Sofim | B120 | 98446817 | 53149707011 | 53149887011 | 1991-06 | 8140.47.2590 | N/A | 2,5 | N/A | N/A | 115.24 | N/A | 3800 | 5314 988 7021 | N/A | K14 | 3K | N/A |
Renault | B120 | 98448617 | 53149707011 | 53149887011 | 1991-06 | 8140.27.2590 | N/A | 2,5 | N/A | N/A | 115.24 | N/A | 3800 | 5314 988 7021 | N/A | K14 | 3K | N/A |
Citroen | ZX | 037581 | 53149707012 | 53149887012 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Citroen | ZX | 9611632680 | 53149707012 | 53149887012 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4300 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 306 | 037581 | 53149707012 | 53149887012 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | 306 | 9611632680 | 53149707012 | 53149887012 | 1993-01 | XUD9TE | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Xantia | 9615718980 | 53149707013 | 53149887013 | 1992-06 | XUD9TTF/X1 | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Xantia | 9625820180 | 53149707013 | 53149887013 | 1992-06 | XUD9TTF/X1 | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Audi | 80 TD | 028145704 | 53149707014 | 53149887014 | 1991-09 | 1,9 'Umwelt-Diesel' | N/A | 1,9 | N/A | N/A | 73.7 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
Citroen | Jumper | 037558 | 53149707015 | 53149887015 | 1994-01 | XUD9TFU | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Jumper | 1463015080 | 53149707015 | 53149887015 | 1994-01 | XUD9TFU | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | Boxer | 037558 | 53149707015 | 53149887015 | 1994-01 | XUD9TFU | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Peugeot | Boxer | 1463015080 | 53149707015 | 53149887015 | 1994-01 | XUD9TFU | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Fiat | Ducato | 99462375 | 53149707016 | 53149887016 | 1995-07 | 8140.47.2200 | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Fiat | Ducato 2,5 TDI | 99462375 | 53149707016 | 53149887016 | 1995-07 | 8140.47.2200 | N/A | 2,5 | N/A | N/A | 113.9 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
VW | Transporter TDI (T4) | 074145701A | 53149707018 | 53149887018 | 1995-01 | ACV | N/A | 2,5 | N/A | N/A | 100.5 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
Renault | B90 | 98492693 | 53149707019 | 53149887019 | 1993-10 | 8140.27.2530 | N/A | 2,5 | N/A | N/A | 101.84 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Renault | Master | 98492694 | 53149707020 | 53149887020 | 1993-10 | 8140.27.2510/2580 | N/A | 2,5 | N/A | N/A | 101.84 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Iveco-Sofim | B120 | 98492672 | 53149707021 | 53149887021 | 1995-07 | 8140.47.2590 | N/A | 2,5 | N/A | N/A | 115.24 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
Renault | B120-55 Messenger | 98492672 | 53149707021 | 53149887021 | 1995-07 | 8140.47.2590 | N/A | 2,5 | N/A | N/A | 115.24 | N/A | 3800 | N/A | N/A | K14 | 3K | N/A |
VW | Transporter T3 | 068145703H | 53149707022 | 53149887022 | 1984-01 | JX | N/A | 1,6 | N/A | N/A | 68.34 | N/A | 4500 | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 3420/192C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 3930/201C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 4110/201 C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 4130/201 C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 4610/201 C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 4630/201 C/D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 55-66/8035.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 60-66/8035.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Daugbjerg | N/A | N/A | 53149707023 | 53149887023 | 1994-08 | 60-68/8035.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Citroen | Xantia | 037572 | 53149707024 | 53149887024 | 1995-07 | XUD9BTF/D8 | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Xantia | 9621569080 | 53149707024 | 53149887024 | 1995-07 | XUD9BTF/D8 | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
Citroen | Xantia | 9625820280 | 53149707024 | 53149887024 | 1995-07 | XUD9BTF/D8 | N/A | 1,91 | N/A | N/A | 91.12 | N/A | 4350 | N/A | N/A | K14 | 3K | N/A |
VW | LT2 | 074145701C | 53149707025 | 53149887025 | 1996-05 | 2.5TDI | N/A | 2,46 | N/A | N/A | 100.5 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
VW | LT2 | 074145701C | 53149707025 | 53149887025 | 1999-05 | 2.5TDI | N/A | 2,46 | N/A | N/A | 107.2 | N/A | 4000 | N/A | N/A | K14 | 3K | N/A |
VW | LT2 | 074145701C | 53149717025 | 53149887025 | 2004-01 | 2.5TDI | N/A | 2,5 | N/A | N/A | 93.8 | N/A | 3500 | N/A | N/A | K14 | 3K | N/A |
Mercedes-Benz | G300 TD | 6060960099 | 53149707026 | 53149887026 | 1996-08 | OM606D30LA | N/A | 3 | N/A | N/A | 174.2 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
Mercedes-Benz | S300 TD | 6060960099 | 53149707026 | 53149887026 | 1996-05 | OM606D30LA | N/A | 3 | N/A | N/A | 174.2 | N/A | 4400 | N/A | N/A | K14 | 3K | N/A |
Huber | Ssangyong Musso Retrofit | N/A | 53149707027 | 53149887027 | 1997-04 | OM602D29 | N/A | 2,9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Ssangyong | Musso Retrofit (Huber) | N/A | 53149707027 | 53149887027 | 1997-04 | OM602D29 | N/A | 2,9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | K14 | 3K | N/A |
Deutz | Tractor (Fendt) | 04252304 | 53149707028 | 53149887028 | 1999-12 | BF4M2013C | N/A | 3,8 | N/A | N/A | 108.54 | N/A | 2300 | N/A | N/A | K14 | 3K | N/A |
MWM | Tractor | 12270397 | 53149706416 | N/A | 1993-04 | TD226B-3 | N/A | 3,12 | N/A | N/A | 73.7 | N/A | 2250 | 5314 988 6417 | N/A | K14 | 3K | N/A |
MWM | 307LSA Tractor | 6.0529.20.0.00 90 | 53149706401 | N/A | 1987-04 | TD226B-3 | N/A | 3,12 | N/A | N/A | 68.34 | N/A | 2500 | 5314 988 6402 | N/A | K14 | 3K | N/A |
MWM | Tractor | 6.0529.20.0.00 90 | 53149706401 | N/A | 1987-04 | TD226B-3 | N/A | 2,83 | N/A | N/A | 65.66 | N/A | 2500 | 5314 988 6402 | N/A | K14 | 3K | N/A |
Steyr | Tractor | 12270397EZ | 53149706416 | N/A | 1993-04 | TD226B-3 | N/A | 3,12 | N/A | N/A | 73.7 | N/A | 2250 | 5314 988 6417 | N/A | K14 | 3K | N/A |
