HC5A
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
N/A | N/A | N/A | N/A | 3035308 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801580 | N/A | 3523393 | N/A | KT | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801722 | 3523851 | 3523850 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801722 | 3525219 | 3523850 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801722 | 3525218 | 3523850 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525217 | 3524349 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524479 | 3524349 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801531 | 3528615 | 3524383 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801531 | 3593770 | 3524383 | N/A | KTTA38-C | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3044474 | 3524383 | 3524383 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524457 | 3524441 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801696 | 3524458 | 3524442 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524444 | 3524443 | N/A | L10 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524459 | 3524450 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801885 | 3530006 | 3524451 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801885 | 3524460 | 3524451 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | RM31746 | 3524451 | 3524451 | N/A | N/A | PERKINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524633 | 3524632 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3592524 | 3524632 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3533953 | 3524632 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3533954 | 3524632 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524647 | 3524646 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3530008 | 3524646 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3530011 | 3524648 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524649 | 3524648 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524651 | 3524650 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033549 | 3524650 | 3524650 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524653 | 3524652 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 76.89.021 | 3524652 | 3524652 | N/A | F480TA | GUASCOR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801841 | 465126-0001 | 3524654 | N/A | VARIOUS | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801841 | 465126-0001 | 3524654 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801841 | 3524655 | 3524654 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033552 | 3524654 | 3524654 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524657 | 3524656 | N/A | KT19-M | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033556 | 3524656 | 3524656 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524659 | 3524658 | N/A | K19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033789 | 3524658 | 3524658 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801563 | 3527959 | 3524660 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801563 | 3527696 | 3524660 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801563 | 3524661 | 3524660 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3029081 | 3524660 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465364-0001 | 3524660 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3029081 | 3524660 | 3524660 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3032189 | 3524662 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524663 | 3524662 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801530 | 3524665 | 3524664 | N/A | KTTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3044473 | 3524664 | 3524664 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801725 | 3524667 | 3524666 | N/A | KTTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3042785 | 3524666 | 3524666 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524669 | 3524668 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801562 | 3524734 | 3524733 | N/A | KT | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524793 | 3524792 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3524795 | 3524794 | N/A | NTTA475 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801723 | 3524820 | 3524819 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525057 | 3525056 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801887 | 3525059 | 3525058 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801887 | 3530009 | 3525058 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525211 | 3525210 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525213 | 3525212 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525353 | 3525352 | N/A | KT19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3525353 | 3525352 | 3525352 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033557 | 3525352 | 3525352 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525355 | 3525354 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033559 | 3525354 | 3525354 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525357 | 3525356 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3033553 | 3525356 | 3525356 | N/A | N/A | J A FAGUY ET FI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525506 | 3525504 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525505 | 3525504 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525507 | 3525504 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3592523 | 3525504 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 503525504 | 3525504 | 3525504 | N/A | KT-19 | VCE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525510 | 3525508 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525509 | 3525508 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525511 | 3525508 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3525511 | 3525508 | N/A | KTA38 | KCL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3526334 | 3526235 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3526236 | 3526235 | N/A | 87K50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801850 | 3526272 | 3526271 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801850 | 3526273 | 3526271 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3527372 | 3527372 | N/A | N/A | SSANGYONG HEAVY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | OE50674 | 3527861 | 3527860 | N/A | C6-280G | PERKINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3528223 | 3528222 | N/A | K2000 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3528224 | 3528222 | N/A | KTTA50-B | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3528455 | 3528457 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3528456 | 3528457 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3528614 | 3528613 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3803450 | 3529721 | 3529718 | N/A | KTTA19 | CIC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3803450 | 3529720 | 3529718 | N/A | KTTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3803450 | 3538268 | 3529718 | N/A | KTTAC1500E | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801815 | 3529722 | 3529719 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3531982 | 3531981 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3537808 | 3537807 | N/A | K50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3538130 | 3538129 | N/A | K38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3545578 | 3545578 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3545770 | 3545770 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025013 | 3594026 | 3594025 | N/A | KT | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025013 | 4033455 | 3594025 | N/A | KT | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801697 | 3594029 | 3594027 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801697 | 3594030 | 3594027 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 466166-0001 | 3594027 | N/A | KT-19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465126-0001 | 3594027 | N/A | KT-1150-C | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465126-0001 | 3594027 | N/A | KT-19/KT-450 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465126-0001 | 3594027 | N/A | KTA1150-GC/S | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 466166-0001 | 3594027 | N/A | KT-1150-C/L/P/G | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801697 | 3594028 | 3594027 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801697 | 4033456 | 3594027 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801726 | 3594033 | 3594031 | N/A | KTTA38-C | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801726 | 3594032 | 3594031 | N/A | KTTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801695 | 465126-0001 | 3594034 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801695 | 3594035 | 3594034 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801695 | 4033512 | 3594034 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
CUMMINS | N/A | 4025014 | 3594036 | 3594036 | N/A | KT38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HC5A | HOLSET | 900 HP |
N/A | N/A | 4025014 | 465126-0001 | 3594036 | N/A | KT38-GC | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025014 | 465126-0001 | 3594036 | N/A | KT38-GS | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025014 | 3594037 | 3594036 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025014 | 465126-0001 | 3594036 | N/A | KT38-G | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 4025014 | 4033468 | 3594036 | N/A | KT38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801884 | 3594039 | 3594038 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801884 | 4033457 | 3594038 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801885 | 4033156 | 3594040 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801885 | 3594041 | 3594040 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801885 | 3594042 | 3594040 | N/A | KTA38 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 3594044 | 3594043 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 3035308 | 3594043 | N/A | N/A | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 3594047 | 3594043 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 3594045 | 3594043 | N/A | K19R | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 3594046 | 3594043 | N/A | K19R | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801689 | 4033581 | 3594043 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465436-0001 | 3594048 | N/A | KTA-3067-GS/GC | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 465436-0001 | 3594048 | N/A | KTA-50-GS/GC1 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801843 | 3594049 | 3594048 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801843 | 3594050 | 3594048 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801843 | 4033344 | 3594048 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801846 | 3594052 | 3594051 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801846 | 465436-0001 | 3594051 | N/A | KTA-3067-C&P | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801846 | 3594053 | 3594051 | N/A | KTA50 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | N/A | 3594055 | 3594054 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801842 | 465126-0001 | 3594056 | N/A | KTA-1150-P-600 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801842 | 465126-0001 | 3594056 | N/A | KTA-1150-C-600 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801842 | 3594057 | 3594056 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801842 | 465126-0001 | 3594056 | N/A | KTA-1150-L | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801842 | 4033472 | 3594056 | N/A | KTA19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801849 | 465126-0001 | 3594058 | N/A | KTA-2300-P | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801849 | 465126-0001 | 3594058 | N/A | VARIOUS | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801849 | 3594059 | 3594058 | N/A | KT19-M | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801849 | 4033513 | 3594058 | N/A | KT19-M | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801847 | 3594061 | 3594060 | N/A | K19 | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
N/A | N/A | 3801847 | 465126-0001 | 3594060 | N/A | KT-1150-M | CUMMINS INC. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | HC5A | HOLSET | N/A |
