4INCH
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | TURBO_MODEL | TURBO_MAKE |
N/A | N/A | N/A | 10421 | 10421 | 518T6C | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10422 | 10422 | 6D970 | MEADOWS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10422 | 10422 | 12YD-14T | SLM | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10423 | 10423 | V1223 | ALSTHOM | N/A | 4 INCH | HOLSET |
N/A | N/A | 80650-017-01 | 10423 | 10423 | 12-TVHD | KROMHOUT | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10423 | 10423 | DS10 | SCANIA | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10423 | 10423 | 518T6 | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | 54630 | 10424 | 10424 | D30S6 | ISOTTA FRASCHIN | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10424 | 10424 | 6D978 | MEADOWS | N/A | 4 INCH | HOLSET |
N/A | N/A | 9573 8101 | 10424 | 10424 | BLACKSTONE(LE6 | MIRRLEES | N/A | 4 INCH | HOLSET |
N/A | N/A | OE19986 | 10424 | 10424 | C8TS | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10425 | 10425 | EUA | BROZINCEVIC | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10426 | 10426 | 0.9 | LEYLAND DAF | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24241 | 10426 | 10426 | 4RPHXMK5 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24241 | 10426 | 10426 | 4RPHCMK7 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24241 | 10426 | 10426 | 4RPHCMK5 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32873 | 10426 | 10426 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32873-1 | 10426 | 10426 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10427 | 10427 | 6DSJ630 | MEADOWS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10429 | 10429 | MZ42 | IVECO | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10429 | 10429 | 6DS630 | MEADOWS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10429 | 10429 | 6YEXMK1 | RUSTON & HORNSB | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10429 | 10429 | 518T4 | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10430 | 10430 | 203 | IVECO | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10431 | 10431 | D140 | BROADSPEED | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10431 | 10431 | MZ42 | IVECO | N/A | 4 INCH | HOLSET |
N/A | N/A | 5142-2 | 10431 | 10431 | AUT690 | LEYLAND DAF | N/A | 4 INCH | HOLSET |
N/A | N/A | Q652A | 10432 | 10432 | 6QVT | DORMAN DIESELS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10435 | 10435 | EUA | BROZINCEVIC | N/A | 4 INCH | HOLSET |
N/A | N/A | 80650-020-01 | 10435 | 10435 | 12-TVHD128 | KROMHOUT | N/A | 4 INCH | HOLSET |
N/A | N/A | 80650-020-01 | 10435 | 10435 | 12-TVHD120 | KROMHOUT | N/A | 4 INCH | HOLSET |
N/A | N/A | 6Y2EX87030A | 10435 | 10435 | 6YEXMK2 | RUSTON & HORNSB | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24240 | 10436 | 10436 | 4RPHCMK7 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24240 | 10436 | 10436 | 4RPHXMK5 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24240 | 10436 | 10436 | 4RPHCMK5 | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10439 | 10439 | 12-150 | SSCM | N/A | 4 INCH | HOLSET |
N/A | N/A | 5142-4 | 10440 | 10440 | AUT690 | LEYLAND DAF | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10440 | 10440 | N/A | SLM | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10450 | 10450 | 518T6C | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10451 | 10451 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10454 | 10454 | N/A | N/A | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10457 | 10457 | 4VD | DUVANT | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10457 | 10457 | 6VDV | DUVANT | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10457 | 10457 | 6VD | DUVANT | N/A | 4 INCH | HOLSET |
N/A | N/A | OD24550 | 10457 | 10457 | N/A | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 10457 | 10457 | 6-150S | SSCM | N/A | 4 INCH | HOLSET |
N/A | N/A | 5142-6 | 10458 | 10458 | AUT1100 | LEYLAND DAF | N/A | 4 INCH | HOLSET |
N/A | N/A | 604241 | 10484 | 10484 | 0.68 | LEYLAND DAF | N/A | 4 INCH | HOLSET |
N/A | N/A | 182031 | 182031 | 10484 | N/A | N/A | N/A | 4 INCH | HOLSET |
N/A | N/A | 139529 | 10484 | 10484 | N/A | SCANIA | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 182027 | 10488 | N/A | N/A | N/A | 4 INCH | HOLSET |
N/A | N/A | 417375 | 10488 | 10488 | TD96 | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 417597 | 10488 | 10488 | TD96 | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 422252 | 10488 | 10488 | TD96 | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 422252 | 10488 | 10488 | TD100A | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 424217 | 10488 | 10488 | TD96 | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 424217 | 10488 | 10488 | TD100A | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | 517315 | 10488 | 10488 | TD100A | VOLVO | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15813 | 15813 | 6VD | DUVANT | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15813 | 15813 | 4VD | DUVANT | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15813 | 15813 | 12-150 | SSCM | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15857 | 15857 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32872 | 15859 | 15859 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15861 | 15861 | 8DD-14T | SLM | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15869 | 15869 | M5DU | MOWAG | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15869 | 15869 | MS640 | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15870 | 15870 | FD6 | FODEN | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15877 | 15877 | MS640 | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 15878 | 15878 | 518T8C | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32873 | 20006 | 20006 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20006 | 20006 | N/A | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20008 | 20008 | V1223 | ALSTHOM | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20008 | 20008 | 6D978 | MEADOWS | N/A | 4 INCH | HOLSET |
N/A | N/A | 9573 8101 | 20008 | 20008 | BLACKSTONE(LE6 | MIRRLEES | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32871-1 | 20008 | 20008 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32871-1 | 20008 | 20008 | C8T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20008 | 20008 | 6D22T | SCANIA | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20008 | 20008 | 518T6 | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32851-1 | 20009 | 20009 | C6M310 | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32852-1 | 20010 | 20010 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20010 | 20010 | 518T6C | WILLEME | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20013 | 20013 | MS640 | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20019 | 20019 | MS640 | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 20025 | 20025 | 12MGO | SACM | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32892 | 20029 | 20029 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | FD 10629 | 22551 | 22551 | FD6MK7 | FODEN | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 182119 | 22551 | N/A | N/A | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32891-1 | 22553 | 22553 | C4T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE33311 | 22554 | 22554 | C4T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32892 | 22556 | 22556 | C4T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 22560 | 22560 | C4T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | 5172059900 | 25340 | 25340 | HS110-1000S | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | 5100103727 | 25340 | 25340 | HS110-1000S | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | 5172060000 | 25340 | 25340 | HS110-1000S | RVI | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32854-1 | 25351 | 25351 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 25353 | 25353 | 220S | IVECO | N/A | 4 INCH | HOLSET |
N/A | N/A | OE32854 | 50356 | 50356 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | 160511 | 50356 | 50356 | N/A | SCANIA | N/A | 4 INCH | HOLSET |
N/A | N/A | 162267 | 50356 | 50356 | N/A | SCANIA | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 50358 | 50358 | N/A | N/A | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 53389 | 53389 | N/A | PAXMAN DIESEL | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 53675 | 53675 | M5DU | MOWAG | N/A | 4 INCH | HOLSET |
N/A | N/A | N/A | 53715 | 53715 | C6T | PERKINS | N/A | 4 INCH | HOLSET |
N/A | N/A | FD 10629 | 53933 | 53933 | FD6MK7 | FODEN | N/A | 4 INCH | HOLSET |
N/A | N/A | FD 10629 | 53933 | 53933 | FD12 | FODEN | N/A | 4 INCH | HOLSET |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.