3LD
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | TURBO_MODEL | TURBO_MAKE |
N/A | N/A | 2674216 | 50807 | 50807 | T6.354.1 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674216 | 181777 | 50807 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674216R | 50807 | 50807 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 50906 | 50906 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 50907 | 50907 | M4 | MANDAL | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 181776 | 50907 | N/A | N/A | N/A | 3LD | HOLSET |
N/A | N/A | 2674218 | 50908 | 50908 | TS46(6.354) | INDUSTRIJA MOTO | N/A | 3LD | HOLSET |
N/A | N/A | 2674217 | 181781 | 50908 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674220 | 50908 | 50908 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674226 | 50908 | 50908 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674219 | 50908 | 50908 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674218 | 50908 | 50908 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674217 | 50908 | 50908 | T6.354.3 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674217 | 50908 | 50908 | T6.354.1 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | R723F6K690GAA | 50916 | 50916 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690HAB | 50916 | 50916 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690GAA | 50916 | 50916 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 7555964 | 50919 | 50919 | 3500 | DEUTZ ALLIS/ALL | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 181783 | 50919 | 3500 | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | 7555964 | 50919 | 50919 | 3500 | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | 189141 | 50928 | 50928 | DS5 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 8361-15182 | 50934 | 50934 | 411 | VALMET | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 50935 | 50935 | DS8 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | L652M | 50937 | 50937 | 4LBT(DT) | DORMAN DIESELS | N/A | 3LD | HOLSET |
N/A | N/A | L652M | 181787 | 50937 | 4LBT | DORMAN DIESELS | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700040 | 50937 | 50937 | N/A | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 50940 | 50940 | M4 | MANDAL | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53297 | 53297 | N/A | FORD | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53318 | 53318 | 6YDAX | RUSTON & HORNSB | N/A | 3LD | HOLSET |
N/A | N/A | 189141 | 181784 | 53358 | DSI14(68M/70A/ | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 202664 | 181791 | 53358 | DC16(43A) | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 202664 | 53358 | 53358 | DS5 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 220565 | 53358 | 53358 | DS5 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53361 | 53361 | 0.401 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 202665 | 53368 | 53368 | DC16(43A) | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 202665 | 181793 | 53368 | DSI11(71A/72A) | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690JBA | 53371 | 53371 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | A4 9 0 61 | 53371 | 53371 | 2704ET | SABRE | N/A | 3LD | HOLSET |
N/A | N/A | 9014421398 | 53468 | 53468 | TD50 | VCE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 143061-0001 | 53468 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466173 | 53468 | 53468 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 420412 | 181759 | 53468 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 420412 | 53468 | 53468 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 465134 | 53468 | 53468 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 784303 | 53481 | 53481 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 356-52890 | 181801 | 53485 | HRS6 | LISTER | N/A | 3LD | HOLSET |
N/A | N/A | 356-52890 | 53485 | 53485 | HRS6 | LISTER | N/A | 3LD | HOLSET |
N/A | N/A | 356-52890 | 186727 | 53485 | HRS6 | LISTER | N/A | 3LD | HOLSET |
N/A | N/A | 784303 | 53485 | 53485 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690KAA | 182039 | 53497 | 2740ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723FK690KAA | 53497 | 53497 | 2704ETTURBOP | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700010 | 53497 | 53497 | DORSETMAJESTIC | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700010 | 53497 | 53497 | DORSET595ETINT | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53513 | 53513 | N/A | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 10803673 | 53558 | 53558 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 356-52890 | 181801 | 53558 | HRS6 | LISTER | N/A | 3LD | HOLSET |
N/A | N/A | 356-52890 | 186727 | 53558 | HRS6 | LISTER | N/A | 3LD | HOLSET |
N/A | N/A | 181806 | 181806 | 53561 | 6U59 | BROZINCEVIC | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53561 | 53561 | 6U59 | BROZINCEVIC | N/A | 3LD | HOLSET |
N/A | N/A | 2674246 | 53569 | 53569 | T6.354.3 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674238 | 53569 | 53569 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674228 | 53569 | 53569 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674225 | 53569 | 53569 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674244 | 53569 | 53569 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674247 | 53569 | 53569 | T6.354.3 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674250 | 53569 | 53569 | C6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674228 | 181807 | 53569 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53569 | 53569 | N/A | RVI | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53580 | 53580 | CP3 | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53581 | 53581 | N/A | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 181812 | 3353965 | 53614 | 330T | AWD/BEDFORD | N/A | 3LD | HOLSET |
N/A | N/A | L652R | N/A | 53614 | 4LDT | DORMAN DIESELS | N/A | 3LD | HOLSET |
N/A | N/A | L652R | N/A | 53614 | 6DAT | DORMAN DIESELS | N/A | 3LD | HOLSET |
N/A | N/A | 8361-15182 | 53616 | 53616 | 411D | VALMET | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 181813 | 53616 | 411D | VALMET | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53622 | 53622 | N/A | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 616712 | 181808 | 53682 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 616712 | 53682 | 53682 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 2674240 | 53689 | 53689 | T6.354.1 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674240 | 53689 | 53689 | T6.354.3 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53751 | 53751 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53758 | 53758 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 616712 | 53759 | 53759 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 616712R | 53759 | 53759 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 616712 | 181808 | 53759 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 10803673 | 53841 | 53841 | N/A | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 4919059 | 53872 | 53872 | CP3S-M | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 181871 | 53872 | N/A | N/A | N/A | 3LD | HOLSET |
N/A | N/A | 100430 | 53872 | 53872 | N/A | SABRE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53878 | 53878 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53889 | 53889 | 6U597L | BROZINCEVIC | N/A | 3LD | HOLSET |
N/A | N/A | 2674224 | 181819 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674237 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674224 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674223 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674222 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674233 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674236 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674221 | 53894 | 53894 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53899 | 53899 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53910 | 53910 | N/A | CSEPEL | N/A | 3LD | HOLSET |
N/A | N/A | 2674227 | 53925 | 53925 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674227 | 181821 | 53925 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53926 | 53926 | N/A | J I CASE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53930 | 53930 | T4.108 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 10805225 | 181824 | 53991 | 510H | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 10805225 | 53991 | 53991 | 0.51OH | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 53997 | 53997 | V122-5 | ALSTHOM | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54006 | 54006 | T4.248 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 181826 | 54012 | N/A | N/A | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54012 | 54012 | V8-520 | SSCM | N/A | 3LD | HOLSET |
N/A | N/A | 783F6K682KAA | 54049 | 54049 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 713F6K682AAA | 54049 | 54049 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 6060621 | 54049 | 54049 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700008 | 54049 | 54049 | DORSETTURBO-PL | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | 5000466182 | 54089 | 54089 | TD70B | VCE | N/A | 3LD | HOLSET |
N/A | N/A | 9000466182 | 54089 | 54089 | TD70B | VCE | N/A | 3LD | HOLSET |
N/A | N/A | 5001482-8 | 54089 | 54089 | TD70A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 5001482 | 54089 | 54089 | TD70A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 420254 | 54089 | 54089 | TD50A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 181769 | 54089 | TD70A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 54089 | 54089 | TD70A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466181-5 | 54089 | 54089 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 54089 | 54089 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466181 | 54089 | 54089 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 54089 | 54089 | TD70C | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 181769 | 54089 | TD70C | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466182 | 181769 | 54089 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466181 | 181769 | 54089 | TD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466181 | 181769 | 54089 | TD70C | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 466181 | 181769 | 54089 | TD70A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 289710 | 185256 | 54097 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 166102 | 54097 | 54097 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 166102 | 310537 | 54097 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 0166102R | 54097 | 54097 | DT615 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 181768 | 181768 | 54097 | N/A | N/A | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54110 | 54110 | N/A | FORD | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54143 | 54143 | N/A | FRANCO-BATISTA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54144 | 54144 | N/A | FRANCO-BATISTA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54148 | 54148 | 411 | VALMET | N/A | 3LD | HOLSET |
N/A | N/A | 89022904 | 54213 | 54213 | 8602 | ZETOR | N/A | 3LD | HOLSET |
N/A | N/A | DONN6K6 82A | 54218 | 54218 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | D0NN6K682A | 155453 | 54218 | 7000SERIES | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 2/27/12822 | 54268 | 54268 | RS6 | KELVIN DIESEL | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 183440 | 54291 | 4550 | DAVID BROWN | N/A | 3LD | HOLSET |
N/A | N/A | C929726 | 54291 | 54291 | 4550 | J I CASE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54300 | 54300 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 106168 | 54326 | 54326 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 310527 | 54326 | 54326 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 106168 | 186754 | 54326 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 182106 | 54326 | 54326 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 184754 | 54326 | 54326 | DT615 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 2674231 | 54332 | 54332 | T4.108M | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | R723F6K690HBB | 54375 | 54375 | N/A | FORD | N/A | 3LD | HOLSET |
N/A | N/A | R723F6K690HBB | 54375 | 54375 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 1599469 | 54375 | 54375 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690HBB | 54375 | 54375 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54387 | 54387 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690GAA | 54396 | 54396 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 466245 | 54400 | 54400 | N/A | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54455 | 54455 | DS5 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54456 | 54456 | DC12/DSC12 | SCANIA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54484 | 54484 | 0.41 | LEYLAND DAF | N/A | 3LD | HOLSET |
N/A | N/A | 2674243 | 54487 | 54487 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 2674243 | 183509 | 54487 | T6.354 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54580 | 54580 | F6L812 | DEUTZ ALLIS/ALL | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54639 | 54639 | FORDV6 | BROADSPEED | N/A | 3LD | HOLSET |
N/A | N/A | 167204 | 54674 | 54674 | DS575 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 167206 | 54674 | 54674 | DS575 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | 167294 | 54674 | 54674 | DS575 | DAF | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 186753 | 54674 | TD100B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 1/27/12822 | 54724 | 54724 | RS6 | KELVIN DIESEL | N/A | 3LD | HOLSET |
N/A | N/A | 4773573 | 186727 | 54777 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 784303 | 186727 | 54777 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 4773573 | 54777 | 54777 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 4773573 | 181801 | 54777 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 784303 | 181801 | 54777 | TD50 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 837513 | 54791 | 54791 | TAMD70C | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 837513 | 54791 | 54791 | TAMD60 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 837555 | 54791 | 54791 | TAMD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 837555 | 54791 | 54791 | TAMD70C | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | 3802005 | 54791 | 54791 | TAMD70C | VOLVO PENTA | N/A | 3LD | HOLSET |
N/A | N/A | 3802006 | 54791 | 54791 | TAMD70C | VOLVO PENTA | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 183488 | 54832 | TVA-510 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 54832 | 54832 | V8.510 | PERKINS | N/A | 3LD | HOLSET |
N/A | N/A | 6092653 | 54929 | 54929 | 2704 | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690JBA | 182040 | 54929 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 773F6K690JAB | 54929 | 54929 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690JAB | 182040 | 54929 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 723F6K690KAA | 182039 | 54930 | 2740ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 1599467 | 54930 | 54930 | 2704ETI/C | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 773F6K690KAB | 54930 | 54930 | 2704ETI/C | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700010 | 54930 | 54930 | DORSETMAJESTIC | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | 3-2700010 | 54930 | 54930 | DORSET595ETINT | MERMAID MARINE | N/A | 3LD | HOLSET |
N/A | N/A | 743F6K690JBB | 182040 | 55041 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 743F6K690JBB | 55041 | 55041 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | 1599468 | 55041 | 55041 | 2704ET | FORD | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55155 | 55155 | SW400 | PEZETEL | N/A | 3LD | HOLSET |
N/A | N/A | BSTM 5002 | 55216 | 55216 | OPELMANTA | BROADSPEED | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55253 | 55253 | TAMD70B | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55253 | 55253 | TAMD70 | VOLVO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55325 | 55325 | N/A | SABRE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55435 | 55435 | CP3S-M | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | 4930965 | 55436 | 55436 | CP3SI | IVECO | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55498 | 55498 | 8001 | ZETOR | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 55562 | 55562 | PERKINSP6 | Z.M.A.J | N/A | 3LD | HOLSET |
VolvoA/olvo-Pe nta | N/A | 420412 | 53468 | 181759 | TD50 | N/A | N/A | 3LD | Holset |
VolvoA/olvo-Pe nta | Truck F86 | 46618182 | 54089 | 181769 | TD70A, B, C | N/A | N/A | 3LD | Holset |
Perkins | MF Tractor | 2674216 | 50807 | 181777 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | Industrial engine/Ma ri ne | 2674217 | 50908 | 181781 | T6-354.1 | N/A | N/A | 3LD | Holset |
Perkins | Industrial engine/Ma ri ne | 2674218 | 50908 | 181781 | T6-354.3 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674219 | 50908 | 181781 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674220 | 50908 | 181781 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674226 | 50908 | 181781 | T6-354 | N/A | N/A | 3LD | Holset |
Ford | N/A | 723F6K690GA A | 181782 | 181782 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | N/A | 723F6K690HA B | 181782 | 181782 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Automotive D series | 723F6K690HB A | 50916 | 181782 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Automotive N series | 723F6K690HB B | 54375 | 181782 | 2704ET | N/A | N/A | 3LD | Holset |
N/A | N/A | 723F6K690HBB | 181782 | 181782 | 2704ET | FORD | N/A | 3LD | HOLSET |
Dorman/Perkins | N/A | L652M | 50937 | 181787 | 4LBT (DT) | N/A | N/A | 3LD | Holset |
Leyland DAF | N/A | N/A | 53361 | 181792 | 0,41 | N/A | N/A | 3LD | Holset |
N/A | N/A | N/A | 181792 | 181792 | 0.401 | LEYLAND DAF | N/A | 3LD | HOLSET |
Leyland DAF | N/A | 10803673 | 53558 | 181801 | 0,41 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674225 | 53569 | 181807 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674228 | 53569 | 181807 | T6-354 Auto | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674238 | 53569 | 181807 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674240 | 53569 | 181807 | T6-354.1 &3 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674244 | 53569 | 181807 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674246 | 53569 | 181807 | T6-354.3 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674247 | 53569 | 181807 | T6-354.3 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674250 | 53569 | 181807 | C6.354 | N/A | N/A | 3LD | Holset |
Leyland DAF | N/A | 616712 | 53682 | 181808 | 0,41 | N/A | N/A | 3LD | Holset |
Leyland DAF | N/A | 616712 | 53759 | 181808 | 0,41 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674221 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | Industrial engine/Mari ne | 2674222 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674223 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | Industrial engine/Mari ne | 2674224 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674233 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674236 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674237 | 53894 | 181819 | T6-354 | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674227 | 53925 | 181821 | T6-354 Mexico | N/A | N/A | 3LD | Holset |
Ford | Marine | 55325 | 55325 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 1599467 | 54930 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 3545463 | 3545463 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 3-2700010 | 53497 | 182039 | Majestic | N/A | N/A | 3LD | Holset |
Ford | Marine | 723F6K690KA A | 53497 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 773F6K690KA B | 54930 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | A49046 | 3502596 | 182039 | 2704ET | N/A | N/A | 3LD | Holset |
N.N. | N/A | 3502596 | 3502596 | 182039 | N/A | N/A | N/A | 3LD | Holset |
Ford | Marine | 6092653 | 54929 | 182040 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 723F6K690JA B | 54929 | 182040 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 723F6K690JB A | 53371 | 182040 | 2704ET | N/A | N/A | 3LD | Holset |
Ford | Marine | 743F6K690JB B | 55041 | 182040 | 2704ET | N/A | N/A | 3LD | Holset |
Kelvin Diesels | Marine | 2/27/12822 | 54268 | 182040 | RS6 | N/A | N/A | 3LD | Holset |
Perkins | N/A | N/A | 53832 | 183488 | TV8-510 Plant | N/A | N/A | 3LD | Holset |
Perkins | N/A | 2674243 | 54487 | 183509 | T6-354 Mexico | N/A | N/A | 3LD | Holset |
DAF | N/A | 166102 | 54097 | 310537 | DT615 | N/A | N/A | 3LD | Holset |
N/A | N/A | 83022904 | 3500609 | 3500609 | 8001 | ZETOR | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 3500875 | 3500875 | 6CT-107 | PEZETEL | N/A | 3LD | HOLSET |
N/A | N/A | B49300 | 3501596 | 3501596 | FORD360 | SABRE | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 3502010 | 3502010 | 4-236 | BALKANCAR | N/A | 3LD | HOLSET |
N/A | N/A | N/A | 3502010 | 3502010 | T4.236 | PERKINS | N/A | 3LD | HOLSET |
