Iveco
MANUFACTURER | APPLICATION | SPECIAL_VERSION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | REPLACED_BY | TURBO_MODEL | COMMENTS | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | STATUS | TURBO_MAKE |
Iveco | TR.US & CAL | | 4810501 | N/A | 465640-0014 | N/A | TO4B49 | PRODUCTION | N/A | 8060.25.621 | N/A | 5.9 | 6 | N/A | 135(99kW) | N/A | N/A | 1 | GARRETT |
Iveco | TR.US & CAL | | 4810501 | N/A | 465640-0014 | N/A | TO4B49 | PRODUCTION | N/A | 8060.25.620 | N/A | 5.9 | 6 | N/A | 140(103kW) | N/A | N/A | 1 | GARRETT |
Iveco | TR.US & CAL | | 4810501 | N/A | 465640-0014 | N/A | TO4B49 | PRODUCTION | N/A | 8060.25.673 | N/A | 5.9 | 6 | N/A | 150(110kW) | N/A | N/A | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4814851 | N/A | 466698-0002 | N/A | TA3118 | SUPERCEED. BY-5 | N/A | 8045.25.390 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4814851 | N/A | 466698-0002 | N/A | TA3118 | SUPERCEED. BY-5 | N/A | 8045.25.390 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4814851 | N/A | 466698-0005 | N/A | TA3118 | PRODUCTION | N/A | 8045.25.390 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4814851 | N/A | 466698-0005 | N/A | TA3118 | PRODUCTION | N/A | 8045.25.390 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0001 | N/A | TA3118 | SUPERCEED. BY-4 | N/A | 8045.25.395 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0001 | N/A | TA3118 | SUPERCEED. BY-4 | N/A | 8045.25.385 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0001 | N/A | TA3118 | SUPERCEED. BY-4 | N/A | 8045.25.380 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0004 | N/A | TA3118 | PRODUCTION | N/A | 8045.25.395 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0004 | N/A | TA3118 | PRODUCTION | N/A | 8045.25.385 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | ALLIS/HIT | | 4817756 | N/A | 466698-0004 | N/A | TA3118 | PRODUCTION | N/A | 8045.25.380 | N/A | 3.9 | 4 | N/A | 95(70kW) | N/A | 2300 | 1 | GARRETT |
Iveco | Fiat Hitachi Digger | | 4817756 | N/A | 466698-0001 | N/A | TA3118 | N/A | N/A | 8045.25.390 | N/A | 3.9 | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | Fiat Hitachi Digger | | 4817756 | N/A | 466698-0004 | N/A | TA3118 | N/A | N/A | 8045.25.390 | N/A | 3.9 | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | N/A | | 4817756 | N/A | 466698-0004 | N/A | TA3118 | N/A | N/A | 8045.25.385 | N/A | 3.9 | N/A | N/A | 94 | N/A | 2200 | 1 | GARRETT |
Iveco | TBSTR190.42 | | 4819794 | N/A | 465468-0013 | N/A | TO4E/B | OBSOLETE | N/A | 8280.22.205 | N/A | 17.2 | V8 | N/A | 420(301kW) | N/A | N/A | 1 | GARRETT |
Iveco | TBSTR190.42 | | 4819795 | N/A | 465468-0014 | N/A | TO4E/B | N/A | N/A | 8280.22.205 | N/A | 17.2 | V8 | N/A | 420(301kW) | N/A | N/A | 1 | GARRETT |
Iveco | TBSTR190.48 | | 4819892 | N/A | 465468-0022 | N/A | TO4E/B | PRODUCTION | N/A | 8280.42.001 | N/A | 17.2 | V8 | N/A | 476(350kW) | N/A | 1900 | 1 | GARRETT |
Iveco | TBSTR190.48 | | 4819893 | N/A | 465468-0021 | N/A | TO4E/B | PRODUCTION | N/A | 8280.42.001 | N/A | 17.2 | V8 | N/A | 476(350kW) | N/A | 1900 | 1 | GARRETT |
Iveco | ALLIS/AGRI | | 4822432 | N/A | 465640-0020 | N/A | TO4B49 | PRODUCTION | N/A | 8065.25.097 | N/A | 5.9 | 6 | N/A | 135(99kW) | N/A | 2100 | 1 | GARRETT |
Iveco | Turbostar | | 4825119 | N/A | 465468-0022 | N/A | TO4B05 | Twin Turbo | N/A | 8280 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | AIFO | | 4828239 | N/A | 466698-0003 | N/A | TA3118 | SUPERCEED. BY-6 | N/A | 8041.25.306 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | AIFO | | 4828239 | N/A | 466698-0003 | N/A | TA3118 | SUPERCEED. BY-6 | N/A | 8041.25.306 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | AIFO | | 4828239 | N/A | 466698-0006 | N/A | TA3118 | N/A | N/A | 8041.25.306 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | AIFO | | 4828239 | N/A | 466698-0006 | N/A | TA3118 | N/A | N/A | 8041.25.306 | N/A | 3.9 | 4 | N/A | 110(81kW) | N/A | 2500 | 1 | GARRETT |
Iveco | N/A | | 4835337 | N/A | 465468-0023 | N/A | TO4B05 | N/A | N/A | 8280.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | TBSTR190.42 | | 4835337 | N/A | 465468-0023 | N/A | TO4E/B | PRODUCTION | N/A | 8280.22.205 | N/A | 17.2 | V8 | N/A | 420(301kW) | N/A | N/A | 1 | GARRETT |
Iveco | FIRE TRUCK | | 4837822 | N/A | 465640-0019 | N/A | TO4B49 | PRODUCTION | N/A | 8062.45.668B | N/A | 5.9 | 6 | N/A | 220(162kW) | N/A | N/A | 1 | GARRETT |
Iveco | MIL | | 4837822 | N/A | 465640-0019 | N/A | TO4B49 | PRODUCTION | N/A | 8062.45.685 | N/A | 5.9 | 6 | N/A | 220(162kW) | N/A | N/A | 1 | GARRETT |
Iveco | N/A | | 83959435 | N/A | 466746-0003 | N/A | TA3119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | N/A | | 83959435 | N/A | 466746-0004 | N/A | TA3119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | 110.21 4x4 Military | | 99467664 | N/A | 465427-0005 | N/A | TBP409 | Euro 1 | N/A | 8060.45.4180 | N/A | 5.8 | N/A | N/A | N/A | N/A | N/A | 1 | GARRETT |
Iveco | 110.21 4X4 Military, trucks E18/21 Euro2, E18 Euro1&2 fire fighting | | 99467664 | N/A | 465427-0005 | N/A | TBP409 | N/A | N/A | 8060.45.4180/4380/5100/5180/5200/5270 | N/A | 5.8 | N/A | N/A | 204 | N/A | 2700 | 1 | GARRETT |
Iveco | 110.21 4X4 Military, trucks E18/21 Euro2, E18 Euro1&2 fire fighting | | 500326409 | N/A | 465427-0007 | N/A | TBP409 | N/A | N/A | 8060.45.4180/4380/5100/5180/5200/5270 | N/A | 5.8 | N/A | N/A | 204 | N/A | 2700 | 1 | GARRETT |
Iveco | Industrial engine | | 504043357 | 318850 | 318966 | N/A | S2A | N/A | 2001-08 | 8045.25.306 | N/A | 3,9 | N/A | N/A | 107.2 | N/A | N/A | N/A | BWTS UK |
Iveco | Industrial engine | | 98472953EZ | 466698-0004 | 318966 | N/A | S2A | N/A | N/A | 8045 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BWTS UK |
Iveco-Aifo | Industrial engine | | 4818600 | 3525178 | 312990 | N/A | 4LGK | N/A | N/A | 8210.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Holset |
Iveco-Aifo | Gen Set | | 8018151 | 5327 970 6436 | 5327 988 6436 | 5327 988 6416 | K27.2-2964MNAAA11.11 GYAT B | N/A | 1994-10 | 8061SI16 | N/A | 5,86 | N/A | N/A | 134 | N/A | 1800 | N/A | 3K |
Iveco-Fiat | Gen Set | | 500303301 | 5327 970 6436 | 5327 988 6436 | 5327 988 6416 | K27.2-2964MNAAA11.11 GYAT B | N/A | 1996-08 | 8061SI16 | N/A | 5,86 | N/A | N/A | 134 | N/A | 1800 | N/A | 3K |
Iveco-Fiat | Gen Set | | 500303301 | 5327 971 6436 | 5327 988 6436 | 5327 988 6416 | K27.2-2964MNAAA11.11 GYAT B | N/A | 1996-08 | 8061SI16 | N/A | 5,86 | N/A | N/A | 134 | N/A | 1800 | N/A | 3K |
Iveco-Pegaso | Railway | | 773367 | 5333 970 6701 | 5333 988 6701 | N/A | K33.2-4067M NA24.22G NAY B | N/A | N/A | 96W2B0FR4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
Iveco-Pegaso | Gen Set | | 774183 | 5333 970 6701 | 5333 988 6701 | N/A | K33.2-4067M NA24.22G NAY B | N/A | 1987-07 | 96W1E0E52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
Iveco-Pegaso | Industrial engine | | 774456 | 5336 970 6713 | N/A | 5336 988 6450 | K36.2-4067MNA32.22 | N/A | 1987-11 | 96R1A0 | N/A | 12 | N/A | N/A | 347.06 | N/A | 1500 | N/A | 3K |
Iveco-Pegaso | Industrial engine | | 775353 | 5333 970 6701 | 5333 988 6701 | N/A | K33.2-4067M NA24.22G NAY B | N/A | N/A | 96W1EO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3K |
Iveco-Pegaso | Industrial engine/True k | | 775675 | 5336 970 7027 | N/A | 5336 988 6703 | K361-4070MNA21.22GZAYB | N/A | 1991-11 | 98R1A0 | N/A | 12 | N/A | N/A | 452.92 | N/A | 1800 | N/A | 3K |
Iveco-Unic | Earth mover | | 4852496 | 5327 970 7008 | 5327 988 7008 | N/A | K27.2-2970MNA19.22GNATB | N/A | 1988-09 | 8365.25.532 | N/A | 7,68 | N/A | N/A | 213.06 | N/A | 2200 | N/A | 3K |
Iveco-Unic | Earth mover | | 4852496 | 5327 970 7008 | 5327 988 7008 | N/A | K27.2-2970MNA19.22GNATB | N/A | 1988-09 | 8365.25.533 | N/A | 7,68 | N/A | N/A | 174.2 | N/A | 2100 | N/A | 3K |
Iveco-Unic | N/A | | 8004689530 | 55463 | N/A | N/A | 4LGK | N/A | N/A | 8215 Fiat-Allis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Holset |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.