S410W Schwitzer
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | YEAR | ENGINE_CODE | ENGINE_MANUFACTURER | ENGINE_SIZE | CYL | FUEL | HP | TORQUE | RPM | REPLACED_BY | STATUS | TURBO_MODEL | TURBO_MAKE | COMMENTS |
Baudouin | Marine | 16081150L | 317009 | 317320 | 1998-10 | 6R124SRE | N/A | 11,96 | N/A | N/A | 459.62 | N/A | 1900 | N/A | N/A | S410W | Schwitzer | N/A |
Baudouin | Marine | 16081151M | 317622 | 317678 | 1999-05 | 6R124SRE | N/A | N/A | N/A | N/A | 598.98 | N/A | 2300 | N/A | N/A | S410W | Schwitzer | N/A |
Volvo-Penta | Marine | 3826599 | 318640 | 14839988640 | 2001-01 | D12M | N/A | 12,1 | N/A | N/A | 540.02 | N/A | 1900 | N/A | N/A | S410W | Schwitzer | N/A |
Volvo-Penta | Marine | 3837158 | 319204 | 14839988640 | 2002-06 | D12M | N/A | 12,1 | N/A | N/A | 540.02 | N/A | 1900 | N/A | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 0R7277 | 170098 | N/A | 1998-03 | 3196A-B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 171541 | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 0R7277 | 171541 | N/A | 2000-05 | 3196A-B | N/A | 12 | N/A | N/A | 380.56 | N/A | 2100 | N/A | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 149-7495 | 169740 | N/A | 1997-06 | 3412E1350HP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 174414 | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 155-4928 | 169960 | N/A | 1997-12 | 3412E | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 174415 | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 160-8628 | 170098 | N/A | 1998-03 | 3196A-B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 171541 | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 191-0094 | 171541 | N/A | 2000-05 | 3196A-B | N/A | 12 | N/A | N/A | 380.56 | N/A | 2100 | N/A | N/A | S410W | Schwitzer | N/A |
Caterpillar | N/A | 194-2848 | 171650 | N/A | 2000-05 | 3126 | N/A | 7 | N/A | N/A | 419.42 | N/A | N/A | N/A | N/A | S410W | Schwitzer | N/A |
Seatek | Marine | 20400130 | 56411970008 | N/A | 2006-05 | N/A | N/A | 10,3 | N/A | N/A | 600.32 | N/A | 2600 | N/A | N/A | S410W | Schwitzer | N/A |
Caterpillar | Marine | 10R2315 | 174175 | 174175 | 2003-06 | 3196/C12 | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 243-2561 | 174175 | 174175 | 2003-06 | 3196/C12 | N/A | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 10R2313 | 174414 | 174414 | 2003-11 | 3412E | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 243-2567 | 174414 | 174414 | 2003-11 | 3412E | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
John Deere | Marine/Gen Set | RE532935 | 177161 | 177161 | 2007-08 | 6125H | N/A | 12.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 10R2314 | 174415 | N/A | 2003-11 | 3412E | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 10R6460 | 176862 | N/A | 2007-06 | C18 | N/A | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 194-7922 | 172020 | N/A | 2001-04 | 3412DITTA | N/A | N/A | N/A | N/A | 984.9 | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 201-4824 | 172299 | N/A | N/A | C18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 201-7275 | 172300 | N/A | N/A | C18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 208-6641 | 173179 | N/A | N/A | 3196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 221-7151 | 173436 | N/A | N/A | C9 | N/A | N/A | N/A | N/A | 523.94 | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 237-6398 | 174415 | N/A | 2003-11 | 3412E | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 302-0372 | 174415 | N/A | 2003-11 | C18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
Caterpillar | Marine | 302-0372 | 176862 | N/A | 2007-06 | C18 | N/A | 18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
John Deere | Marine/Gen Set | RE520797 | 174232 | N/A | 2003-10 | 6125H | N/A | 12.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
John Deere | Marine/Gen Set | RE521355 | 174232 | N/A | 2003-10 | 6125H | N/A | 12.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S410W | BWTS USA | N/A |
© 2024 Turbo Mechanika. All Rights Reserved. Web design and Web development by Interpromot
The entire content and services of the turbo-mechanika.com website are available to visitors for strictly personal use. To use or republish it in any place without first having written permission of the publisher it is forbidden.