H1B
MANUFACTURER | APPLICATION | OEM_PART_NUMBER | TURBO_PN | SERVICE_TURBO_PN | ENGINE_CODE | ENGINE_MANUFACTURER | TURBO_MODEL | TURBO_MAKE |
N/A | N/A | 2674A001 | 55549 | 55549 | T6.354.4 | PERKINS | H1B | HOLSET |
N/A | N/A | 2674A004 | 55549 | 55549 | T6.354.4 | PERKINS | H1B | HOLSET |
N/A | N/A | 2674A005 | 55549 | 55549 | T6.354.4 | PERKINS | H1B | HOLSET |
N/A | N/A | 1542190 | 63405 | 63405 | TD40 | VOLVO | H1B | HOLSET |
N/A | N/A | 1542190 | 3500014 | 3500014 | TD40 | VOLVO | H1B | HOLSET |
N/A | N/A | 5001717 | 3500014 | 3500014 | TD40 | VOLVO | H1B | HOLSET |
N/A | N/A | N/A | 3500781 | 3500781 | 7403.10V8 | KAMAZ | H1B | HOLSET |
N/A | N/A | HKJ 1134 | 3500839 | 3500839 | 6-98TM | LEYLAND DAF | H1B | HOLSET |
N/A | N/A | N/A | 3500839 | 3500839 | T6.354.4VERTIC | PERKINS | H1B | HOLSET |
N/A | N/A | 2674332 | 3500839 | 3500839 | T6.354.4HORIZO | PERKINS | H1B | HOLSET |
N/A | N/A | 2674A021 | 3500839 | 3500839 | T6.354.4VERTIC | PERKINS | H1B | HOLSET |
N/A | N/A | 2674A022 | 3500839 | 3500839 | T6.354HORIZONT | PERKINS | H1B | HOLSET |
N/A | N/A | N/A | 3500839 | 3500839 | 145DT | RVI | H1B | HOLSET |
N/A | N/A | N/A | 3500839 | 3500839 | RC145DTS | RVI | H1B | HOLSET |
N/A | N/A | 91082013 | 3501126 | 3501126 | 330TD | AWD/BEDFORD | H1B | HOLSET |
N/A | N/A | 91082015 | 3501126 | 3501126 | 330TD | AWD/BEDFORD | H1B | HOLSET |
N/A | N/A | 91036439 | 3501126 | 3501126 | 330TD | AWD/BEDFORD | H1B | HOLSET |
N/A | N/A | 91028690 | 3501126 | 3501126 | 330TD | AWD/BEDFORD | H1B | HOLSET |
N/A | N/A | 2674A002 | 3501278 | 3501278 | C6.354.4 | PERKINS | H1B | HOLSET |
N/A | N/A | N/A | 3501586 | 3501586 | 720 | RVI | H1B | HOLSET |
N/A | N/A | 057.1863 .4 | 3501621 | 3501621 | HT1106H | SAME(S+L+H) | H1B | HOLSET |
N/A | N/A | 057.1863 .4 | 3501621 | 3501621 | H1106H | SAME(S+L+H) | H1B | HOLSET |
N/A | N/A | 057.1863 .4 | 3501621 | 3501621 | H1156 | SAME(S+L+H) | H1B | HOLSET |
N/A | N/A | 2674A006 | 3502821 | 3502821 | T6.354.4 | PERKINS | H1B | HOLSET |
N/A | N/A | 2674A026 | 3503882 | 3503882 | C6.354 | PERKINS | H1B | HOLSET |
N/A | N/A | N/A | 3504212 | 3504212 | N/A | VOLVO | H1B | HOLSET |
N/A | N/A | N/A | 3504520 | 3504520 | N/A | N/A | H1B | HOLSET |
N/A | N/A | 2674331R | 3519825 | 3519825 | T6.354.4M | PERKINS | H1B | HOLSET |
N/A | N/A | 26740331 | 3519825 | 3519825 | T6.354.4M | PERKINS | H1B | HOLSET |
N/A | N/A | 2674331 | 3519825 | 3519825 | T6.354.4M | PERKINS | H1B | HOLSET |
N/A | N/A | 2674332 | 3519826 | 3519826 | T6.354 | PERKINS | H1B | HOLSET |
AWD - BEDFORD | TL | 91028690 | 3501126 | N/A | 330 | N/A | H1B | HOLSET |
PERKINS MARINE | N/A | 2674331 | 3519825 | N/A | T6.354 | N/A | H1B | HOLSET |
© 2024 Τούρμπο Μηχανική. All Rights Reserved. Web design and Web development by Interpromot
Το σύνολο του περιεχομένου και των υπηρεσιών της ιστοσελίδας turbo-mechanika.com διατίθεται στους επισκέπτες αυστηρά για προσωπική χρήση. Απαγορεύεται η χρήση ή επαναδημοσίευσή της, σε οποιοδήποτε μέσο, μετά ή άνευ επεξεργασίας, χωρίς γραπτή άδεια του εκδότη.